OPEN KARTING RACES
Our Open Races at Daytona Milton Keynes are scheduled events that allow individual racers and small groups of all abilities to compete against other individuals, groups or teams.
These exciting events offer a number of formats ranging from knockout heats tournaments to races lasting several hours. In fact, you can choose between Grand Prix heats, individual sprint racing or ‘Le Mans’ style endurance racing. Whichever you decide to enter, you are sure of a great day of healthy competition and adrenalin-pumping action.
SCHEDULE OF OPEN EVENTS
DAYTONA 50 – (Sundays)
A 50 minute sprint race, with practice and qualifying, for individuals. Trophies for the top three drivers
DAYTONA 100 – (Tuesday evenings)
A 100 minute team endurance event run every Tuesday throughout the year. Up to 25 teams (of 2-4 drivers) race to complete the most laps in 100 minutes.
DAYTONA 90 – (Saturdays)
A 1.5 hour team endurance event. Ideal for stag and hen parties, birthdays and small groups. Up to 30 teams race to complete the most laps in 2 hours. Teams of 2 - 4 drivers.
North Circuit Grand Prix Open – (Sundays)
The Daytona Open Grand Prix consists of practice, 3 x 4 lap heats, a 5 lap semi-final for the top 30 drivers and a 6 lap grand final for the top 15 drivers. Full payment is required in advance to book places in the GP Open.
Open Race Availability
Open Races availability changes weekly and as sessions must be pre-booked, check availability and book online or contact Daytona Milton Keynes for further information.
| Open Races | Date | Start Time | Finish Time | Cost
Per driver |
Availability |
| Daytona 40 | 25.07.08 | 18:30 | 20:30 | £60 Per Person | Good |
| Daytona 90 | 26.07.08 | 11:00 | 14:00 | £180 Per Team | Full |
| Daytona 90 | 26.07.08 | 14:00 | 17:00 | £180 Per Team | Limited |
| North Inkart | 27.07.08 | 09:00 | 12:00 | £35 Per Driver | Limited |
| Daytona Cup | 27.07.08 | 10:30 | 12:00 | £55 Per Person | Good |
| Daytona 50 | 27.07.08 | 15:00 | 17:00 | £70 Per Person | Full |
| Race School | 28.07.08 - 1.08.08 | 10:00 | 13:00 | £50 Per Module - £185 All Module | Limited |
| Daytona 100 | 29.07.08 | 18:30 | 22:00 | £160 Per Team | Limited |
| Daytona 90 | 02.08.08 | 11:00 | 14:00 | £170 Per Team | Limited |
| Daytona 90 | 02.08.08 | 14:00 | 17:00 | £170 Per Team | Good |
| Daytona 50 | 03.08.08 | 17:00 | 19:00 | £65 Per Person | Full |
| Daytona 100 | 05.08.08 | 18:30 | 22:00 | £150 Per Team | Good |
| Daytona 40 | 08.08.08 | 18:30 | 20:30 | £60 Per Person | Good |
| Daytona 90 | 09.08.08 | 11:00 | 14:00 | £170 Per Team | Good |
| Daytona 90 | 09.08.08 | 14:00 | 17:00 | £170 Per Team | Limited |
| International Inkart | 10.08.08 | 09:00 | 13:00 | £45 Per Person | Limited |
| Daytona 50 | 10.08.08 | 17:00 | 19:00 | £65 Per Person | Limited |
| Daytona 100 | 12.08.08 | 18:30 | 22:00 | £150 Per Team | Good |
| Daytona 90 | 16.08.08 | 11:00 | 14:00 | £170 Per Team | Good |
| Daytona 90 | 16.08.08 | 14:00 | 17:00 | £170 Per Team | Limited |

Please note that all Open Event races require pre-booking and payment in advance.
Check availability and book online or call us for further information.










