Jamie Chadwick Series - Round One
Daytona Milton Keynes
Round One of the Jamie Chadwick Series began in damp and challenging conditions, setting the stage for a demanding start to the new season for our grids of championship hopefuls.
In Cadet Qualifying, Chloe Van Beneden delivered a standout performance to secure pole position by an exceptional four-second margin over Felicity Roberts, with Maya Nefzi completing the top three. The Cadet Final Race saw Van Beneden convert pole into a dominant victory, winning by a significant margin and standing as the only Cadet driver not to be lapped by the Junior field. Behind her, Nefzi held off Roberts in a close fight for second, while Valentina Bayliss-Wells finished fourth.
In the Juniors, Sarah Telford claimed pole position in Qualifying, narrowly ahead of Daisy Bradstock, while Sophia Christoforou slotted into third a few seconds back. In the Junior Final Race, Telford controlled proceedings from the front. A strong opening lap allowed her to break clear, and she never looked back, taking victory by an impressive fourteen and a half seconds over Bradstock in second. Christoforou completed the podium after a composed drive under pressure.
Heat One in the SODI Lights class was dominated by Megan Gascoyne. Starting third, she quickly moved into the lead and surged to victory by thirteen seconds over Aiyana Lane, with Bradstock finishing just two seconds behind in third. Heat Two in the Lights produced another winner, as Nicole Robinson claimed victory after overtaking Ruby Grainge, who finished two seconds behind in second. Tara Herm completed the podium, making it three different drivers across the two Heats. The Lights Final delivered one of the drives of the day, with Robinson, Bradstock and Gascoyne locked in a thrilling battle for the lead. Positions changed repeatedly, but Robinson held firm under intense pressure to take victory by just four tenths of a second over Bradstock, who also claimed fastest lap. Gascoyne completed the podium a few seconds back.
In the Inters, Rachael Mallard edged out Sophie Marter in a closely contested battle, taking the win by two seconds in Heat One. Clara Norris secured third, seventeen seconds further back. In the following Heat, Mallard secured her second win of the day, finishing two and a half seconds clear of Norris, while Amber Bradley-Smith rounded out the top three. Mallard capped off a perfect opening round in the Inters Final, taking a commanding victory by over twelve seconds from Norris, securing the fastest lap bonus point in the process. Marter crossed the line third but received a post-race penalty, promoting Reading onto the final podium step.
Over in the DMAX class Imogen Owen claimed victory in Heat One, finishing three seconds ahead of last year’s runner-up Julia Stankowiak, who recovered well despite a five-second time penalty. Sophie Carter completed the podium close behind. Heat Two belonged to Stankowiak. Starting mid-pack, she charged through the field to take the lead by Turn Four before breaking clear to win by nine and a half seconds. Milena Clark secured second after a strong battle with Chloe McNally, who finished third. The Final produced a dramatic showdown between Stankowiak and Owen. Stankowiak initially led but a rare mistake at Turn One handed the advantage to Owen, who began to build a gap. However, navigating traffic allowed Stankowiak to fight back with a decisive overtake to reclaim the lead. She held on to take victory by just nine tenths of a second over Owen. The battle for third was equally close, with Carter edging out Clark by just one second on the road, though Clark retained her overall podium position for the round. By the end of the day, the championship standings saw Stankowiak leading, with Owen and Clark completing the top three after an action-packed opening round.
Cadets
| Pos | Name | Total | Diff | Gap | Final | Total |
|---|---|---|---|---|---|---|
| 1 | Chloe Van Beneden | 61 | 0 | 0 | 61 | 61 |
| 2 | Maya Nefzi | 57 | 4 | 4 | 57 | 57 |
| 3 | Felicity Roberts | 55 | 6 | 2 | 55 | 55 |
| 4 | Valentina Bayliss-Wells | 54 | 7 | 1 | 54 | 54 |
Juniors
| Pos | Name | Total | Diff | Gap | Final | Total |
|---|---|---|---|---|---|---|
| 1 | Sarah Telford | 61 | 0 | 0 | 61 | 61 |
| 2 | Daisy Bradstock | 57 | 4 | 4 | 57 | 57 |
| 3 | Sophia Christoforou | 55 | 6 | 2 | 55 | 55 |
| 4 | Freya Frith | 54 | 7 | 1 | 54 | 54 |
| 5 | Daniella Mcintosh | 53 | 8 | 1 | 53 | 53 |
| 6 | Iona Farquhar | 52 | 9 | 1 | 52 | 52 |
| 7 | Natasha Kothapalli | 51 | 10 | 1 | 51 | 51 |
| 8 | Simran Sangha | 50 | 11 | 1 | 50 | 50 |
| 9 | Hannelore Truin | 49 | 12 | 1 | 49 | 49 |
| 10 | Rosamund Wells | 48 | 13 | 1 | 48 | 48 |
4-Stroke Lights
| Pos | Name | Total | Diff | Gap | Heat 1 | Heat 2 | Final | R1 Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Robinson | 55 | 0 | 0 | 5 | 10 | 40 | 55 |
| 2 | Daisy Bradstock | 53 | 2 | 2 | 8 | 7 | 38 | 53 |
| 3 | Megan Gascoyne | 48 | 7 | 5 | 10 | 3 | 35 | 48 |
| 4 | Ruby Grainge | 44 | 11 | 4 | 1 | 9 | 34 | 44 |
| 5 | Sarah Telford | 43 | 12 | 1 | 6 | 6 | 31 | 43 |
| 6 | Clara Boyce | 40 | 15 | 3 | 7 | 0 | 33 | 40 |
| 7 | Aiyana Lane | 37 | 18 | 3 | 9 | 0 | 28 | 37 |
| 8 | Emilia Owen | 36 | 19 | 1 | 4 | 2 | 30 | 36 |
| 9 | Tara Herm | 35 | 20 | 1 | 2 | 8 | 25 | 35 |
| 10 | Daisy Newsom | 33 | 22 | 2 | 3 | 1 | 29 | 33 |
| 11 | Bethany Watters | 32 | 23 | 1 | 0 | 0 | 32 | 32 |
| 12 | Elli Henneman | 31 | 24 | 1 | 0 | 4 | 27 | 31 |
| 13 | Scarlett Drury | 31 | 24 | 0 | 0 | 5 | 26 | 31 |
| 14 | Jessika Mcintosh | 24 | 31 | 7 | 0 | 0 | 24 | 24 |
| 15 | Nuvolin Huang | 23 | 32 | 1 | 0 | 0 | 23 | 23 |
| 16 | Chloe Clarke | 22 | 33 | 1 | 0 | 0 | 22 | 22 |
| 17 | Sophie Preston | 21 | 34 | 1 | 0 | 0 | 21 | 21 |
4-Stroke Inters
| Pos | Name | Total | Diff | Gap | Heat 1 | Heat 2 | Final | R1 Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Rachael Mallard | 61 | 0 | 0 | 10 | 10 | 41 | 61 |
| 2 | Clara Norris | 54 | 7 | 7 | 8 | 9 | 37 | 54 |
| 3 | Lena Reading | 49 | 12 | 5 | 7 | 7 | 35 | 49 |
| 4 | Erika Lever-Hogg | 46 | 15 | 3 | 6 | 6 | 34 | 46 |
| 5 | Amber Bradley-Smith | 46 | 15 | 0 | 5 | 8 | 33 | 46 |
| 6 | Sophie Marter | 46 | 15 | 0 | 9 | 5 | 32 | 46 |
| 7 | Brooke Millin | 39 | 22 | 7 | 4 | 4 | 31 | 39 |
| 8 | Ewa Wasilewska-Borka | 36 | 25 | 3 | 3 | 3 | 30 | 36 |
DMAX
| Pos | Name | Total | Diff | Gap | Heat 1 | Heat 2 | Final | R1 Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Julia Stankowiak | 59 | 0 | 0 | 9 | 10 | 40 | 59 |
| 2 | Imogen Owen | 54 | 5 | 5 | 10 | 7 | 37 | 54 |
| 3 | Milena Clark | 50 | 9 | 4 | 7 | 9 | 34 | 50 |
| 4 | Sophie Carter | 48 | 11 | 2 | 8 | 5 | 35 | 48 |
| 5 | Chloe McNally | 42 | 17 | 6 | 1 | 8 | 33 | 42 |
| 6 | Amber Farrugia | 42 | 17 | 0 | 5 | 6 | 31 | 42 |
| 7 | Reyhaneh Abdolrazagh | 38 | 21 | 4 | 6 | 0 | 32 | 38 |
| 8 | Phoebe Hardy | 35 | 24 | 3 | 4 | 1 | 30 | 35 |
| 9 | Christina Low | 35 | 24 | 0 | 2 | 4 | 29 | 35 |
| 10 | Brittaini Norfolk | 33 | 26 | 2 | 3 | 2 | 28 | 33 |
| 11 | Rachel Ward | 28 | 31 | 5 | 0 | 3 | 25 | 28 |
| 12 | Caitlin Steppenbeck | 27 | 32 | 1 | 0 | 0 | 27 | 27 |
| 13 | Olivia Laugher | 26 | 33 | 1 | 0 | 0 | 26 | 26 |
| 14 | Charlotte Wright | 24 | 35 | 2 | 0 | 0 | 24 | 24 |
| 15 | Sophia Latona | 23 | 36 | 1 | 0 | 0 | 23 | 23 |
| 16 | Kalia Lai | 22 | 37 | 1 | 0 | 0 | 22 | 22 |
SuperChamps - Round One
Daytona Sandown Park
The first round of SuperChamps 2026 at Daytona Sandown Park opened with packed grids and immediate intensity.
Kicking off the day’s action and setting the tone early, Frederic Navarro made an instant impact on his return to the championship. He secured victory in SODI Lights after a tight contest with reigning champion Leger Dimitriou, edging him out in a closely fought race. Navarro also set the fastest lap of the session with a 1:00.852. Indy Welch completed the podium in third following a consistent drive. All three kept the pressure high throughout, but Navarro controlled the decisive moments to take the win. The SODI Final followed a similar script. Navarro led from the front to complete a clean sweep of the opening round, lowering the benchmark again with a 59.789, the only driver to break into the 59-second bracket. Dimitriou secured second once more, remaining within touching distance but narrowly falling short of closing the gap, while Welch claimed another third-place finish to cap off a strong start to his season. Sid Stubbings crossed the line in fourth after making his DMAX debut in EKS the previous day. Kason Lewis delivered one of the standout drives of the round, climbing from ninth on the grid to fifth with decisive overtakes and impressive pace.
The DMAX action began with the Shootouts. In the Lights category, FKL World Champion Ellis McKenzie converted pole into victory with a controlled performance at the front. He also set the fastest lap of the session, a 57.584. Jamie Warner finished second, 2.3 seconds adrift after staying within striking distance throughout, while Fin Ions secured third. Notably, all three drivers began their racing careers at Daytona Sandown Park, progressing through the Junior and SODI ranks before stepping up to DMAX. In the Heavyweight Shootout, Mikhail Sitnikov claimed victory with a composed and authoritative drive, recording the fastest lap of the Heavy grid with a 58.005. WPR’s William Tidnam finished second, and Alfie Shrubb secured third following an impressive showing in EKS the previous evening. The Lights DMAX Final saw McKenzie once again lead from lights to flag, completing a dominant double. He underlined his pace advantage with the fastest lap of the race, a 52.945. Freddie Burden, fresh from his Thursday Night League Round One victory, returned with another strong performance to secure second, while Jamie Warner added a third-place finish to his earlier podium to cap off a consistent day. In the Heavy Final, William Tidnam took victory after withstanding sustained pressure from Alfie Shrubb, who pushed hard until the closing stages but ultimately settled for second. Sitnikov completed the podium in third. Ryan Hailey delivered a notable performance in fourth; making his SuperChamps debut and tackling wet conditions at Daytona Sandown Park for the first time, he remained composed and competitive throughout.
Round One established clear early front runners across both SODI and DMAX, with Navarro and McKenzie laying down decisive markers at the start of the season.
SODI SR5 Lights
| Pos | Name | Total | Diff | Gap | Shootout | Feature | Total |
|---|---|---|---|---|---|---|---|
| 1 | Frederic Navarro | 61 | 0 | 0 | 20 | 41 | 61 |
| 2 | Leger Dimitriou | 55 | 6 | 6 | 18 | 37 | 55 |
| 3 | Indy Welch | 52 | 9 | 3 | 17 | 35 | 52 |
| 4 | Sid Stubbings | 50 | 11 | 2 | 16 | 34 | 50 |
| 5 | Kason Lewis | 47 | 14 | 3 | 14 | 33 | 47 |
| 6 | Harry Banks | 47 | 14 | 0 | 15 | 32 | 47 |
| 7 | Jake Panter | 42 | 19 | 5 | 11 | 31 | 42 |
| 8 | Harrison Fullerton-Craske | 42 | 19 | 0 | 12 | 30 | 42 |
| 9 | Tom Reed | 42 | 19 | 0 | 13 | 29 | 42 |
| 10 | Kiran Lemacon | 37 | 24 | 5 | 10 | 27 | 37 |
| 11 | Dylan Firth | 28 | 33 | 9 | 0 | 28 | 28 |
| 12 | Jack Edger | 26 | 35 | 2 | 0 | 26 | 26 |
DMAX Lights
| Pos | Name | Total | Diff | Gap | Shootout | Feature | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ellis Mckenzie | 61 | 0 | 0 | 20 | 41 | 61 |
| 2 | Jamie Warner | 53 | 8 | 8 | 18 | 35 | 53 |
| 3 | Freddie Burden | 51 | 10 | 2 | 14 | 37 | 51 |
| 4 | Fin Ions | 51 | 10 | 0 | 17 | 34 | 51 |
| 5 | George Lawlor | 48 | 13 | 3 | 15 | 33 | 48 |
| 6 | Archie Cosaitis | 45 | 16 | 3 | 13 | 32 | 45 |
| 7 | Adam Palmer | 45 | 16 | 0 | 16 | 29 | 45 |
| 8 | Thomas Williams | 43 | 18 | 2 | 12 | 31 | 43 |
| 9 | Johnny Frankham | 37 | 24 | 6 | 11 | 26 | 37 |
| 10 | Sienna Greene | 35 | 26 | 2 | 10 | 25 | 35 |
| 11 | Leo Edger | 30 | 31 | 5 | 0 | 30 | 30 |
| 12 | Cavern Taylor | 28 | 33 | 2 | 0 | 28 | 28 |
| 13 | James Lockhart | 27 | 34 | 1 | 0 | 27 | 27 |
| 14 | Peter Tilev | 24 | 37 | 3 | 0 | 24 | 24 |
| 15 | Spencer Roest | 23 | 38 | 1 | 0 | 23 | 23 |
| 16 | Jeremy Gong | 22 | 39 | 1 | 0 | 22 | 22 |
DMAX Heavies
| Pos | Name | Total | Diff | Gap | Shootout | Feature | Total |
|---|---|---|---|---|---|---|---|
| 1 | William Tidnam | 58 | 0 | 0 | 18 | 40 | 58 |
| 2 | Alfie Shrubb | 55 | 3 | 3 | 17 | 38 | 55 |
| 3 | Mikhail Sitnikov | 55 | 3 | 0 | 20 | 35 | 55 |
| 4 | Tom Brown | 49 | 9 | 6 | 16 | 33 | 49 |
| 5 | Ryan Hailey | 48 | 10 | 1 | 14 | 34 | 48 |
| 6 | Warren Gomm | 47 | 11 | 1 | 15 | 32 | 47 |
| 7 | Jay Peters | 43 | 15 | 4 | 12 | 31 | 43 |
| 8 | Sam Roy | 43 | 15 | 0 | 13 | 30 | 43 |
| 9 | Malachy Prakesh | 40 | 18 | 3 | 11 | 29 | 40 |
Daytona Tamworth
The first round of a SuperChamps season always brings excitement to Daytona Tamworth, and with a brand-new track layout debuting we were set to kick off the 2026 championship run with fireworks.
Arguably one of the championship favourites in the N35-ST Lights class, Joseph Smith won the Shootout just ahead of Harry Fitch who despite clocking in a better fastest lap time in the session, ended it two seconds behind. They were joined on the podium by Noah Johnson, who fended off William Cresswell. In the Heavyweight class, Adam Brown won ahead of the previous season's runner-up James Stevenson, who was only six-tenths ahead of Caelan Wilson. Battle resumed in the Feature Race, where Fitch got the better of Smith after a titanic dogfight spanning the whole of the twenty-five minutes. There was just two-tenths of a second in it at the end of the race, Fitch holding on bravely, taking the fastest lap as well. Once again, they were joined on the podium by Noah Johnson, who continued his battle with Cresswell, albeit a little bit more comfortably this time around. Misfortune for James Stevenson dropped him out of podium contention in this one, with Adam Brown taking victory ahead of Caelan Wilson by just two tenths of a second. There were only six-tenths between the whole top three, as fastest driver Dylan Morrall took third.
There was an awesome drive for Reuben Potter in his debut DMAX race. In just his third time behind the wheel of a DMAX, Potter won by three seconds in the Shootout, ahead of championship stalwart Kyle Scarrott. Harry Thomas joined them in the top three. As for the Heavyweights, which is an especially competitive class this year, James Estrop won by two seconds, ahead of Luke Mallard and Greg Chapman. In the Feature Race, there was heartbreak for Reuben Potter who suffered technical issues towards the end of the race, taking him out of podium contention. Despite this, he secured the fastest lap of the race, a rare feat in his first ever outing of DMAX SuperChamps – undoubtably one to watch in the coming rounds. We also witnessed a dominant drive by Will Kenny at the front, taking victory by six seconds. Especially impressive as his previous gap was neutralised due to a red flag at the halfway mark. Scarrott continued his productive round in second, just ahead of third-placed Thomas. In the Heavyweights, Luke Mallard stormed to victory, Demetri Wade behind him. While a close battle saw James Estrop drop down the order due to a penalty, having to settle for second thanks to five seconds he lost from a bump and pass.
N35-ST Lights
| Pos | Name | Total | Diff | Gap | Shootout | Feature | Total |
|---|---|---|---|---|---|---|---|
| 1 | Harry Fitch | 59 | 0 | 0 | 18 | 41 | 59 |
| 2 | Joseph Smith | 57 | 4 | 4 | 20 | 37 | 57 |
| 3 | Noah Jonhson | 52 | 14 | 10 | 17 | 35 | 52 |
| 4 | William Cresswell | 50 | 18 | 4 | 16 | 34 | 50 |
| 5 | Theo Laverty | 48 | 22 | 4 | 15 | 33 | 48 |
| 6 | Oliver Clement-jackson | 46 | 26 | 4 | 14 | 32 | 46 |
| 7 | Kayleigh Mills | 43 | 32 | 6 | 12 | 31 | 43 |
| 8 | Alan Litchfield | 42 | 34 | 2 | 13 | 29 | 42 |
| 9 | Lucas Karcol | 41 | 36 | 2 | 11 | 30 | 41 |
| 10 | Cory Powell | 38 | 42 | 6 | 10 | 28 | 38 |
N35-ST Heavies
| Pos | Name | Total | Diff | Gap | Shootout | Feature | Total |
|---|---|---|---|---|---|---|---|
| 1 | Adam Brown | 60 | 0 | 0 | 20 | 40 | 60 |
| 2 | Calean Wilson | 54 | 12 | 12 | 17 | 37 | 54 |
| 3 | Dylan Morrall | 51 | 18 | 6 | 15 | 36 | 51 |
| 4 | James Stevenson | 51 | 18 | 0 | 18 | 33 | 51 |
| 5 | Anthony French | 50 | 20 | 2 | 16 | 34 | 50 |
| 6 | Hayden Williams | 46 | 28 | 8 | 14 | 32 | 46 |
DMAX Lights
| Pos | Name | Total | Diff | Gap | Shootout | Feature | Total |
|---|---|---|---|---|---|---|---|
| 1 | Will Kenny | 56 | 0 | 0 | 16 | 40 | 56 |
| 2 | Kyle Scarrott | 55 | 1 | 1 | 18 | 37 | 55 |
| 3 | Harry Thomas | 52 | 4 | 3 | 17 | 35 | 52 |
| 4 | Reuben Potter | 48 | 8 | 4 | 20 | 28 | 48 |
| 5 | Ky Storor | 48 | 8 | 0 | 14 | 34 | 48 |
| 6 | Lucas Wheatcroft | 46 | 10 | 2 | 13 | 33 | 46 |
| 7 | Cordell Hayles | 45 | 11 | 1 | 15 | 30 | 45 |
| 8 | Tasos Grigoriadis | 43 | 13 | 2 | 11 | 32 | 43 |
| 9 | Callum Beattie | 43 | 13 | 0 | 12 | 31 | 43 |
| 10 | Beau Marley | 39 | 17 | 4 | 10 | 29 | 39 |
| 11 | Morgan Buxton | 37 | 19 | 2 | 9 | 28 | 37 |
DMAX Heavies
| Pos | Name | Total | Diff | Gap | Shootout | Feature | Total |
|---|---|---|---|---|---|---|---|
| 1 | Luke Mallard | 58 | 0 | 0 | 18 | 40 | 58 |
| 2 | James Estrop | 56 | 2 | 2 | 20 | 36 | 56 |
| 3 | Demetri Wade | 53 | 5 | 3 | 16 | 37 | 53 |
| 4 | Greg Chapman | 51 | 7 | 2 | 17 | 34 | 51 |
| 5 | Kieran Bryant | 48 | 10 | 3 | 15 | 33 | 48 |
| 6 | Mckenzie Senior | 14 | 44 | 34 | 14 | 0 | 14 |
Photos:
For all Daytona Championship photos and more, please click here.
