Masters League - Round One
Daytona Milton Keynes
Round One, Season One of the brand-new Masters League championship came to Daytona Milton Keynes, opening the door to older drivers looking for casual, competitive racing not marred by young F1 hopefuls, half their weight.
The debut round saw David Rollins lay down the early marker in SODI Qualifying, securing pole position in the Intermediate class. Adam Norton pushed him all the way, ending the session just under two-tenths behind the pole sitter. Michael Rayner completed the top three, a further three tenths adrift of Norton. In the Heavyweight field, Matt Woollett set the pace, topping the times by more than two-tenths. Aldous Smewing slotted into second, with Simon Dewick rounding out the top three. From the start of the SODI Race, the Intermediate class lead was a fiercely contested between Norton and Rollins. The pair traded the top position multiple times in a tense, wheel-to-wheel battle that lasted almost the entire race distance. Late drama added further intensity, but it was Norton who edged ahead when it mattered most, taking victory just ahead of Rollins at the flag. Rayner drove a steady race to claim third place, finishing 10 seconds behind the leading duo while holding off the remaining drivers behind. Smewing secured the strongest launch in the Heavyweight race, taking the lead off the line. However, mid-race battles dropped him down to fourth before he began an impressive recovery. Out front, Woollett managed the race expertly, building a gap and eventually taking the win by 14 seconds over Dewick. Smewing’s comeback drive saw him recover to third by the chequered flag.
Over in the DMAX class, Lee Schnitzler dominated the Intermediate Qualifying, setting a time that left him over eight-tenths clear of second-placed David Rollins. Feisal Meeajaun secured third in class to round out the top three a further four-tenths off the pole sitter’s time. The Heavyweight battle for pole was closely fought between Dimitri Molchanov and Terri Mayne. The margins were tight, but in the end, it was Molchanov who edged ahead to secure pole position, just ahead of Mayne in second. The following DMAX Intermediate race produced a commanding display from Schnitzler. From the front, he controlled proceedings and steadily pulled away from the field. Building an extraordinary 28.5-second advantage over Rollins in second place by the end of the race, one of the most dominant performances of the day. Behind them, the battle for third went down to the closing stages, with Paul Lyford and Meeajaun fighting hard. Lyford ultimately secured third after a close and hard-fought duel. The Heavyweight DMAX race followed a similar pattern at the front. Pole sitter Molchanov wasted no time asserting control, storming clear of the field and delivering a commanding victory. By the chequered flag, Molchanov had lapped up to second place, finishing over a lap ahead of Mayne in a dominant display.
SODI Inters Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Michael Rayner | 69 | 0 | 0 | 15 | 16 | 12 | 26 |
| 2 | Pedro Gomez | 67 | 2 | 2 | 12 | 18 | 19 | 18 |
| 3 | Paul Lyford | 65 | 4 | 2 | 10 | 25 | 15 | 15 |
| 4 | Jim Williams | 47 | 22 | 18 | 0 | 12 | 25 | 10 |
| 5 | David Black | 36 | 33 | 11 | 6 | 8 | 10 | 12 |
| 6 | Nick Joyce | 26 | 43 | 10 | 8 | 10 | 0 | 8 |
| 7 | Adam Norton | 25 | 44 | 1 | 25 | 0 | 0 | 0 |
| 8 | David Rollins | 19 | 50 | 6 | 19 | 0 | 0 | 0 |
| 9 | Chris Fox | 6 | 63 | 13 | 0 | 0 | 0 | 6 |
| 10 | Will Ravat | 4 | 65 | 2 | 0 | 0 | 0 | 4 |
| 11 | James Swan | 4 | 65 | 0 | 4 | 0 | 0 | 0 |
SODI Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Matt Woollett | 88 | 0 | 0 | 26 | 18 | 18 | 26 |
| 2 | Kieran Waldie | 52 | 36 | 36 | 0 | 26 | 26 | 0 |
| 3 | Nikit Patel | 39 | 49 | 13 | 12 | 15 | 0 | 12 |
| 4 | Simon Dewick | 28 | 60 | 11 | 18 | 0 | 10 | 0 |
| 5 | Aldous Smewing | 23 | 65 | 5 | 15 | 0 | 8 | 0 |
| 6 | Shaun Barras | 18 | 70 | 5 | 0 | 0 | 0 | 18 |
| 7 | Richard Warren | 15 | 73 | 3 | 0 | 0 | 15 | 0 |
| 8 | Ben Joyce | 15 | 73 | 0 | 0 | 0 | 0 | 15 |
| 9 | David Wolosyzn | 12 | 76 | 3 | 0 | 0 | 12 | 0 |
| 10 | Peter Rowlins | 10 | 78 | 2 | 10 | 0 | 0 | 0 |
DMAX Inters Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Paul Lyford | 92 | 0 | 0 | 15 | 25 | 26 | 26 |
| 2 | Michael Rayner | 48 | 44 | 44 | 0 | 12 | 18 | 18 |
| 3 | Lee Schnitzler | 45 | 47 | 3 | 26 | 19 | 0 | 0 |
| 4 | David Rollins | 18 | 74 | 27 | 18 | 0 | 0 | 0 |
| 5 | Maciej Koziel | 15 | 77 | 3 | 0 | 15 | 0 | 0 |
| 6 | Chris Fox | 15 | 77 | 0 | 0 | 0 | 0 | 15 |
| 7 | Jonathan Milner | 14 | 78 | 1 | 4 | 10 | 0 | 0 |
| 8 | Feisal Meeajaun | 12 | 80 | 2 | 12 | 0 | 0 | 0 |
| 9 | Chunhao Li | 10 | 82 | 2 | 10 | 0 | 0 | 0 |
| 10 | James Townsend | 8 | 84 | 2 | 8 | 0 | 0 | 0 |
| 11 | James Lackmaker | 8 | 84 | 0 | 0 | 8 | 0 | 0 |
| 12 | Kris Wadley | 6 | 86 | 2 | 6 | 0 | 0 | 0 |
| 13 | Rhys-Tyler Calideen | 6 | 86 | 0 | 0 | 6 | 0 | 0 |
| 14 | Ramiz Chouman | 4 | 88 | 2 | 0 | 4 | 0 | 0 |
| 15 | Will Ravat | 0 | 92 | 4 | 0 | 0 | 0 | 0 |
DMAX Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Dmitry Molchanov | 59 | 0 | 0 | 26 | 0 | 15 | 18 |
| 2 | Alex Vangeen | 44 | 15 | 15 | 0 | 18 | 26 | 0 |
| 3 | Matt Woolett | 38 | 21 | 6 | 0 | 12 | 0 | 26 |
| 4 | Marcus Moore | 26 | 33 | 12 | 0 | 26 | 0 | 0 |
| 5 | Kieran Waldie | 18 | 41 | 8 | 0 | 0 | 18 | 0 |
| 6 | Terri Mayne | 18 | 41 | 0 | 18 | 0 | 0 | 0 |
| 7 | Jay Gold | 10 | 49 | 8 | 0 | 10 | 0 | 0 |
| 8 | Simeon McQueen-Rhamdat | 8 | 51 | 2 | 0 | 8 | 0 | 0 |
| 9 | Ashley Mayston-King | 0 | 59 | 8 | 0 | 0 | 0 | 0 |
Daytona Sandown Park
A new season kicked off on Tuesday 3rd March with a healthy grid for the inaugural Masters League round, as our competitors embarked on a journey discovering eachothers race styles in the first of ten rounds.
Starting off with the SODI race, Brian Alexander gained an early advantage in this series, winning the Sprint Race by a solid three seconds ahead of polesitter Tim Love. Behind them, there was an epic head-to-head between Jay Peters and the highly-decorated Reece Harris, with the former pipping the latter to the line by just 0.1 seconds - despite Harris' fastest lap of the race. In the Heavies, Carl Grocott was in a league of his own, finishing in and amongst the Inters, 12 seconds ahead of second-placed Piers Bate.
In the DMAX race, multiple champion Tom Brown started on pole and went on to win the race - but it wasn't straight forward. Liam Duffett was on him like a rash all race long, and there was only 0.1 seconds to separate the pair. Charlie Hoffer had a great race, and found himself in second place for a lot of the twenty minutes, only for Duffett to make a move on the fourth last lap and then defend his way to the second podium step ahead of Hoffer. William Jonkler started the race in fourth, which is where he finished - sixteen seconds ahead of fifth-placed Pawel Kamysz.
In the Heavies, the mightily experienced Warren Gomm worked his way from sixteenth overall to sixth place on the grid, winning in his class comfortably. His closest competitor was James Roberts, who put in a solid performance and was also battling amongst the Inters. Miles Harding rounded out the podium his first outing, although Ricky Beattie pushed him all the way.
SODI Inters Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Brian Alexander | 68 | 0 | 0 | 25 | 0 | 18 | 25 |
| 2 | Reece Harris | 55 | 13 | 13 | 13 | 26 | 15 | 1 |
| 3 | Arun Sharma | 43 | 25 | 12 | 0 | 0 | 25 | 18 |
| 4 | Jay Peters | 30 | 38 | 13 | 15 | 15 | 0 | 0 |
| 5 | Andrew Dunderdale | 26 | 42 | 4 | 6 | 12 | 8 | 0 |
| 6 | Jordan Forbes | 22 | 46 | 4 | 0 | 0 | 12 | 10 |
| 7 | Leandro Matiello | 18 | 50 | 4 | 0 | 18 | 0 | 0 |
| 8 | Tim Love | 18 | 50 | 0 | 18 | 0 | 0 | 0 |
| 9 | Huw Mcintosh | 18 | 50 | 0 | 2 | 10 | 0 | 6 |
| 10 | Kevin Kilroy | 16 | 52 | 2 | 0 | 8 | 4 | 4 |
| 11 | Diogo Leal | 15 | 53 | 1 | 0 | 0 | 0 | 15 |
| 12 | Ryan Jason | 13 | 55 | 2 | 0 | 0 | 0 | 13 |
| 13 | Jack Watkins | 10 | 58 | 3 | 0 | 0 | 10 | 0 |
| 14 | Marc Morley-freer | 10 | 58 | 0 | 10 | 0 | 0 | 0 |
| 15 | Joseph Hannaby | 8 | 60 | 2 | 8 | 0 | 0 | 0 |
| 16 | Jack French | 8 | 60 | 0 | 0 | 0 | 0 | 8 |
| 17 | Matthew Hinton | 6 | 62 | 2 | 0 | 0 | 6 | 0 |
| 18 | Bailey Connell | 4 | 64 | 2 | 4 | 0 | 0 | 0 |
| 19 | Jamie Lowry | 2 | 66 | 2 | 0 | 0 | 0 | 2 |
| 20 | Colin Edwards | 2 | 66 | 0 | 0 | 0 | 2 | 0 |
| 21 | Daniel Burns | 1 | 67 | 1 | 1 | 0 | 0 | 0 |
SODI Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Piers Bate | 61 | 0 | 0 | 18 | null | 25 | 18 |
| 2 | Junior Bruno | 56 | 5 | 5 | 0 | 26 | 18 | 12 |
| 3 | Martin Strutt | 46 | 15 | 10 | 12 | 18 | 6 | 10 |
| 4 | Ed Hole | 45 | 16 | 1 | 15 | 15 | 15 | 0 |
| 5 | Jordan Reid | 30 | 31 | 15 | 0 | 12 | 10 | 8 |
| 6 | Andrew Sirkett | 27 | 34 | 3 | 0 | 0 | 12 | 15 |
| 7 | Kieran Waldie | 26 | 35 | 1 | 0 | 0 | 0 | 26 |
| 8 | Carl Grocott | 26 | 35 | 0 | 26 | 0 | 0 | 0 |
| 9 | Jonathan Rivans | 10 | 51 | 16 | 10 | 0 | 0 | 0 |
| 10 | Chris Roberts | 8 | 53 | 2 | 0 | 0 | 8 | 0 |
DMAX Inters Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Tom Brown | 94 | 0 | 0 | 25 | 18 | 25 | 26 |
| 2 | Charlie Hoffer | 75 | 19 | 19 | 16 | 26 | 18 | 15 |
| 3 | William Jonkler | 52 | 42 | 23 | 12 | 15 | 15 | 10 |
| 4 | Liam Duffett | 46 | 48 | 6 | 18 | 0 | 10 | 18 |
| 5 | Vivek Bhalla | 32 | 62 | 14 | 4 | 8 | 12 | 8 |
| 6 | John Reeves | 30 | 64 | 2 | 8 | 10 | 0 | 12 |
| 7 | Tony Licastro | 28 | 66 | 2 | 2 | 12 | 8 | 6 |
| 8 | Pawel Kamysz | 20 | 74 | 8 | 10 | 6 | 2 | 2 |
| 9 | Peter Diffrancesco | 9 | 85 | 11 | 0 | 4 | 4 | 1 |
| 10 | Wayne Ridgley | 6 | 88 | 3 | 0 | 0 | 6 | 0 |
| 11 | Jay Peters | 6 | 88 | 0 | 6 | 0 | 0 | 0 |
| 12 | Ferenc Elekes | 4 | 90 | 2 | 0 | 0 | 0 | 4 |
| 13 | Bubbu Thava | 2 | 92 | 2 | 0 | 2 | 0 | 0 |
| 14 | Tim Love | 1 | 93 | 1 | 1 | 0 | 0 | 0 |
| 15 | Jamie Mollon | 1 | 93 | 0 | 0 | 0 | 1 | 0 |
| 16 | Alexandre Dias | 1 | 93 | 0 | 0 | 1 | 0 | 0 |
| 17 | Graham Holford | 0 | 94 | 1 | 0 | 0 | 0 | 0 |
| 18 | John Moolenschot | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sonnie Ridgley | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| 20 | Istvan Peimli | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrew Sirkett | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| 22 | Keith Horley | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matthew Fenton | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stuart Hazeldine | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
DMAX Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Warren Gomm | 102 | 0 | 0 | 26 | 26 | 25 | 25 |
| 2 | James Roberts | 63 | 39 | 39 | 18 | 15 | 15 | 15 |
| 3 | Jay Peters | 38 | 64 | 25 | 0 | 8 | 18 | 12 |
| 4 | Benny Reid | 32 | 70 | 6 | 0 | 12 | 10 | 10 |
| 5 | Richard Matthews | 26 | 76 | 6 | 8 | 0 | 12 | 6 |
| 6 | Miles Harding | 25 | 77 | 1 | 15 | 10 | 0 | 0 |
| 7 | Ivan Hayward | 22 | 80 | 3 | 6 | 6 | 6 | 4 |
| 8 | Adam Nakar | 19 | 83 | 3 | 0 | 0 | 0 | 19 |
| 9 | Carlos Roberts | 18 | 84 | 1 | 0 | 18 | 0 | 0 |
| 10 | Ricky Beattie | 16 | 86 | 2 | 12 | 4 | 0 | 0 |
| 11 | Michael Callow | 10 | 92 | 6 | 10 | 0 | 0 | 0 |
| 12 | Kieran Waldie | 8 | 94 | 2 | 0 | 0 | 0 | 8 |
| 13 | Michael Herm | 8 | 94 | 0 | 0 | 0 | 8 | 0 |
| 14 | Matt Boyce | 0 | 102 | 8 | 0 | 0 | 0 | 0 |
Thursday Night League - Round Two
Daytona Sandown Park
Round Two of Thursday Night League brought another strong turnout, with 21 drivers on the SODI grid and 26 on the DMAX field.
Vivek Bhalla secured pole in the SODI Lights with a 51.835, continuing his run of competing across both SODI and DMAX on the same evening. In the Heavyweights, DMAX regular Louis Patterson took pole with a 51.970. In the Race, Bhalla converted pole into victory with a controlled drive at the front. Samuel Barnaville stayed close throughout and crossed the line just six-tenths behind in second. Round One winner Rufus Sessions completed the podium in third after another consistent performance. In the Heavyweights, Paul Simard claimed victory after an incredible performance which saw him competing within the main Lightweight pack. Louis Patterson followed in second, backing up his Qualifying pace, while Tim Love secured third. The Heavyweight drivers remained closely matched with the Lights throughout the race and were involved in the overall fight on track. Simard finished fourth overall, with Patterson classified sixth overall at the flag.
In the DMAX class, Luka Nik left Qualifying late to secure pole after spending most of the session outside the top positions. Alfie Shrubb secured pole in the Heavy class and held the lead through the opening phase. In the early stages, Nik dropped back to third before working his way forward again and reclaiming the lead after passing Freddie Burden. Once back in front, he struggled to build a gap, with Burden and Callum Bendelow remaining close behind, maintaining steady pressure throughout. In the midfield, Steve Hannon and Spencer Roest ran side by side through the middle phase of the race in a tight battle for position, while the full grid created constant traffic for the leaders in both classes. Contact warnings were issued as drivers fought for space, with backmarkers playing a major role in shaping the front running fights. In the Heavy class, Warren Gomm applied sustained pressure to Shrubb as they navigated traffic. Shrubb defended effectively through the middle portion of the race but found it difficult to break clear. While Mikhail Sitnikov faced a more difficult outing, struggling to match his previous SuperChamps pace and remaining stuck in the heavier midfield before finally making a decisive move up the inside to move forward. In the closing stages, Gomm managed to move into the Heavy lead, but a full course yellow following a kart failure brought the field back together. On the restart, Shrubb reclaimed the position and held firm to the finish. At the front of the Lights, Nik managed the latter stages cleanly and took a controlled victory. In the Heavy class, Shrubb secured the win after retaking the lead late on. Behind Nik, Freddie Burden finished second, 1.4 seconds back, with Callum Bendelow third just seven-tenths further behind. The top four remained tightly grouped, with Ayan Roy in fourth after staying in contention throughout. In the Heavy standings, Shrubb took the win ahead of Gomm in second, who crossed the line just two-tenths behind, while Round One winner, Thanos Tzevelekakis completed the podium in third.
Round Two delivered tight racing across both SODI and DMAX classes, with traffic and sustained pressure shaping the outcomes across the field.
SODI Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 |
| 1 | Rufus Sessions | 41 | 0 | 0 | 26 | 15 |
| 2 | Vivek Bhalla | 30 | 11 | 11 | 4 | 26 |
| 3 | Samuel Barnaville | 26 | 15 | 4 | 8 | 18 |
| 4 | Sid Stubbings | 26 | 15 | 0 | 18 | 8 |
| 5 | Leo Dudley | 18 | 23 | 8 | 6 | 12 |
| 6 | Olly Ripley | 18 | 23 | 0 | 12 | 6 |
| 7 | Jayden Dudley | 16 | 25 | 2 | 15 | 1 |
| 8 | Alan Cooper | 10 | 31 | 6 | 10 | 0 |
| 9 | Robert Rose | 10 | 31 | 0 | 0 | 10 |
| 10 | Troy Edwards | 4 | 37 | 6 | 0 | 4 |
| 11 | Morgan Palmer | 4 | 37 | 0 | 2 | 2 |
| 12 | Lewis Cain | 1 | 40 | 3 | 1 | 0 |
SODI Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 |
| 1 | Tim Love | 40 | 0 | 0 | 25 | 15 |
| 2 | Jake Pearson | 27 | 13 | 13 | 19 | 8 |
| 3 | Jay Peters | 27 | 13 | 0 | 15 | 12 |
| 4 | Paul Simard | 25 | 15 | 2 | 0 | 25 |
| 5 | Louie Paterson | 19 | 21 | 6 | 0 | 19 |
| 6 | Stephen Harris | 12 | 28 | 7 | 12 | 0 |
| 7 | Carlos Roberts | 10 | 30 | 2 | 0 | 10 |
| 8 | Kevin Cooper | 10 | 30 | 0 | 10 | 0 |
| 9 | Jamie Batemen | 8 | 32 | 2 | 8 | 0 |
| 10 | Adam Francis | 6 | 34 | 2 | 6 | 0 |
DMAX Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 |
| 1 | Freddie Burden | 44 | 0 | 0 | 26 | 18 |
| 2 | Callum Bendelow | 33 | 11 | 11 | 18 | 15 |
| 3 | Ayan Roy | 27 | 17 | 6 | 15 | 12 |
| 4 | Luka Nik | 26 | 18 | 1 | 0 | 26 |
| 5 | Jonah Norris | 16 | 28 | 10 | 10 | 6 |
| 6 | Vivek Bhalla | 16 | 28 | 0 | 12 | 4 |
| 7 | Alex Read | 10 | 34 | 6 | 0 | 10 |
| 8 | Alfie Pettengell | 10 | 34 | 0 | 8 | 2 |
| 9 | Spencer Roest | 8 | 36 | 2 | 0 | 8 |
| 10 | Max Murray | 6 | 38 | 2 | 6 | 0 |
| 11 | Pete Difrancesco | 4 | 40 | 2 | 4 | 0 |
| 12 | John Moolenschot | 2 | 42 | 2 | 2 | 0 |
| 13 | Sid Stubbings | 1 | 43 | 1 | 0 | 1 |
DMAX Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 |
| 1 | Thanos Tzevelekakis | 41 | 0 | 0 | 26 | 15 |
| 2 | Mikhail Sitnikov | 30 | 11 | 11 | 18 | 12 |
| 3 | Alfie Shrubb | 25 | 16 | 5 | 0 | 25 |
| 4 | Warren Gomm | 19 | 22 | 6 | 0 | 19 |
| 5 | Billy Halani | 19 | 22 | 0 | 15 | 4 |
| 6 | Pier Filippo Paoletti | 18 | 23 | 1 | 10 | 8 |
| 7 | Scott Murray | 12 | 29 | 6 | 12 | 0 |
| 8 | Carlos Roberts | 10 | 31 | 2 | 0 | 10 |
| 9 | Rob Morgan | 8 | 33 | 2 | 8 | 0 |
| 10 | Pawel Kamysz | 6 | 35 | 2 | 0 | 6 |
| 11 | Eyston Vaughan-Huxley | 0 | 41 | 6 | 0 | 0 |
Daytona Milton Keynes
Qualifying came down to the very final laps in our Lightweight SODI field. Nathan Turner produced a stunning last-gasp effort to secure pole position with a 1:46.226, setting his fastest time on the Final Lap of the session. Barry Morris locked in second place with a 1:47.080, while Jacob Kent rounded out the top three with a 1:48.066, setting the stage for a competitive race ahead. Ash Chivers asserted early dominance in the Heavies, taking pole with a 1:46.880, finishing a commanding five seconds clear of Harry Gurney in second. Jordan Forbes completed the top three on the grid. The race unfolded very differently to Qualifying. Polesitter Turner dropped down the order in the early stages, opening the door for Kent and Morris to battle for the win. The pair fought hard throughout, but it was Kent who emerged victorious, crossing the line 1.7 seconds ahead of Morris. Adam Hawtin secured a strong third-place finish, with Benjamin Barath in fourth and Turner recovering to fifth after his early setback. In the Heavies, Chivers delivered a commanding performance. After converting pole into an early lead, he steadily extended his advantage and ultimately finished one minute clear of Gurney in second. Forbes completed the podium with a consistent drive.
Lee Schnitzler stormed to pole with an impressive 1:34.693 in the DMAX Lightweights. Jacob Csepreghi was just one tenth behind in second, while Adam Hawtin was only three-hundredths further back in third, an incredibly tight top three that promised an exciting race. Kyle Dunford claimed pole position in the Heavies with a 1:38.257, ahead of Jude Coates in second and John Spawton in third. Schnitzler converted pole into victory with a composed and controlled drive, leading throughout and finishing four seconds clear of Csepreghi in second. Adam Pughe drove his way into third to complete the podium. The DMAX Heavies race delivered one of the closest fights of the evening. Dunford and Coates battled intensely for the lead, swapping positions before Dunford ultimately edged ahead to secure the win. Tom Athersych rounded out the podium in third.
SODI Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 |
| 1 | Barry Morris | 52 | 0 | 0 | 26 | 26 |
| 2 | Adam Hawtin | 33 | 19 | 19 | 15 | 18 |
| 3 | Benjamin Barath | 27 | 25 | 6 | 12 | 15 |
| 4 | Jacob Kent | 26 | 26 | 1 | 18 | 8 |
| 5 | Nathan Turner | 22 | 30 | 4 | 10 | 12 |
| 6 | Phil Heath | 14 | 38 | 8 | 8 | 6 |
| 7 | Mathew Read | 12 | 40 | 2 | 2 | 10 |
| 8 | Adam Aksamitowski | 6 | 46 | 6 | 6 | 0 |
| 9 | Aidan Flynn | 6 | 46 | 0 | 4 | 2 |
| 10 | Edward Barber | 4 | 48 | 2 | 0 | 4 |
| 11 | Cameron Westrope | 1 | 51 | 3 | 0 | 1 |
| 12 | Mark Smith | 1 | 51 | 0 | 1 | 0 |
SODI Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 |
| 1 | Ash Chivers | 52 | 0 | 0 | 26 | 26 |
| 2 | Liam Jackman | 25 | 27 | 27 | 15 | 10 |
| 3 | Cameron Clarkson | 24 | 28 | 1 | 12 | 12 |
| 4 | Jordan Forbes | 21 | 31 | 3 | 6 | 15 |
| 5 | Micheal Bowles | 18 | 34 | 3 | 18 | 0 |
| 6 | Harry Gurney | 18 | 34 | 0 | 0 | 18 |
| 7 | Chris Lane | 16 | 36 | 2 | 10 | 6 |
| 8 | Shaun Ward | 12 | 40 | 4 | 8 | 4 |
| 9 | Joe Barber | 8 | 44 | 4 | 0 | 8 |
| 10 | Piers Bate | 2 | 50 | 6 | 0 | 2 |
DMAX Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 |
| 1 | Lee Schnitzler | 52 | 0 | 0 | 26 | 26 |
| 2 | Jacob Csepreghi | 33 | 19 | 19 | 15 | 18 |
| 3 | Adam Pughe | 33 | 19 | 0 | 18 | 15 |
| 4 | Charlie Csepreghi | 24 | 28 | 9 | 12 | 12 |
| 5 | Chris Mackay | 12 | 40 | 12 | 8 | 4 |
| 6 | Matt Thompson | 11 | 41 | 1 | 10 | 1 |
| 7 | Adam Hawtin | 10 | 42 | 1 | 0 | 10 |
| 8 | Josh Melling | 8 | 44 | 2 | 0 | 8 |
| 9 | Rocco Wain | 6 | 46 | 2 | 0 | 6 |
| 10 | Joe Perkins | 6 | 46 | 0 | 6 | 0 |
| 11 | Cavern Taylor | 4 | 48 | 2 | 4 | 0 |
| 12 | Nick Goldstein | 2 | 50 | 2 | 0 | 2 |
| 13 | Joseph Zarkos-Smith | 2 | 50 | 0 | 2 | 0 |
| 14 | David Izquierdo | 1 | 51 | 1 | 1 | 0 |
DMAX Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 |
| 1 | Kyle Dunford | 52 | 0 | 0 | 26 | 26 |
| 2 | Jude Coates | 33 | 19 | 19 | 15 | 18 |
| 3 | Jonathan Farrell | 18 | 34 | 15 | 18 | 0 |
| 4 | Tom Athersych | 15 | 37 | 3 | 0 | 15 |
| 5 | John Spawnton | 12 | 40 | 3 | 12 | 0 |
| 6 | Billy Evans | 10 | 42 | 2 | 10 | 0 |
| 7 | Daniel Evans | 8 | 44 | 2 | 8 | 0 |
| 8 | Lawrence Fraser | 6 | 46 | 2 | 6 | 0 |
| 9 | John Spawton | 0 | 52 | 6 | 0 | 0 |
Daytona Tamworth
Round Two of Thursday Night League at Daytona Tamworth took place on a cold, wet evening where two packed grids set out to have an enthralling battle in their championship title runs.
In the N35-ST class, championship favourite Charlie Walmsley-Ryde had yet another superb drive, setting the fastest lap on his way to a dominant victory. His winning margin was twelve seconds, which in the tricky conditions is not an easy accomplishment by any means. The P2 position went the way of SuperChamps contender Joseph Smith, who was only a couple of tenths off Walmsley-Ryde's fastest lap, highlighting the undoubted upcoming battles the two will wage season. They were joined on the Lightweight podium by Kyle Turner. In the Heavyweights, James Estrop strolled to victory, also with the fastest lap (taking maximum points from the round). The margin of his victory was a whopping fifty seconds. Dylan Morrall was second, a further ten seconds or so ahead of Brent Deeley.
Joseph Simcock took victory in the DMAX race but believed that he had his win chalked off due to an advantage by contact he made during the race. However, upon review of the footage the penalty was overturned, cementing his victory. The winning margin was only one second, but this does not tell the whole story of the race, race directors noted his timing - picking moves beautifully while carving through much of the field. Thomas Northcott will be disappointed to miss out on the top position having displayed a stunning performance. The same can be said for Lucas Gathercole in third. Our Heavyweight battle was between brothers Joe and Rhys Collier. After the day’s action, Rhys managed to get the upper hand his brother on this occasion, winning by fifteen seconds by the end of the race.
N35-ST Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 |
| 1 | Charlie Walmsley-Ryde | 51 | 0 | 0 | 25 | 26 |
| 2 | Joseph Smith | 37 | 14 | 14 | 19 | 18 |
| 3 | Kyle Turner | 30 | 21 | 7 | 15 | 15 |
| 4 | Rory Oldfield-Kelly | 22 | 29 | 8 | 10 | 12 |
| 5 | Alan Litchfield | 16 | 35 | 6 | 6 | 10 |
| 6 | Harvey Preen | 16 | 35 | 0 | 8 | 8 |
| 7 | Toby Hill | 16 | 35 | 0 | 12 | 4 |
| 8 | Kayleigh Mills | 6 | 45 | 10 | 0 | 6 |
| 9 | Henry Freeman | 4 | 47 | 2 | 4 | 0 |
| 10 | Adam Brown | 3 | 48 | 1 | 2 | 1 |
| 11 | Daryl Gregorick | 2 | 49 | 1 | 0 | 2 |
| 12 | George Roadley | 0 | 51 | 2 | 0 | 0 |
| 13 | Daniel Santos-Piedrabuena | 0 | 51 | 0 | 0 | 0 |
| 14 | Jonathon Smith | 0 | 51 | 0 | 0 | 0 |
N35-ST Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 |
| 1 | Dylan Morrall | 44 | 0 | 0 | 26 | 18 |
| 2 | James Estrop | 44 | 0 | 0 | 18 | 26 |
| 3 | Brent Deeley | 30 | 14 | 14 | 15 | 15 |
| 4 | Adrian Watkins | 12 | 32 | 18 | 0 | 12 |
| 5 | James Ashton | 10 | 34 | 2 | 0 | 10 |
| 6 | Mike Evans | 8 | 36 | 2 | 0 | 8 |
| 7 | Jamie Ivers | 6 | 38 | 2 | 0 | 6 |
| 8 | Aaron Harrison | 4 | 40 | 2 | 0 | 4 |
| 9 | Elliot Roadley | 0 | 44 | 4 | 0 | 0 |
DMAX Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 |
| 1 | Lucas Gathercole | 41 | 0 | 0 | 26 | 15 |
| 2 | Max Houghton | 27 | 14 | 14 | 15 | 12 |
| 3 | Thomas Northcott | 25 | 16 | 2 | 0 | 25 |
