InKart - Round Two
Daytona Milton Keynes
The first half of the grid began the day with a 10-minute Practice session. Early pace in the Junior class was shown by Jack Dowding and Daniel Marutyak, both looking comfortable on the circuit from the outset. In the Cadet class, Leo Sibthorpe and Charlie Marden also stood out as the quickest drivers in the group. The first Heat largely followed the same pattern seen in Practice. In the Junior field, Dowding converted his speed into victory, taking the race win ahead of Gillen Townshend in second, while Marutyak secured third place. The Cadet race saw Sibthorpe take the win after a strong drive, with Marden finishing close behind in second. Third place in the opening Cadet Heat went to Sean Chan.Attention then turned to the second half of the grid for their Practice and opening Heat of the day. In the Junior class, Ryan Cafferkey and Dominik Gulbis set the benchmark times in Practice, while Teddy Mullan and Noah Martin looked quick in the Cadet category. When the second Heat of the day got underway, it was Josh Tiller who emerged victorious in the Junior field. Tiller managed to pull clear after a close late-race battle between Toby Meredith and Gulbis. Meredith ultimately claimed second place, with Gulbis finishing just a tenth of a second behind him in third. The Cadet race saw a dominant performance from Mullan, who took a convincing victory and finished more than 36 seconds ahead of his nearest Cadet rival, Ethan Mountford. Mountford drove a strong race to secure second, finishing another 19 seconds clear of third place. The final podium position went to Winslow Potgieter, who narrowly edged out Noah Martin in fourth by just over two tenths of a second.
The second heat for the first half of the grid produced one of the closest Junior races of the day. The top three were separated by less than seven tenths of a second at the flag. Dowding again came out on top, taking the chequered flag and securing pole position for the Junior A-Final. Townshend finished second, four-tenths behind, with Marutyak a further two-tenths back in third. In the Cadet field it was another win for Sibthorpe, who crossed the line six seconds ahead of Joshua Pink in second place. Charlie Marden completed the podium in third.The final Heat for the second half of the grid saw Josh Tiller continue his strong form in the Junior class, taking another race victory. Gulbis followed him home four seconds behind in second place, while Meredith finished a further three seconds back in third. In the Cadet race, Teddy Mullan once again took the win with a commanding drive, finishing 22 seconds ahead of Noah Martin in second. Third place went to Winslow Potgieter.
The B-Final provided the final opportunity for drivers to secure a place in the A-Final. In the Junior class, Ryan Cafferkey took the victory, with Baxter Hartley finishing close behind in second. Daniel Burrows completed the podium a further seven seconds back. The Cadet B-Final saw Joshua Pink take the win and claim the final spot in the A-Final. Behind him were Vladimir Patapas in second and Jude Grainge in third. The A-Final concluded the day with the highest points on offer and delivered an exciting finish. In the Junior class, the race developed into a tight battle between Gillen Townshend and Jack Dowding. At the chequered flag it was Townshend who came out on top, crossing the line just three-tenths of a second ahead of Dowding. Daniel Marutyak secured the final podium position in third. The Cadet A-Final was equally competitive. Sean Chan emerged victorious after a close race, finishing four-tenths of a second ahead of Teddy Mullan in second place. Charlie Marden completed the podium just a few tenths further back after an intense battle between the leading trio throughout the race.
Cadet Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Teddy Mullan | 209 | 0 | 0 | 57 | 57 | 54 | 41 |
| 2 | Leo Sibthorpe | 205 | 4 | 4 | 61 | 54 | 61 | 29 |
| 3 | Sean Chan | 198 | 11 | 7 | 53 | 53 | 55 | 37 |
| 4 | Grayson Reeves | 175 | 34 | 23 | 54 | 39 | 51 | 31 |
| 5 | Alfie Winrow | 151 | 58 | 24 | 51 | 33 | 42 | 25 |
| 6 | Joshua Pink | 146 | 63 | 5 | 55 | 39 | 52 | 0 |
| 7 | Mizra Kurt | 146 | 63 | 0 | 48 | 27 | 44 | 27 |
| 8 | Charlie Marden | 145 | 64 | 1 | 0 | 53 | 57 | 35 |
| 9 | Noah Martin | 128 | 81 | 17 | 0 | 47 | 49 | 32 |
| 10 | Jonas Taslaq | 122 | 87 | 6 | 52 | 25 | 45 | 0 |
| 11 | Owen Wong | 115 | 94 | 7 | 49 | 25 | 41 | 0 |
| 12 | Logan Farmborough | 93 | 116 | 22 | 0 | 45 | 48 | 0 |
| 13 | Jed Khoza | 87 | 122 | 6 | 0 | 0 | 53 | 34 |
| 14 | Rex Beckett | 87 | 122 | 0 | 50 | 0 | 37 | 0 |
| 15 | Marcelo Pereira | 85 | 124 | 2 | 0 | 21 | 38 | 26 |
| 16 | Ernest Sztuba | 80 | 129 | 5 | 0 | 0 | 47 | 33 |
| 17 | Vladimir Patapas | 80 | 129 | 0 | 0 | 34 | 46 | 0 |
| 18 | Ethan Mountford | 76 | 133 | 4 | 0 | 48 | 0 | 28 |
| 19 | Cal Stanton | 61 | 148 | 15 | 0 | 2 | 36 | 23 |
| 20 | Jude Grainge | 60 | 149 | 1 | 0 | 36 | 0 | 24 |
| 21 | Oliver Cook | 60 | 149 | 0 | 0 | 21 | 39 | 0 |
| 22 | Sam Baker | 50 | 159 | 10 | 0 | 0 | 50 | 0 |
| 23 | Winslow Potgieter | 45 | 164 | 5 | 0 | 45 | 0 | 0 |
| 24 | Mason Ore | 43 | 166 | 2 | 0 | 0 | 43 | 0 |
| 25 | Colin Biel | 41 | 168 | 2 | 0 | 41 | 0 | 0 |
| 26 | Noah Furdean | 40 | 169 | 1 | 0 | 0 | 40 | 0 |
| 27 | Aaryan Devani | 30 | 179 | 10 | 0 | 30 | 0 | 0 |
| 28 | Leo Foster | 30 | 179 | 0 | 0 | 0 | 0 | 30 |
Junior Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Dowding | 211 | 0 | 0 | 55 | 58 | 61 | 37 |
| 2 | Josh Tiller | 188 | 23 | 23 | 54 | 48 | 52 | 34 |
| 3 | Dominik Gulbis | 183 | 28 | 5 | 51 | 51 | 53 | 28 |
| 4 | Ryan Cafferkey | 174 | 37 | 9 | 48 | 42 | 49 | 35 |
| 5 | Amaree Mckenzie | 170 | 41 | 4 | 46 | 44 | 48 | 32 |
| 6 | Gillen Townshend | 169 | 42 | 1 | 60 | 58 | 51 | 0 |
| 7 | Alvin Tsz Ho Tai | 167 | 44 | 2 | 49 | 41 | 46 | 31 |
| 8 | Arya Nalli | 159 | 52 | 8 | 45 | 40 | 44 | 30 |
| 9 | Daniel Maruatyak | 158 | 53 | 1 | 53 | 51 | 54 | 0 |
| 10 | Rayaan Malik | 150 | 61 | 8 | 52 | 0 | 57 | 41 |
| 11 | Jacob Noble | 146 | 65 | 4 | 58 | 0 | 55 | 33 |
| 12 | Daniel Burrows | 135 | 76 | 11 | 40 | 29 | 39 | 27 |
| 13 | Manas Mehta | 116 | 95 | 19 | 41 | 19 | 38 | 18 |
| 14 | Max Kilmer-Barber | 112 | 99 | 4 | 47 | 43 | 0 | 22 |
| 15 | Oliver Derbyshire | 103 | 108 | 9 | 43 | 31 | 0 | 29 |
| 16 | Toby Meredith | 88 | 123 | 15 | 0 | 43 | 45 | 0 |
| 17 | Tristan Thomas | 88 | 123 | 0 | 0 | 28 | 40 | 20 |
| 18 | Jahrane Rushaya | 85 | 126 | 3 | 44 | 0 | 41 | 0 |
| 19 | Harrison Greaves | 76 | 135 | 9 | 0 | 0 | 50 | 26 |
| 20 | Baxter Hartley | 75 | 136 | 1 | 0 | 32 | 43 | 0 |
| 21 | Finley Hettle | 68 | 143 | 7 | 0 | 26 | 42 | 0 |
| 22 | Allessandro Lombardelli | 62 | 149 | 6 | 42 | 20 | 0 | 0 |
| 23 | Jack Bailey | 50 | 161 | 12 | 50 | 0 | 0 | 0 |
| 24 | Jesse Jones | 47 | 164 | 3 | 0 | 0 | 47 | 0 |
| 25 | Harry Gardiner | 40 | 171 | 7 | 0 | 40 | 0 | 0 |
| 26 | Zac Balch | 37 | 174 | 3 | 0 | 0 | 37 | 0 |
| 27 | Henry Waite | 25 | 186 | 12 | 0 | 0 | 0 | 25 |
| 28 | George Gardiner | 25 | 186 | 0 | 0 | 25 | 0 | 0 |
| 29 | Hugo Brabin | 24 | 187 | 1 | 0 | 0 | 0 | 24 |
| 30 | Elouise Sabin | 23 | 188 | 1 | 0 | 0 | 0 | 23 |
| 31 | Nicolae Doncila | 23 | 188 | 0 | 0 | 23 | 0 | 0 |
| 32 | Heath Caldwell | 21 | 190 | 2 | 0 | 0 | 0 | 21 |
| 33 | Holly Sabin | 19 | 192 | 2 | 0 | 0 | 0 | 19 |
| 34 | Mason Ore | 17 | 194 | 2 | 0 | 0 | 0 | 17 |
| 35 | Ralph Slator | 16 | 195 | 1 | 0 | 16 | 0 | 0 |
Daytona Tamworth
The second leg of Daytona Tamworth’s exciting championship double header featured InKart Round Two. With a full grid in the Cadets and a busy Junior class, the Cup format promised to set the scene for some incredible racing.
By the Cadet B-Final, our drivers were locking into an intense battle with just a five second margin of victory at the end of 25-minutes of flat-out racing, highlighting the competition this season. Lennon Smith is in his first season of InKart, and was able to manage second in this race, just two-tenths of a second off of the fastest lap set by race winner Rhys Onions, who marched on to the A-Final with rightly deserved optimism. Adam Azeem joined them on the podium. Onions was unfortunate to not be able to climb to quite these heights in the A-Final, still finishing in a respectable seventh position and taking some very good points for the round to bolster his championship title claims. At the top of the field, thirteen seconds separated race winner Jack Mills (who took the fastest lap as well and therefore the round sweep) and Nathan Grech, an incredible drive for Mills. Grech will not be too disappointed with runner-up, as he was still superb. They were joined on the podium by Oliver Benton. There was another sixty-one point round in the Junior class, as Tyler Shanks put together a steady drive to win by thirteen seconds. Shanks fastest lap was almost six-tenths of a second faster than anyone else in the field, a testament to his dominance. Behind him, however, a battle was taking place as Archie Beswick and Sebastian Hill fought it out for second place. The margin between them at the line was just a second, after a race long battle which saw the two exchanging places throughout. It was Hill who managed to take the second spot, though Beswick will not be disappointed with third.
Cadet Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Mills | 236 | 0 | 0 | 54 | 61 | 60 | 61 |
| 2 | Harry Walshe | 204 | 32 | 32 | 55 | 47 | 53 | 49 |
| 3 | Cristiano Guedes | 202 | 34 | 2 | 51 | 50 | 54 | 47 |
| 4 | Adam Azeem | 186 | 50 | 16 | 53 | 48 | 49 | 36 |
| 5 | Logan Staunton | 171 | 65 | 15 | 57 | 54 | 50 | 10 |
| 6 | Oliver Benton | 168 | 68 | 3 | 0 | 55 | 58 | 55 |
| 7 | Hugo Macmillan | 165 | 71 | 3 | 61 | 52 | 0 | 52 |
| 8 | Greyson Scandrett | 156 | 80 | 9 | 52 | 53 | 0 | 51 |
| 9 | Lennon Smith | 139 | 97 | 17 | 0 | 49 | 44 | 46 |
| 10 | Daniel Fassihi | 132 | 104 | 7 | 0 | 44 | 45 | 43 |
| 11 | Monty Rumble | 132 | 104 | 0 | 0 | 46 | 47 | 39 |
| 12 | Arthur Lloyd | 129 | 107 | 3 | 0 | 43 | 48 | 38 |
| 13 | Nathan Grech | 112 | 124 | 17 | 0 | 57 | 55 | 0 |
| 14 | Rhys Onions | 103 | 133 | 9 | 0 | 51 | 52 | 0 |
| 15 | Harry Cudmore-Green | 96 | 140 | 7 | 0 | 45 | 51 | 0 |
| 16 | Rose Calvert | 46 | 190 | 50 | 0 | 0 | 46 | 0 |
| 17 | Oliver Wagg | 40 | 196 | 6 | 0 | 0 | 0 | 40 |
Junior Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Noah Fortune | 211 | 0 | 0 | 61 | 51 | 53 | 46 |
| 2 | Archie Beswick | 206 | 5 | 5 | 55 | 55 | 50 | 46 |
| 3 | Jayden Baker | 201 | 10 | 5 | 53 | 54 | 54 | 40 |
| 4 | Tyler Shanks | 183 | 28 | 18 | 0 | 61 | 61 | 61 |
| 5 | Ben Shore | 158 | 53 | 25 | 57 | 50 | 51 | 0 |
| 6 | Rosco Rowe | 155 | 56 | 3 | 54 | 52 | 49 | 0 |
| 7 | Sebastian Hill | 143 | 68 | 12 | 0 | 57 | 57 | 29 |
| 8 | Elli Henneman | 109 | 102 | 34 | 0 | 0 | 55 | 54 |
| 9 | Seamus Soon | 92 | 119 | 17 | 0 | 53 | 0 | 39 |
| 10 | George Redzic | 83 | 128 | 9 | 0 | 0 | 52 | 31 |
| 11 | Clara Boyce | 52 | 159 | 31 | 52 | 0 | 0 | 0 |
| 12 | Freddy Collier | 51 | 160 | 1 | 51 | 0 | 0 | 0 |
| 13 | Oliver Catchpole | 49 | 162 | 2 | 0 | 0 | 0 | 49 |
| 14 | Rocco Jackson | 37 | 174 | 12 | 0 | 0 | 0 | 37 |
| 15 | PonePone Htet | 34 | 177 | 3 | 0 | 0 | 0 | 34 |
| 16 | Mohit Joshi | 26 | 185 | 8 | 0 | 0 | 0 | 26 |
| 17 | Alfie Bennett | 26 | 185 | 0 | 0 | 0 | 0 | 26 |
InKart - Round One
Daytona Sandown Park
Round One of the 2026 InKart Championship arrived at Daytona Sandown Park with packed grids and high expectations for the season ahead. With a strong mix of returning drivers and new faces joining the field, spectators were treated to an exciting start to the championship campaign.
The Cadet class kicked off the day’s racing in style, with Jenson Fuller delivering a standout performance to secure overall victory. After opening the day with a P3 finish in Heat One, Fuller quickly found his rhythm. Entering Heat Two with renewed determination, he charged through the field to take a commanding victory ahead of Ethan Davis and Samuel Baker. Fuller carried that momentum into the all-important Final, delivering another impressive drive to secure maximum points when it mattered most. His performance not only secured him the round win but also dealt an early blow in the championship standings, finishing the day with 59 points and taking the early lead in the Cadet class. Behind him, Ethan Davis and Jack Dodgson both delivered strong performances, battling through a competitive field of talented young drivers to secure P2 and P3 overall respectively. Round One has already seen clear statements made in the Cadet field, with several drivers establishing themselves as early contenders. However, with a full season of racing still ahead, the title fight remains wide open.
Over in the Junior field, the competition was equally intense. The opening Heats saw early statements from Callum Law and Daniel McNally, both demonstrating strong pace and setting the tone for what would become a tightly contested round. However, the order was quickly shaken up in the following heats, with Jack Candasamy and Jason Bond both securing race victories and throwing the standings wide open heading into the A and B Finals. In the crucial A-Final, it was Leo Betts who emerged victorious, taking the chequered flag and 40 points for the race win. Combined with a strong P2 finish in Heat Two, Betts climbed to the top of the overall standings to claim Round One honours. Heat Two itself had seen Betts narrowly beaten by returning favourite Candasamy, whose pace throughout the heats made him one of the drivers to watch. Unfortunately, a difficult run in the decisive final denied him the chance to secure the overall round victory. Daniel McNally also delivered a strong performance across the day and was unfortunate not to secure a higher podium finish.
Both the Cadet and Junior classes produced impressive performances throughout the day, showcasing the talent, determination and competitive spirit that defines the InKart Championship. While Round One has already highlighted several early frontrunners, the championship battle is far from settled. With many rounds still to come, the fight for the 2026 InKart titles remains wide open. The stage is now set for what promises to be a thrilling season ahead.
Cadet Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| 1 | Jenson Fuller | 176 | 0 | 0 | 59 | 57 | 60 |
| 2 | Ethan Davis | 162 | 14 | 14 | 56 | 54 | 52 |
| 3 | Alexander Montgomery | 144 | 32 | 18 | 44 | 53 | 47 |
| 4 | Ejay Barrs-James | 139 | 37 | 5 | 45 | 47 | 47 |
| 5 | Alexander Nechev | 137 | 39 | 2 | 39 | 56 | 42 |
| 6 | Oliver Thomson | 122 | 54 | 15 | 36 | 44 | 42 |
| 7 | Frank Mehlberg | 105 | 71 | 17 | 45 | 60 | 0 |
| 8 | Joshua Puttick | 104 | 72 | 1 | 0 | 50 | 54 |
| 9 | Cameron Annis | 104 | 72 | 0 | 28 | 45 | 31 |
| 10 | Jack Dodgson | 98 | 78 | 6 | 48 | 0 | 50 |
| 11 | Harvey Eckett | 94 | 82 | 4 | 46 | 48 | 0 |
| 12 | Taayin Roy | 90 | 86 | 4 | 16 | 43 | 31 |
| 13 | Yasin Ahmed | 90 | 86 | 0 | 15 | 35 | 40 |
| 14 | Lorenzo Zarella | 89 | 87 | 1 | 37 | 52 | 0 |
| 15 | Andrew Totskyy | 88 | 88 | 1 | 37 | 51 | 0 |
| 16 | Christopher Robinson | 83 | 93 | 5 | 14 | 41 | 28 |
| 17 | Alessandro Aiolfi | 81 | 95 | 2 | 35 | 0 | 46 |
| 18 | Harry Pearce | 77 | 99 | 4 | 0 | 40 | 37 |
| 19 | Oscar Homewood | 71 | 105 | 6 | 27 | 38 | 6 |
| 20 | Alexander Tonev | 65 | 111 | 6 | 0 | 39 | 26 |
| 21 | Arihan Ghosh | 61 | 115 | 4 | 0 | 36 | 25 |
| 22 | Ryan Sebati | 60 | 116 | 1 | 18 | 42 | 0 |
| 23 | Miraan Sankhe | 58 | 118 | 2 | 0 | 37 | 21 |
| 24 | Jacob Pratt | 49 | 127 | 9 | 0 | 49 | 0 |
| 25 | Ernest Sztuba | 47 | 129 | 2 | 47 | 0 | 0 |
| 26 | Samuel Baker | 46 | 130 | 1 | 46 | 0 | 0 |
| 27 | Winslow Potgieter | 46 | 130 | 0 | 0 | 46 | 0 |
| 28 | Max Moir | 41 | 135 | 5 | 21 | 0 | 20 |
| 29 | Caleb Hiles | 34 | 142 | 7 | 0 | 0 | 34 |
| 30 | Rupert Denis | 31 | 145 | 3 | 31 | 0 | 0 |
| 31 | Sebastian Desai | 30 | 146 | 1 | 0 | 0 | 30 |
| 32 | Thomas Volante | 25 | 151 | 5 | 25 | 0 | 0 |
| 33 | Antonio Pellicani | 22 | 154 | 3 | 22 | 0 | 0 |
| 34 | Jack Chapman | 22 | 154 | 0 | 0 | 0 | 22 |
| 35 | Alexander Staff | 0 | 176 | 22 | 0 | 0 | 0 |
Junior Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| 1 | Jack Candasamy | 168 | 0 | 0 | 53 | 61 | 54 |
| 2 | Sebastian Mejer | 166 | 2 | 2 | 49 | 57 | 60 |
| 3 | Jason Bond | 151 | 17 | 15 | 49 | 50 | 52 |
| 4 | Milan Pillay | 148 | 20 | 3 | 41 | 55 | 52 |
| 5 | Hadi Chaudry | 145 | 23 | 3 | 49 | 54 | 42 |
| 6 | Luka Teneishvili | 123 | 45 | 22 | 34 | 48 | 41 |
| 7 | Raphael Villanueva | 121 | 47 | 2 | 34 | 45 | 42 |
| 8 | Callum Law | 120 | 48 | 1 | 40 | 39 | 41 |
| 9 | Barnaby Ford | 119 | 49 | 1 | 38 | 46 | 35 |
| 10 | Atticus Galbraith-marten | 105 | 63 | 14 | 31 | 41 | 33 |
| 11 | Leo Betts | 102 | 66 | 3 | 55 | 47 | 0 |
| 12 | Lucas Fasabi Rios | 101 | 67 | 1 | 0 | 52 | 49 |
| 13 | Bethan Preston | 95 | 73 | 6 | 29 | 37 | 29 |
| 14 | Arno Nurijanyan | 94 | 74 | 1 | 43 | 51 | 0 |
| 15 | Alfie Tallantyre | 92 | 76 | 2 | 43 | 49 | 0 |
| 16 | Umit Terzioglu | 90 | 78 | 2 | 20 | 35 | 35 |
| 17 | Maxx Nikolov | 83 | 85 | 7 | 20 | 33 | 30 |
| 18 | Kyle Rosario | 74 | 94 | 9 | 4 | 42 | 28 |
| 19 | Avery Speller | 71 | 97 | 3 | 16 | 34 | 21 |
| 20 | Toby Hillier | 63 | 105 | 8 | 14 | 31 | 18 |
| 21 | Clement Coiquaud | 60 | 108 | 3 | 34 | 0 | 26 |
| 22 | Oliver Whitaker | 53 | 115 | 7 | 0 | 53 | 0 |
| 23 | Theo Staff | 53 | 115 | 0 | 17 | 36 | 0 |
| 24 | Daniel Mcnally | 51 | 117 | 2 | 51 | 0 | 0 |
| 25 | Daniel Marutyak | 47 | 121 | 4 | 0 | 0 | 47 |
| 26 | Edward Chaney | 45 | 123 | 2 | 22 | 0 | 23 |
| 27 | Mollie Marks | 45 | 123 | 0 | 13 | 32 | 0 |
| 28 | Harvey Standfield | 44 | 124 | 1 | 0 | 44 | 0 |
| 29 | Aleksander Kozuch | 43 | 125 | 1 | 0 | 43 | 0 |
| 30 | Lucas Fisher | 40 | 128 | 3 | 0 | 40 | 0 |
| 31 | Leo Hyde-vaamonde | 38 | 130 | 2 | 0 | 38 | 0 |
| 32 | Rishi Nair | 30 | 138 | 8 | 0 | 30 | 0 |
| 33 | Will Castle | 28 | 140 | 2 | 28 | 0 | 0 |
| 34 | Ebrahim Abraham | 26 | 142 | 2 | 23 | 0 | 3 |
| 35 | Arthur Ware | 25 | 143 | 1 | 0 | 0 | 25 |
| 36 | Henry Krichauff | 21 | 147 | 4 | 0 | 0 | 21 |
| 37 | Archie O'Sullivan | 12 | 156 | 9 | 12 | 0 | 0 |
SuperChamps - Round Two
Daytona Milton Keynes
The opening SOD Heat saw Lewis Bowey start the day in strong form, taking the race win in the Lightweight field. Bowey built a comfortable margin over Zachary Smith, who crossed the line more than three seconds behind in second place. The fight for the final podium spot was far tighter. Eduard Dorofte emerged on top to take third place after a close battle with Dominic Fleming and Aston Tempany-McColm, with the trio separated by just 1.2 seconds at the finish. In the Heavyweight category, Charlie Fenton delivered a commanding drive to take victory by more than 4.5 seconds. Behind him, Harry Fenton secured second place, while Kevin Mulgrew completed the podium in third. The first DMAX race of the day produced one of the closest finishes of the round. Dawid Sniezko claimed the win after a tense late battle with Jacob Csepreghi, who finished just behind in second place. Adam Hawtin rounded out the podium in third, finishing just under two seconds behind the leading pair. Over in the Heavyweight field, Freddie Jenkins controlled the race from the front to take a convincing win by more than five seconds. Harry Thrower finished second, while Howard Kayman claimed third place.
Heat Two saw a new winner emerge in the Lightweight category as Arel Kesimgil secured his first victory in the SODI class. The battle behind him proved to be one of the closest of the day, with Declan Pires narrowly beating Lewis Bowey to second place. The pair were locked together in the closing laps, with Pires ultimately edging Bowey by just seven-hundredths of a second at the line after a dramatic sprint to the flag. In the Heavyweight field, Charlie Fenton continued his dominant form by securing his second victory of the morning. However, this time the margin was much tighter, with Harry Fenton finishing only four-tenths behind in second. Kevin Mulgrew once again completed the podium with another third-place finish. The second DMAX Heat saw Oli Kite take his first-class victory of the event with a strong drive at the front of the field. Kite crossed the line over 1.2 seconds ahead of Edgar Azevedo, who secured second place. Charlie Murray finished third after a close fight for the runner-up spot, missing out on second place by just three-tenths of a second.
With the highest points of the round on offer, the SODI Final proved crucial for the overall standings. Reigning champion, Lewis Bowey showed exactly why he holds the title, delivering a dominant performance to take victory by more than 5.5 seconds. Behind him, Dominic Fleming secured second place, while Zachary Smith completed the podium in third. The Heavyweight class saw a perfect round for Charlie Fenton, who completed a clean sweep of victories to take maximum points for the morning. Harry Fenton finished second once again, with Chris Whyles rounding out the podium in third. The DMAX Final provided some of the most dramatic moments of the day. A thrilling three-way fight between Dawid Sniezko, Jacob Csepreghi, and Edgar Azevedo went right down to the final lap. In an incredibly tight finish, the trio crossed the line separated by less than a tenth of a second. After the late drama unfolded, it was Sniezko who emerged with the victory. Csepreghi finished just behind, while Azevedo completed the podium after the photo-finish ending. In the Heavyweight category, Freddie Jenkins secured another strong win, finishing more than 1.5 seconds ahead of Harry Thrower in second. David Line completed the podium in third place.
SODI Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Bowey | 157 | 0 | 0 | 56 | 58 | 43 |
| 2 | Zachary Smith | 157 | 0 | 0 | 46 | 51 | 60 |
| 3 | Aston Tempany-Mccolm | 147 | 10 | 10 | 57 | 41 | 49 |
| 4 | Dominic Fleming | 136 | 21 | 11 | 52 | 51 | 33 |
| 5 | Benjamin Barath | 132 | 25 | 4 | 52 | 33 | 47 |
| 6 | Reuben Crudgington | 128 | 29 | 4 | 48 | 37 | 43 |
| 7 | Arel Kesimgil | 108 | 49 | 20 | 24 | 40 | 44 |
| 8 | Ethan Steng | 108 | 49 | 0 | 39 | 30 | 39 |
| 9 | Eduard Dorofte | 102 | 55 | 6 | 26 | 34 | 42 |
| 10 | Jonothan Mierzwa | 102 | 55 | 0 | 27 | 29 | 46 |
| 11 | Edward Thurgood | 95 | 62 | 7 | 39 | 32 | 24 |
| 12 | Jacob Heaver-Newton | 89 | 68 | 6 | 0 | 37 | 52 |
| 13 | Declan Pires | 88 | 69 | 1 | 43 | 45 | 0 |
| 14 | Riley Baines | 56 | 101 | 32 | 25 | 0 | 31 |
| 15 | Teddy Tovey | 45 | 112 | 11 | 0 | 23 | 22 |
| 16 | Thomas Langford | 44 | 113 | 1 | 44 | 0 | 0 |
| 17 | Owen Turpin | 25 | 132 | 19 | 0 | 0 | 25 |
| 18 | Matt Friar | 24 | 133 | 1 | 0 | 24 | 0 |
| 19 | Jackson Collins | 23 | 134 | 1 | 0 | 0 | 23 |
SODI Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Mulgrew | 165 | 0 | 0 | 55 | 50 | 60 |
| 2 | Harry Fenton | 159 | 6 | 6 | 50 | 55 | 54 |
| 3 | Chris Whyles | 147 | 18 | 12 | 51 | 48 | 48 |
| 4 | Floyd Gay | 147 | 18 | 0 | 49 | 46 | 52 |
| 5 | Charlie Fenton | 122 | 43 | 25 | 61 | 61 | 0 |
| 6 | Lee Robson | 52 | 113 | 70 | 0 | 0 | 52 |
| 7 | Chris Whiteman | 14 | 151 | 38 | 14 | 0 | 0 |
DMAX Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| 1 | Dawid Sniezko | 162 | 0 | 0 | 58 | 54 | 50 |
| 2 | Jacob Csepreghi | 159 | 3 | 3 | 54 | 46 | 59 |
| 3 | Freddie Burden | 141 | 21 | 18 | 47 | 37 | 57 |
| 4 | Charlie Csepreghi | 139 | 23 | 2 | 42 | 45 | 52 |
| 5 | Harrison Line | 129 | 33 | 10 | 51 | 35 | 43 |
| 6 | Adam Hawtin | 116 | 46 | 13 | 49 | 37 | 30 |
| 7 | Charley Murray | 112 | 50 | 4 | 26 | 41 | 45 |
| 8 | Max Lindgren | 108 | 54 | 4 | 28 | 39 | 41 |
| 9 | Rocco Wain | 88 | 74 | 20 | 24 | 26 | 38 |
| 10 | Oli Kite | 86 | 76 | 2 | 42 | 44 | 0 |
| 11 | Edward Fuller | 80 | 82 | 6 | 22 | 30 | 28 |
| 12 | Kai Ferner | 73 | 89 | 7 | 42 | 31 | 0 |
| 13 | Maxwell Khudyakov | 73 | 89 | 0 | 25 | 24 | 24 |
| 14 | Joshua Hamilton | 72 | 90 | 1 | 21 | 24 | 27 |
| 15 | Andrei Neagu Emanuel | 66 | 96 | 6 | 20 | 23 | 23 |
| 16 | Daniel Jones | 59 | 103 | 7 | 23 | 0 | 36 |
| 17 | Lee Schnitzler | 52 | 110 | 7 | 52 | 0 | 0 |
| 18 | Edgar Azevedo | 51 | 111 | 1 | 0 | 51 | 0 |
| 19 | Nathaniel Garai | 48 | 114 | 3 | 0 | 0 | 48 |
| 20 | Charlie Askew | 43 | 119 | 5 | 0 | 21 | 22 |
| 21 | Antony Roberts | 38 | 124 | 5 | 38 | 0 | 0 |
DMAX Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| 1 | Freddie Jenkins | 170 | 0 | 0 | 60 | 57 | 53 |
| 2 | Harry Thrower | 161 | 9 | 9 | 50 | 56 | 55 |
| 3 | David Line | 152 | 18 | 9 | 52 | 50 | 50 |
| 4 | Peter Stockwin | 115 | 55 | 37 | 55 | 0 | 60 |
| 5 | Josh Hamilton | 97 | 73 | 18 | 49 | 48 | 0 |
| 6 | Howard Kayman | 49 | 121 | 48 | 0 | 49 | 0 |
Daytona Sandown Park
After an explosive opening round, SuperChamps returned to Daytona Sandown Park for Round Two, bringing another day of intense racing and championship-defining performances.
