INKART 2022 CHAMPIONSHIP RESULTS

Daytona Milton Keynes InKart 2022 Cadet Season 1
Cadet Championship | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | ||||
Jacob Csepreghi | 80 | 90 | 108 | 98 | 100 | 160 | 636 | |||||
Aidan Hammond | 90 | 80 | 80 | 85 | 100 | 180 | 615 | |||||
Charlie Csepreghi | 108 | 75 | 70 | 88 | 80 | 170 | 591 | |||||
Arjun Paul | 85 | 90 | 85 | 62 | 93 | 118 | 533 | |||||
Harrison Suttey | 75 | 59 | 44 | 75 | 75 | 140 | 468 | |||||
Cooper West | 59 | 50 | 56 | 70 | 90 | 112 | 437 | |||||
Jett Bush | 70 | 70 | 53 | 53 | 0 | 62 | 124 | 432 | ||||
Oliver Sanderson | 65 | 0 | 65 | 59 | 59 | 46 | 100 | 394 | ||||
Kartheek Kummeta | 56 | 50 | 75 | 56 | 59 | 88 | 384 | |||||
Edward Davies - Jones | 46 | 48 | 48 | 53 | 56 | 130 | 381 | |||||
Sameer Paul | 75 | 59 | 70 | 100 | 65 | 0 | 369 | |||||
Ellis Owens | 50 | 62 | 65 | 48 | 48 | 92 | 365 | |||||
Thomas Horne | 48 | 46 | 62 | 50 | 50 | 80 | 336 | |||||
Richard Marks | 42 | 53 | 44 | 0 | 46 | 44 | 106 | 335 | ||||
Noah Hobson | 53 | 65 | 50 | 90 | 70 | 328 | ||||||
Harry Bell | 0 | 85 | 85 | 80 | 0 | 53 | 303 | |||||
Marcus Emmanuel | 0 | 108 | 42 | 0 | 0 | 0 | 150 | 300 | ||||
Jacob Kent | 0 | 40 | 42 | 0 | 44 | 40 | 84 | 250 | ||||
Adam Turecek | 216 | 216 | ||||||||||
Arthur Caluch | 96 | 96 | ||||||||||
Maanav Diu | 62 | 0 | 0 | 0 | 0 | 0 | 62 | |||||
Harry Fenton | 0 | 0 | 0 | 0 | 42 | 0 | 42 | |||||
Jack Johnson | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
Daytona Milton Keynes InKart 2022 Junior Season 1
Junior Championship | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | ||||
Monty Brathwaite | 100 | 85 | 90 | 70 | 65 | 216 | 626 | |||||
Myles Harrison | 108 | 0 | 108 | 108 | 0 | 108 | 170 | 602 | ||||
William Brathwaite | 70 | 98 | 70 | 80 | 65 | 0 | 160 | 543 | ||||
Max Lindgren | 80 | 62 | 75 | 70 | 56 | 124 | 467 | |||||
Damien Du Toit | 90 | 70 | 0 | 0 | 85 | 90 | 130 | 465 | ||||
Jake Ginger | 75 | 75 | 80 | 65 | 75 | 80 | 450 | |||||
Alfie O'Brien | 0 | 0 | 90 | 0 | 90 | 0 | 180 | 360 | ||||
George Balster | 85 | 65 | 0 | 0 | 80 | 70 | 300 | |||||
Shay Stimpson | 0 | 80 | 0 | 85 | 59 | 75 | 299 | |||||
Daniel Sameer | 0 | 0 | 0 | 0 | 62 | 62 | 150 | 274 | ||||
Daniel Varlan | 0 | 0 | 0 | 75 | 108 | 85 | 268 | |||||
Jake Butland | 0 | 59 | 0 | 0 | 0 | 59 | 140 | 258 | ||||
Harrison Bailey | 118 | 118 | ||||||||||
Harry Gray | 112 | 112 | ||||||||||
Ruben Pretty | 106 | 106 | ||||||||||
Freddy Kennedy | 100 | 100 | ||||||||||
Lucas Riley | 0 | 85 | 0 | 0 | 0 | 0 | 85 | |||||
George Grace | 0 | 0 | 0 | 62 | 0 | 0 | 62 | |||||
Owen Turpin | 0 | 0 | 0 | 0 | 56 | 0 | 56 | |||||
Jack Gaspercic | 0 | 0 | 0 | 0 | 0 | 53 | 53 | |||||
Asa Pinder | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
Daytona Milton Keynes InKart 2022 Elite Junior Season 1
ELITE JUNIOR CHAMPIONSHIP | ||||||||
---|---|---|---|---|---|---|---|---|
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
Dom Balsaitis | 0 | 75 | 44 | 88 | 108 | 100 | 216 | 631 |
Jenson Jowett | 80 | 85 | 108 | 100 | 85 | 0 | 170 | 628 |
Jack Redfern | 0 | 100 | 62 | 62 | 90 | 88 | 180 | 582 |
Zach Watson | 108 | 90 | 70 | 75 | 65 | 0 | 160 | 568 |
James Bruce | 85 | 65 | 65 | 0 | 70 | 75 | 130 | 490 |
Jamie Tiley-Gooden | 0 | 70 | 48 | 90 | 40 | 90 | 150 | 488 |
Harry Thrower | 70 | 56 | 0 | 70 | 80 | 62 | 124 | 462 |
Jack Hayhoe | 75 | 59 | 80 | 0 | 56 | 70 | 106 | 446 |
Harry Asher | 65 | 80 | 59 | 0 | 62 | 65 | 100 | 431 |
Nathan James | 62 | 44 | 85 | 59 | 75 | 0 | 76 | 401 |
Connor McNamara | 53 | 40 | 50 | 46 | 44 | 50 | 118 | 401 |
Jack Ryzman | 90 | 36 | 0 | 65 | 32 | 59 | 88 | 370 |
Matthew Ginn | 48 | 56 | 53 | 85 | 0 | 53 | 72 | 367 |
Max Drew | 36 | 62 | 75 | 40 | 0 | 56 | 80 | 349 |
Ben Hoy | 40 | 38 | 38 | 44 | 36 | 0 | 112 | 308 |
Max Bodega | 0 | 46 | 34 | 38 | 53 | 44 | 92 | 307 |
Luke Dunwell | 38 | 42 | 36 | 0 | 42 | 48 | 96 | 302 |
Diego Millward-Tizon | 46 | 53 | 90 | 53 | 59 | 0 | 0 | 301 |
Billy Moore | 0 | 0 | 0 | 0 | 50 | 85 | 140 | 275 |
Alex Wood | 50 | 50 | 42 | 42 | 48 | 42 | 0 | 274 |
Joe Fletcher | 56 | 32 | 46 | 0 | 0 | 36 | 84 | 254 |
Matthew Crowther | 42 | 0 | 0 | 0 | 46 | 0 | 0 | 88 |
Matthew Spencer | 0 | 34 | 32 | 0 | 0 | 0 | 0 | 66 |
Reuben Harris | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 |
Frederic Navarro | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
To reserve your place in the Championship, please call 033 033 27870.