the 2019 championship results are listed below

MK Inkart Cadets Championship Results 2019
Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
Michael Dalton | 80 | 75 | 85 | 100 | 108 | 85 | 90 | 65 | 85 | 708 |
Donnell Stratton | 85 | 48 | 62 | 85 | 75 | 90 | 100 | 90 | 108 | 695 |
Zain Nasir | 70 | 85 | 90 | 98 | 50 | 0 | 85 | 108 | 90 | 676 |
Adam Hill | 90 | 80 | 75 | 80 | 90 | 67 | 53 | 80 | 80 | 642 |
Riley Thatcher | 75 | 90 | 44 | 38 | 85 | 75 | 75 | 75 | 56 | 575 |
Harrison Leach | 0 | 108 | 108 | 62 | 0 | 32 | 80 | 85 | 75 | 550 |
Luca Brooks | 65 | 59 | 56 | 75 | 70 | 100 | 70 | 44 | 44 | 539 |
Robbie Blacklaw | 0 | 50 | 53 | 59 | 62 | 70 | 65 | 62 | 65 | 486 |
Zach Watson | 36 | 53 | 70 | 65 | 48 | 80 | 62 | 0 | 59 | 473 |
Finn Davies | 56 | 44 | 59 | 0 | 44 | 50 | 56 | 70 | 50 | 429 |
James Bruce | 62 | 56 | 42 | 56 | 59 | 40 | 50 | 0 | 46 | 411 |
Alexander Ivanov | 0 | 40 | 80 | 46 | 80 | 65 | 59 | 0 | 38 | 408 |
Harry Asher | 50 | 62 | 36 | 36 | 56 | 62 | 46 | 53 | 36 | 401 |
Tommy Hughes | 46 | 65 | 50 | 48 | 0 | 48 | 44 | 56 | 34 | 391 |
Jack Ryzman | 40 | 42 | 34 | 50 | 46 | 56 | 48 | 40 | 40 | 362 |
Max Drew | 48 | 38 | 48 | 44 | 53 | 53 | 40 | 38 | 30 | 362 |
Austin Macbeth | 32 | 46 | 32 | 53 | 40 | 44 | 42 | 48 | 24 | 337 |
Luke Dunwell | 42 | 34 | 38 | 40 | 42 | 34 | 30 | 46 | 48 | 324 |
Lucas Riley | 44 | 32 | 40 | 42 | 34 | 42 | 38 | 34 | 28 | 306 |
Cameron Bernard | 59 | 70 | 0 | 0 | 0 | 46 | 0 | 42 | 32 | 249 |
Tae Ballantyne | 0 | 0 | 0 | 0 | 0 | 26 | 36 | 50 | 62 | 174 |
Nicholas Gould | 0 | 30 | 0 | 32 | 0 | 24 | 32 | 36 | 0 | 154 |
Charlie Cusack | 0 | 0 | 65 | 70 | 0 | 0 | 0 | 0 | 0 | 135 |
Ronnie Coburn | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
Taylor Lyon | 53 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
Adam Wooden | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 65 |
Santiago Malmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 |
Harvey Collins | 0 | 18 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 52 |
Matteo Castelli | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 38 |
Xavier Niedwiedzki | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 38 |
Charlie Matthews | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Billy Moore | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
MK Inkart Junior Championship Results 2019
Driver Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
Ralph Leckie | 85 | 108 | 90 | 90 | 100 | 56 | 85 | 108 | 100 | 766 |
Daniel Munro | 80 | 85 | 108 | 108 | 62 | 78 | 90 | 90 | 90 | 729 |
Daniel Watson | 78 | 80 | 75 | 62 | 90 | 80 | 100 | 80 | 70 | 653 |
Kian Gamiao | 100 | 65 | 80 | 70 | 70 | 90 | 80 | 85 | 56 | 640 |
Kip Morgan | 0 | 53 | 85 | 80 | 53 | 100 | 59 | 46 | 85 | 561 |
Rupert Versalion | 90 | 56 | 65 | 59 | 56 | 85 | 62 | 62 | 62 | 541 |
Ollie Bishop | 46 | 70 | 56 | 85 | 65 | 59 | 42 | 65 | 80 | 526 |
Charlie Vickers | 50 | 59 | 53 | 53 | 83 | 75 | 70 | 59 | 67 | 519 |
Harry Hurst | 56 | 90 | 59 | 40 | 67 | 53 | 65 | 53 | 75 | 518 |
Reuben Harris | 75 | 30 | 46 | 44 | 85 | 40 | 50 | 70 | 0 | 440 |
Imogen Owen | 48 | 75 | 42 | 56 | 46 | 65 | 36 | 50 | 46 | 428 |
Tom Ryan | 62 | 38 | 48 | 48 | 42 | 48 | 44 | 75 | 53 | 420 |
Arjun Ghirra | 65 | 42 | 70 | 75 | 0 | 0 | 53 | 34 | 44 | 383 |
Henry Stoney | 36 | 46 | 50 | 46 | 44 | 44 | 38 | 38 | 50 | 356 |
Hayden Bailey | 44 | 32 | 40 | 32 | 50 | 46 | 34 | 42 | 40 | 328 |
Malachi Morrison | 38 | 34 | 34 | 36 | 48 | 62 | 30 | 40 | 36 | 328 |
Jacob Holley | 59 | 40 | 62 | 0 | 80 | 22 | 46 | 0 | 0 | 309 |
Callum Wright | 40 | 44 | 32 | 34 | 34 | 34 | 28 | 0 | 34 | 280 |
Fernando Hartogs | 0 | 0 | 36 | 0 | 40 | 42 | 75 | 48 | 38 | 279 |
Lloyd Kay | 0 | 62 | 44 | 20 | 38 | 38 | 0 | 0 | 32 | 234 |
Thierry Hopkins | 0 | 48 | 0 | 65 | 36 | 36 | 40 | 0 | 0 | 225 |
Marcel Laczyncki | 0 | 0 | 38 | 38 | 0 | 30 | 32 | 36 | 42 | 216 |
Ben Rowe | 0 | 0 | 0 | 0 | 0 | 32 | 48 | 56 | 65 | 201 |
Kyle Carpenter | 0 | 0 | 0 | 50 | 0 | 0 | 56 | 44 | 48 | 198 |
Olly Ward | 53 | 50 | 0 | 42 | 0 | 50 | 0 | 0 | 0 | 195 |
Alex Emms | 42 | 36 | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 168 |
Monica Boulton-Ramos | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 32 | 0 | 60 |
Davide Castelli | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
National Spring Championship Results
MK InKart SODI RT8 Lights Championship Results 2019
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Plumb | 155 | 120 | 138 | 160 | 170 | 180 | 200 | 167 | 164 | 155 | 1609 |
Olly Hood | 173 | 156 | 125 | 185 | 152 | 200 | 0 | 195 | 188 | 181 | 1555 |
Tate Taverner | 200 | 159 | 160 | 195 | 180 | 160 | 0 | 180 | 146 | 154 | 1534 |
Charlie Fenton | 133 | 138 | 109 | 127 | 0 | 152 | 158 | 154 | 136 | 148 | 1255 |
Angus Tillyer | 119 | 134 | 144 | 129 | 144 | 119 | 152 | 136 | 0 | 146 | 1223 |
Ben Southgate | 112 | 130 | 108 | 0 | 160 | 126 | 122 | 154 | 158 | 121 | 1191 |
Joe Williams | 155 | 124 | 140 | 66 | 143 | 160 | 0 | 126 | 125 | 115 | 1154 |
Kasper Marriott | 0 | 0 | 114 | 121 | 159 | 138 | 156 | 0 | 117 | 159 | 964 |
James Costin | 119 | 148 | 0 | 0 | 115 | 139 | 159 | 0 | 120 | 116 | 916 |
Matt Costin | 108 | 110 | 0 | 0 | 105 | 112 | 119 | 0 | 103 | 80 | 737 |
Lewis Barton | 0 | 0 | 0 | 0 | 120 | 109 | 140 | 119 | 114 | 117 | 719 |
Adam Thomas | 0 | 0 | 0 | 0 | 0 | 124 | 132 | 131 | 138 | 116 | 641 |
William Davison | 154 | 0 | 162 | 158 | 141 | 0 | 0 | 0 | 0 | 0 | 615 |
Bradley Pollard | 0 | 100 | 114 | 121 | 106 | 113 | 0 | 0 | 0 | 0 | 554 |
Scott Taylor | 0 | 168 | 174 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 492 |
Maddy Withers | 114 | 103 | 101 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 431 |
Steffan Barreau | 0 | 103 | 99 | 0 | 79 | 106 | 0 | 0 | 0 | 0 | 387 |
Callum O'donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 130 | 115 | 387 |
Tom Bush | 0 | 132 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 |
Andrew Pearce | 0 | 200 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 |
Alex Jackson | 0 | 0 | 0 | 0 | 121 | 0 | 166 | 0 | 0 | 0 | 287 |
Euan Levey | 146 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 261 |
Jayson Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 160 |
Andrew McWilliam | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
George Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 119 |
Lyndon Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 115 |
Richard Wootten | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
Dylan Silk | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
Gary Blackwell | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 104 |
Louisa Bell | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 102 |
Louis Alderton | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
Helen Ballinger | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
Darren Smith | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 |
Kyle Dunford | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Ryan Newman | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 48 |
MK InKart SODI RT8 Heavies Championship Results 2019
Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Andy Fryer | 200 | 176 | 146 | 190 | 200 | 200 | 185 | 167 | 185 | 167 | 1816 |
Harvey Reed | 180 | 166 | 190 | 190 | 180 | 164 | 162 | 168 | 176 | 154 | 1730 |
Barry Morris | 138 | 162 | 160 | 150 | 140 | 177 | 146 | 192 | 160 | 187 | 1612 |
Barry Weller | 142 | 142 | 0 | 148 | 146 | 124 | 146 | 146 | 152 | 154 | 1300 |
John Donnelly | 138 | 0 | 171 | 158 | 152 | 157 | 195 | 149 | 0 | 142 | 1262 |
Emmet Cummins | 121 | 152 | 0 | 166 | 0 | 146 | 152 | 0 | 0 | 134 | 871 |
Gareth Baldwin | 0 | 0 | 183 | 0 | 166 | 126 | 0 | 170 | 0 | 156 | 801 |
Ivan Reed | 115 | 0 | 0 | 138 | 0 | 152 | 0 | 144 | 144 | 0 | 693 |
Justin Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 184 | 361 |
Paul Barratt | 0 | 0 | 0 | 0 | 0 | 132 | 130 | 0 | 0 | 0 | 262 |
John Monger | 158 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 |
Michael Ballinger | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
Ray Sutch | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 156 |
Lee Schnitzler | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
Ian Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 152 |
Paul Studd | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
Mark Johnson | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
Sam Dawson | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
Steve Sutch | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 128 |
Marcus Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 126 |
Michael Saward | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
Mark Blackwell | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 115 |
Roy Smith | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
Gabriele Valente | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
MK InKart DMAX Lights Championship Results 2019
Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Simmons | 46 | 42 | 43 | 52 | 52 | 52 | 47 | 52 | 47 | 52 | 400 |
Charlie Fenton | 36 | 50 | 38 | 36 | 0 | 40 | 42 | 42 | 42 | 42 | 332 |
Eden Rosenfield | 42 | 30 | 40 | 45 | 45 | 0 | 0 | 45 | 0 | 0 | 247 |
William Davison | 40 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 45 | 185 |
Richard Wootten | 34 | 38 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
Tobi Shomade | 0 | 45 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
Peter Knight | 51 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
Tanzi Besant | 0 | 0 | 0 | 0 | 40 | 42 | 0 | 0 | 0 | 0 | 82 |
Nathan Maximin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 80 |
Scott Johnson | 0 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
Charlotte Manton | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Josh Davis | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 45 |
Bjorn Buckley | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 42 |
Harry Darby | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Otis Rook | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
James Costin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
Kyle Dunford | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Taela Senior | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
James Cook | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 38 |
Marc Tuffney | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 38 |
Tony Zakaria | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 38 |
Jan Mathes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 |
Matt Costin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
Colin McDonald | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
Josef Smillie | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Federico Ottaviani | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
Dane Baird | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 36 |
Shamus Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 |
Daniel Truman | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
James Lawrence | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Ahadh Maqsood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
Oliver Manton | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
James Browning | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Ben Southgate | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Ben James | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Athanasios Tzevelekakis | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
MK InKart DMAX Heavies Championship Results 2019
Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Carl Stephens | 0 | 42 | 50 | 45 | 45 | 42 | 52 | 46 | 51 | 0 | 373 |
Stewart Madden | 0 | 40 | 42 | 29 | 36 | 45 | 45 | 51 | 29 | 52 | 340 |
Lee Witney | 0 | 52 | 47 | 32 | 52 | 52 | 0 | 0 | 46 | 45 | 326 |
Barry Weller | 38 | 34 | 36 | 38 | 32 | 32 | 38 | 40 | 42 | 34 | 300 |
Stuart Shearman | 40 | 30 | 30 | 27 | 40 | 34 | 40 | 42 | 34 | 38 | 298 |
Darren Holliday | 0 | 0 | 0 | 42 | 38 | 38 | 0 | 0 | 0 | 42 | 160 |
Richard Newton | 0 | 36 | 34 | 0 | 0 | 0 | 42 | 0 | 0 | 40 | 152 |
George Hatto | 42 | 38 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
Steve Porter | 0 | 0 | 28 | 0 | 0 | 30 | 36 | 0 | 0 | 30 | 124 |
Stuart Simmons | 34 | 29 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
James Cook | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Jan Mathes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 36 | 76 |
Alex Masefield | 0 | 0 | 38 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 72 |
Andrew Tempest | 0 | 0 | 0 | 0 | 42 | 29 | 0 | 0 | 0 | 0 | 71 |
Paul Studd | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Lee Schnitzler | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Alex Pritchard | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Riccardo Bilo | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
Titus Maximin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 |
Paul Armitage | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Andy Spencer | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Mairis Leisovs | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
Ricco Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 |
Stephen King | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Vinod Hirani | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Andy Stobart | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Lee Carey | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Tomasz Krakowski | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Terry Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 |
Steven Hullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
Andrea Monaco | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
Andy Fryer | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Paul Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
Jeremy Deeks | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 28 |
Mark Johnson | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |