SPRING & SUMMER 2020 RESULTS

MK Super Champs SODI Lights RESULTS 2020
Driver | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|
Charlie Fenton | 45 | 50 | 38 | 51 | 184 | |
Adam Thomas | 36 | 38 | 45 | 51 | 45 | 179 |
Kym Eley | 40 | 29 | 50 | 40 | 159 | |
Lewis Barton | 34 | 36 | 40 | 45 | 155 | |
Lloyd Kay | 34 | 36 | 42 | 34 | 146 | |
Benjamin Gregory | 30 | 32 | 40 | 36 | 138 | |
Jamie Evans | 46 | 43 | 89 | |||
Matthew Plumb | 42 | 40 | 82 | |||
Craig Murchison | 51 | 30 | 81 | |||
James Bettison | 42 | 42 | ||||
Taela Senior | 42 | 42 | ||||
Alex Harrison | 38 | 38 | ||||
James Costin | 38 | 38 | ||||
Sean Harrison | 32 | 32 | ||||
Ross Tustain | 32 | 32 | ||||
Murfie Aldridge | 0 | 0 |
MK Super Champs SODI Heavies RESULTS 2020
Driver | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|
Douglas Willingale | 51 | 50 | 50 | 51 | 51 | 203 |
Barry Morris | 40 | 29 | 42 | 45 | 45 | 172 |
Kai Crawford | 38 | 42 | 45 | 40 | 32 | 165 |
Lyndon Arnold | 45 | 46 | 29 | 36 | 36 | 163 |
Justin Elliott | 42 | 36 | 41 | 42 | 38 | 163 |
Arnold Macauley | 38 | 38 | 32 | 34 | 142 | |
Oliver Willingale | 32 | 36 | 38 | 30 | 136 | |
Leon Macauley | 30 | 32 | 34 | 29 | 125 | |
Ollie Furnell | 36 | 34 | 70 | |||
Paul Studd | 40 | 40 | ||||
Andrew Senior | 40 | 40 | ||||
John Monger | 34 | 34 | ||||
Gareth Baldwin | 34 | 34 | ||||
Richard Ford | 32 | 32 | ||||
Joe Wright | 30 | 30 | ||||
David Kirby | 30 | 30 | ||||
Lee Schnitzler | 42 | 0 |
MK Super Champs DMAX Lights RESULTS 2020
Driver | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|
Alex Simmons | 51 | 50 | 50 | 42 | 193 | |
Will Davison | 43 | 42 | 45 | 45 | 175 | |
Joe Williams | 45 | 34 | 40 | 46 | 30 | 165 |
Callum O'Donnell | 34 | 29 | 42 | 40 | 28 | 145 |
Angus Tillyer | 32 | 32 | 36 | 34 | 134 | |
Olly Hood | 50 | 45 | 33 | 128 | ||
Jacob Lewis | 40 | 42 | 39 | 121 | ||
Kasper Marriott | 36 | 36 | 38 | 110 | ||
Ross Tustain | 34 | 27 | 61 | |||
Josh King | 50 | 50 | ||||
Akshay Lakhani | 40 | 40 | ||||
Stephanie Walters | 40 | 40 | ||||
Harry Darby | 38 | 38 | ||||
James Costin | 38 | 38 | ||||
Isaac Manasse | 38 | 38 | ||||
Richard Snow | 36 | 36 | ||||
Ben West | 36 | 36 | ||||
Tom Angier | 34 | 34 | ||||
Andrew Roughton | 32 | 32 | ||||
Matt Costin | 30 | 30 | ||||
Kiran Govind | 29 | 29 | ||||
Jugjeet Mehmi | 28 | 28 |
MK Super Champs DMAX Heavies RESULTS 2020
Driver | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|
Lee Whitney | 50 | 51 | 50 | 51 | 50 | 202 |
Jan Mathes | 38 | 43 | 45 | 42 | 168 | |
Barry Weller | 34 | 30 | 42 | 40 | 146 | |
Gareth Baldwin | 38 | 38 | 46 | 122 | ||
Andy Fryer | 40 | 42 | 40 | 122 | ||
Richard Newton | 45 | 36 | 40 | 121 | ||
Jeremy Deeks | 36 | 40 | 34 | 110 | ||
Lee Schnitzler | 45 | 45 | ||||
Alex Pritchard | 45 | 45 | ||||
George Hatto | 43 | 43 | ||||
Ross Tustain | 38 | 38 | ||||
Brijesh Valambhi | 36 | 36 | ||||
Alex Walker | 36 | 36 | ||||
Paul Studd | 32 | 32 | ||||
Richard Wootten | 32 | 32 | ||||
Russell Lutteridge | 30 | 30 | ||||
Trevor Walters | 29 | 29 |
MK InKart Junior Championship RESULTS Spring 2020
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralph Leckie | 98 | 98 | 98 | 90 | 75 | 85 | 90 | 80 | 90 | 85 | 50 | 108 | 922 | |
Dan Munro | 100 | 100 | 85 | 64 | 108 | 56 | 59 | 62 | 59 | 75 | 90 | 85 | 828 | |
Harry Hurst | 62 | 65 | 80 | 75 | 48 | 70 | 64 | 100 | 75 | 90 | 70 | 90 | 779 | |
Rupert Versallion | 65 | 56 | 65 | 85 | 38 | 88 | 80 | 73 | 56 | 42 | 80 | 70 | 718 | |
Finn Davies | 30 | 50 | 36 | 62 | 80 | 75 | 85 | 27 | 100 | 59 | 67 | 80 | 694 | |
Imogen Owen | 53 | 62 | 48 | 34 | 100 | 75 | 75 | 48 | 108 | 65 | 50 | 684 | ||
Ben Rowe | 75 | 75 | 70 | 59 | 59 | 65 | 70 | 65 | 85 | 48 | 23 | 42 | 671 | |
Dylan Moore | 50 | 70 | 53 | 50 | 46 | 38 | 65 | 38 | 46 | 80 | 75 | 38 | 573 | |
Kip Morgan | 59 | 59 | 50 | 80 | 65 | 40 | 40 | 59 | 48 | 65 | 42 | 567 | ||
Robbie Blacklaw | 56 | 48 | 44 | 36 | 44 | 53 | 44 | 53 | 70 | 50 | 56 | 53 | 527 | |
James Bruce | 40 | 34 | 40 | 42 | 36 | 50 | 32 | 90 | 70 | 70 | 36 | 508 | ||
Kian Gamiao | 100 | 70 | 90 | 62 | 62 | 40 | 75 | 499 | ||||||
Reuben Harris | 48 | 34 | 56 | 90 | 100 | 38 | 44 | 65 | 475 | |||||
James Bettison | 62 | 65 | 70 | 59 | 42 | 42 | 65 | 56 | 461 | |||||
Jack Ryzman | 46 | 42 | 38 | 32 | 70 | 50 | 50 | 30 | 56 | 46 | 32 | 460 | ||
Ollie Bishop | 85 | 56 | 53 | 48 | 36 | 36 | 70 | 59 | 443 | |||||
Hayden Bailey | 44 | 46 | 24 | 30 | 44 | 34 | 48 | 29 | 62 | 38 | 46 | 421 | ||
Marcel Laczycki | 42 | 32 | 32 | 32 | 32 | 53 | 36 | 40 | 46 | 62 | 40 | 415 | ||
Daniel Watson | 70 | 85 | 75 | 100 | 85 | 415 | ||||||||
Annabel Owen | 46 | 28 | 56 | 80 | 53 | 85 | 62 | 410 | ||||||
Henry Stoney | 48 | 53 | 30 | 40 | 29 | 46 | 30 | 42 | 29 | 48 | 34 | 400 | ||
Dan Hillier | 36 | 40 | 34 | 36 | 34 | 48 | 46 | 34 | 40 | 34 | 28 | 382 | ||
Luke Dunwell | 38 | 46 | 42 | 28 | 28 | 28 | 30 | 32 | 32 | 34 | 32 | 44 | 358 | |
Cameron Bernard | 28 | 40 | 42 | 38 | 40 | 28 | 34 | 53 | 30 | 333 | ||||
Monica Bolton-Ramos | 36 | 26 | 38 | 26 | 30 | 29 | 44 | 34 | 36 | 25 | 324 | |||
Kuba Wozniak | 80 | 50 | 48 | 178 | ||||||||||
Fernando Hartogs | 80 | 24 | 53 | 157 | ||||||||||
Kyle Carpenter | 44 | 59 | 48 | 151 | ||||||||||
Arish Ahmed | 32 | 28 | 26 | 24 | 32 | 142 | ||||||||
Lewis Francis | 30 | 30 | 30 | 90 | ||||||||||
Callum Poulter | 32 | 40 | 72 | |||||||||||
Sam Cole | 61 | 61 | ||||||||||||
Malachi Newman | 34 | 34 | ||||||||||||
Harley Hillier | 29 | 29 |
MK InKart Cadet Championship RESULTS Spring 2020
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luca Brooks | 108 | 100 | 70 | 90 | 53 | 80 | 100 | 70 | 70 | 85 | 108 | 80 | 891 |
Zain Nasir | 65 | 80 | 85 | 73 | 100 | 108 | 85 | 85 | 50 | 62 | 80 | 98 | 859 |
Alexander Ivanov | 56 | 100 | 85 | 85 | 70 | 100 | 98 | 90 | 59 | 70 | 813 | ||
Michael Dalton | 85 | 59 | 80 | 100 | 80 | 75 | 75 | 90 | 65 | 46 | 53 | 85 | 794 |
Harrison Leach | 90 | 98 | 70 | 75 | 75 | 85 | 98 | 59 | 62 | 59 | 70 | 65 | 788 |
Riley Thatcher | 75 | 62 | 59 | 62 | 50 | 90 | 56 | 80 | 46 | 75 | 65 | 75 | 693 |
Harry Asher | 59 | 70 | 46 | 70 | 70 | 70 | 80 | 75 | 48 | 56 | 46 | 56 | 654 |
Max Drew | 62 | 53 | 65 | 40 | 62 | 59 | 62 | 53 | 80 | 65 | 90 | 40 | 651 |
Zach Watson | 80 | 75 | 75 | 59 | 64 | 65 | 59 | 70 | 75 | 622 | |||
Emmanuel Haye | 44 | 90 | 48 | 65 | 50 | 56 | 80 | 62 | 59 | 554 | |||
Adam Hill | 85 | 80 | 59 | 100 | 108 | 50 | 62 | 544 | |||||
Samuel Gamiao | 53 | 48 | 65 | 50 | 70 | 85 | 48 | 56 | 53 | 528 | |||
Jacob Csepreghi | 70 | 48 | 50 | 46 | 44 | 50 | 48 | 56 | 56 | 42 | 30 | 44 | 512 |
Lucas Riley | 56 | 65 | 56 | 48 | 46 | 56 | 44 | 46 | 38 | 42 | 48 | 507 | |
Austin Macbeth | 53 | 53 | 59 | 53 | 46 | 38 | 50 | 44 | 44 | 440 | |||
Billy Moore | 50 | 53 | 53 | 50 | 46 | 252 | |||||||
Donell Straton | 90 | 85 | 70 | 245 | |||||||||
Thomas Butcher | 50 | 44 | 40 | 38 | 172 | ||||||||
Charlie Csepreghi | 42 | 42 | 36 | 32 | 152 | ||||||||
Isabella Monaghan | 56 | 65 | 121 | ||||||||||
Charlie Williams | 48 | 40 | 88 | ||||||||||
Yusuf Yaqoob | 53 | 53 | |||||||||||
Ryan Barnett | 50 | 50 | |||||||||||
Damien Du Toit | 48 | 48 | |||||||||||
Nicholas Gould | 48 | 48 | |||||||||||
Xavier Niedzwiedzki | 44 | 44 | |||||||||||
Charlie Parker | 42 | 42 | |||||||||||
Jake Butland | 40 | 40 | |||||||||||
Harley Vaughan | 36 | 36 | |||||||||||
Max Holborg | 34 | 34 |