033 033 27870
Super Champs 2020 Results
Super Champs 2020 Results

MK Super Champs DMAX Heavies Standings 2020
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | |
Lee Witney | 55 | 55 | 45 | 50 | 50 | 28 | 55 | 55 | | 393 | |
Richard Snow | 34 | 40 | 55 | 34 | 42 | 40 | 32 | 34 | | 311 | |
Barry Weller | 38 | 42 | 36 | 45 | 36 | 32 | 34 | 40 | | 303 | |
Gareth Baldwin | 45 | 34 | 38 | 0 | 43 | 50 | 42 | 42 | | 294 | |
Andy Fryer | 42 | 45 | 40 | 42 | 0 | 36 | 38 | 45 | | 288 | |
Stuart Shearman | 32 | 0 | 34 | 38 | 34 | 42 | 0 | 0 | | 180 | |
Andy Berry | 0 | 0 | 0 | 45 | 0 | 29 | 40 | 32 | | 146 | |
Paul Julier | 0 | 0 | 32 | 36 | 29 | 30 | 0 | 0 | | 127 | |
Jacob Lewis | 40 | 36 | 42 | 0 | 0 | 0 | 0 | 0 | | 118 | |
Jason Bear | 0 | 0 | 0 | 0 | 32 | 34 | 0 | 38 | | 104 | |
Chris Munro | 0 | 0 | 0 | 0 | 45 | 50 | 0 | 0 | | 95 | |
George Kenning | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | | 60 | |
Sam Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | | 45 | |
Patrick Kelly | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | | 40 | |
Peter Hayes | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | | 38 | |
Richard Newton | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | | 38 | |
Jonathon Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | | 36 | |
Scott Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | | 36 | |
Lyndon Arnold | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 36 | |
Anthony Unitt | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | | 32 | |
Richard Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | | 30 | |
Carson Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | | 30 | |
Ross Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | | 29 | |
MK Super Champs DMAX Lights Standings 2020
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | |
Matthew Plumb | 40 | 40 | 40 | 42 | 55 | 42 | 50 | 42 | | 351 | |
Tom Angier | 32 | 36 | 36 | 55 | 42 | 38 | 36 | 36 | | 311 | |
Olly Hood | 0 | 45 | 42 | 34 | 45 | 45 | 32 | 50 | | 293 | |
Phillip Randall | 29 | 38 | 32 | 45 | 36 | 30 | 40 | 38 | | 288 | |
Joe Williams | 36 | 29 | 45 | 40 | 34 | 0 | 42 | 32 | | 258 | |
Callum O'Donnell | 38 | 34 | 30 | 0 | 32 | 34 | 34 | 40 | | 242 | |
Alex Simmons | 45 | 55 | 55 | 0 | 0 | 55 | 0 | 0 | | 210 | |
Kasper Marriott | 42 | 42 | 0 | 36 | 0 | 40 | 0 | 34 | | 194 | |
Will Davison | 55 | 30 | 28 | 0 | 38 | 32 | 0 | 0 | | 183 | |
Garrett Berry | 0 | 0 | 0 | 38 | 0 | 36 | 50 | 50 | | 174 | |
Andrew Roughton | 27 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | | 82 | |
Angus Tillyer | 0 | 32 | 38 | 0 | 0 | 0 | 0 | 0 | | 70 | |
Charlie Croston | 34 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | | 61 | |
Matt Costin | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | | 56 | |
Alex Bomberg | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | | 40 | |
Aaron Haine | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | | 38 | |
Scott Johnson | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | | 34 | |
Filipe Nardo | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | | 30 | |
James Costin | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 30 | |
Omari Alleyne | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | | 29 | |

MK Super Champs N35 Heavies Standings 2020
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
Barry Morris | 45 | 55 | 55 | 50 | 45 | 40 | 50 | 45 | | 385 |
Justin Elliott | 42 | 40 | 40 | 50 | 55 | 45 | 45 | 50 | | 367 |
Arnold Macauley | 0 | 42 | 42 | 38 | 42 | 38 | 47 | 47 | | 296 |
Leon Macauley | 0 | 36 | 34 | 40 | 38 | 32 | 36 | 0 | | 216 |
Emmet Cummings | 38 | 45 | 32 | 34 | 0 | 36 | 0 | 0 | | 185 |
John Donnelly | 36 | 0 | 45 | 0 | 0 | 34 | 0 | 0 | | 115 |
Douglas Willingale | 55 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | | 89 |
Brian Alexander | 0 | 0 | 0 | 42 | 40 | 0 | 0 | 0 | | 82 |
James Suckling | 0 | 0 | 38 | 36 | 0 | 0 | 0 | 0 | | 74 |
Mark Martin | 34 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | | 72 |
Oliver Willingale | 32 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | | 70 |
Paul Studd | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | | 55 |
Lee Schnitzler | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | | 42 |
Craig Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | | 40 |
Wayne Edwards | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 40 |
Stephen Mayoh | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | | 36 |
Declan Reed | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 30 |
Ross Tustain | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 29 |
MK Super Champs N35 Lights Standings 2020
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | |
Murfie Aldridge | 32 | 38 | 27 | 45 | 45 | 50 | 42 | 42 | | 321 | |
Ralph Leckie | 40 | 50 | 55 | 40 | 0 | 50 | 36 | 45 | | 316 | |
Charlie Fenton | 45 | 40 | 38 | 42 | 55 | 30 | 24 | 30 | | 304 | |
Ollie Bishop | 39 | 36 | 36 | 38 | 29 | 36 | 29 | 34 | | 277 | |
Adam Thomas | 42 | 32 | 32 | 29 | 30 | 38 | 40 | 32 | | 275 | |
Kym Eley | 38 | 0 | 45 | 36 | 32 | 32 | 38 | 36 | | 257 | |
Sam Cole | 0 | 50 | 42 | 50 | 42 | 42 | 23 | 0 | | 249 | |
Lewis Barton | 30 | 30 | 28 | 32 | 38 | 25 | 30 | 26 | | 239 | |
Dan Munro | 0 | 0 | 0 | 0 | 34 | 40 | 55 | 55 | | 184 | |
James Bettison | 0 | 0 | 34 | 30 | 27 | 26 | 26 | 25 | | 168 | |
Craig Murchison | 50 | 42 | 40 | 0 | 0 | 0 | 0 | 0 | | 132 | |
Charlie Pinkney | 0 | 0 | 0 | 0 | 36 | 34 | 27 | 27 | | 124 | |
Craig Nunes | 0 | 29 | 29 | 34 | 26 | 0 | 0 | 0 | | 118 | |
Benjamin Gregory | 29 | 28 | 30 | 0 | 0 | 0 | 25 | 0 | | 112 | |
Philip Baboolal | 0 | 0 | 0 | 0 | 0 | 29 | 32 | 29 | | 90 | |
Joel Wood | 0 | 0 | 0 | 0 | 0 | 28 | 34 | 28 | | 90 | |
James Costin | 0 | 34 | 0 | 0 | 40 | 0 | 0 | 0 | | 74 | |
Sonny Elton | 0 | 0 | 0 | 33 | 0 | 0 | 28 | 0 | | 61 | |
William Pemble | 0 | 0 | 0 | 28 | 28 | 0 | 0 | 0 | | 56 | |
Andreas Demetriou | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | | 45 | |
Kosuke Nushi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | | 40 | |
Kunji Nagae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | | 38 | |
Chris Bell | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 36 | |
Lloyd Kay | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 28 | |
Dominic Inggall | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | | 27 | |
William Treanor | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | | 25 | |
Get In Touch
033 033 27870