033 033 27870
SUPER CHAMPS AUTUMN WINTER STANDINGS 2021
N35-ST LIGHTS CHAMPIONSHIP STANDINGS
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
Adam Thomas | 54 | 54 | 57 | 57 | 52 | 57 | | 57 | 108 | 496 |
Lee Schnitzler | | 48 | 42 | 45 | 42 | 45 | 50 | 45 | 86 | 403 |
James Bettison | 42 | 40 | 38 | 40 | 50 | | 36 | 38 | 64 | 348 |
Lewis Barton | | 28 | 40 | 42 | 34 | 38 | 37 | 42 | 81 | 342 |
Charlie Fenton | 36 | 42 | 36 | 38 | 36 | | 40 | 34 | 78 | 340 |
Luke Power | 40 | 30 | | 32 | 40 | 36 | 45 | 40 | 74 | 337 |
Monica Boulton-Ramos | | 34 | 32 | 34 | 38 | 42 | 32 | 36 | 74 | 322 |
Jay Hodson | | 29 | 30 | | 32 | | 38 | | 78 | 207 |
Finn Davies | 32 | 38 | 45 | | | | | | | 115 |
Imogen Owen | 34 | 36 | | 40 | 0 | | | | | 110 |
Sebastian Musicka | 27 | | 34 | 30 | | | | | | 91 |
Jasmine Richardson | | | | | | | | | 62 | 62 |
Magnus Tye | | | | | | | | | 58 | 58 |
Dan Hillier | 25 | | 29 | | | | | | | 54 |
Andrew Strike | 48 | | | | | | | | | 48 |
Dylan Moore | | | | | | 40 | | | | 40 |
Nathan Maximin | | 32 | | | | | | | | 32 |
Gus Noble | 30 | | | | | | | | | 30 |
Charlie Ratford | 28 | | | | | | | | | 28 |
Tristan Burnard | | | 27 | | | | | | | 27 |
Christopher Almeida | 26 | | | | | | | | | 26 |
Raj Kular | 24 | 0 | | | | | | | | 24 |
Annabel Owen | 23 | | | | | | | | | 23 |
N35-ST HEAVIES CHAMPIONSHIP STANDINGS
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
Kuba Wozniak | 57 | 57 | 57 | 57 | 57 | 57 | | 57 | 111 | 510 |
Barry Morris | 45 | 45 | 42 | 42 | 45 | | 48 | 45 | 83 | 395 |
Justin Elliott | | 38 | 45 | 45 | 42 | 42 | 40 | 42 | 87 | 381 |
Paul Studd | 42 | 42 | | 40 | 40 | 45 | 42 | 38 | 82 | 371 |
Charlie Westbrook | 40 | 40 | 40 | 38 | 36 | | 36 | 40 | 78 | 348 |
Henry Walter | 38 | 36 | 38 | 36 | | | | | | 148 |
Thor Tulloh | | | | | | 38 | 38 | | | 76 |
Jeremy Deeks | | | | | 38 | | | | | 38 |
Matt Woollett | 36 | | | | | | | | | 36 |
Josh Williams | | 34 | | | | | | | | 34 |
DMAX LIGHTS CHAMPIONSHIP STANDINGS
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
Dan Munro | | 57 | 49 | 57 | 57 | 57 | 50 | 57 | 111 | 495 |
Kasper Marriott | 57 | | 53 | 45 | 45 | 45 | 49 | 45 | 76 | 415 |
Callum Poulter | 36 | 42 | 42 | 42 | 42 | 42 | | 36 | 85 | 367 |
Philip Baboolal | 45 | 40 | 38 | | 40 | 40 | 43 | 38 | 64 | 348 |
Kosuke Nushi | | 36 | 32 | | 38 | 38 | 42 | 42 | 87 | 315 |
Samuel Faulkner | 34 | 32 | | 32 | 34 | 34 | 36 | 30 | 68 | 300 |
Liam Tricker | 42 | 34 | 40 | 40 | 38 | 0 | | 34 | 68 | 296 |
Lourenzo Ventura | 38 | | 34 | 36 | 36 | | 32 | 29 | 57 | 262 |
Feisal Meeajuan | | 29 | 29 | 34 | | 32 | 36 | 32 | 57 | 249 |
Thomas Spragg | 40 | | | | | 36 | 38 | | 78 | 192 |
Andy Fryer | | 38 | | 38 | | | | | | 76 |
Stephanie Lutteridge | | | | | | | | | 68 | 68 |
Jack Stewart | | | | | | | | 40 | | 40 |
Anabella Owen | | | 36 | | | | | | | 36 |
Oliver Manton | | | | | | | | 28 | | 28 |
DMAX HEAVIES CHAMPIONSHIP STANDINGS
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
Henry Treanor | 57 | 50 | 50 | 32 | | 57 | 57 | 45 | 111 | 459 |
Lee Witney | 45 | | 38 | 57 | 57 | 32 | 40 | 42 | 76 | 387 |
Carl Stephens | 38 | 38 | 52 | 40 | 38 | 0 | 42 | 32 | 78 | 358 |
Gareth Baldwin | 40 | 27 | 40 | 42 | 40 | 45 | 45 | 57 | 0 | 336 |
Rupert Rixon | | 28 | 30 | 29 | 30 | 38 | 34 | 40 | 80 | 309 |
James Bailey | | 32 | 29 | 34 | 28 | 36 | 36 | 36 | 72 | 303 |
William Iliffe | 26 | 34 | 32 | 28 | 34 | | 30 | 38 | 74 | 296 |
Tom Illingworth | 27 | 36 | 34 | 32 | 30 | 34 | 38 | 34 | 0 | 265 |
Charlotte Manton | 42 | 49 | 42 | 45 | 45 | 42 | | | 0 | 265 |
Arjun Ghirra | 29 | 40 | 36 | 38 | 36 | 40 | | | | 219 |
Craig McAllister | | | | | | | | | 90 | 90 |
Matthew Clark | 36 | 45 | | | | | | | | 81 |
Kosuke Nushi | 32 | | | 36 | | | | | | 68 |
Sabeer El-Zayat | 34 | 30 | | | | | | | | 64 |
Steve Hullock | | | | | 26 | 30 | | | | 56 |
Alex Bomburg | | | | | 42 | | | | | 42 |
Jermey Deeks | | | | | | | 32 | | | 32 |
Richard Snow | 30 | | | | | | | | | 30 |
Get In Touch
033 033 27870