033 033 27870
SUPER CHAMPS 2022 SEASON 1 RESULTS
SUPER CHAMPS 2022 RESULTS
DAYTONA MILTON KEYNES N35 ST LIGHTS
N35 ST Lights | | | | | | | | | |
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
Adam Thomas | 0 | 52 | 57 | 57 | 57 | 53 | 85.5 | 53 | 414.5 |
Lewis Barton | 57 | 54 | 42 | 0 | 42 | 45 | 45 | 49 | 334 |
James Bettison | 42 | 63 | 38 | 45 | 45 | 46 | 40 | 0 | 319 |
Thomas Langford | 45 | 40 | 40 | 40 | 0 | 34 | 54 | 40 | 293 |
Charlie Fenton | 40 | 50 | 45 | 0 | 60 | 40 | 38 | 0 | 273 |
Samuel Faulkner | 0 | 32 | 54 | 38 | 32 | 36 | 34 | 42 | 268 |
Jasmine Richardson | 32 | 34 | 34 | 34 | 57 | 32 | 0 | 38 | 261 |
Marcel Laczyki | 36 | 30 | 0 | 32 | 36 | 38 | 48 | 36 | 256 |
Jay Hodson | 38 | 57 | 0 | 42 | 34 | 0 | 42 | 0 | 213 |
Magnus Tye | 29 | 28 | 0 | 30 | 30 | 0 | 0 | 0 | 117 |
Joe Greenhalgh | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Yuya Orita | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 32 |
Harley Lewis | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
DAYTONA MILTON KEYNES N35 ST HEAVIES
N35 ST Heavies | | | | | | | | | |
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
Barry Morris | 0 | 45 | 78 | 54 | 57 | 45 | 57 | 48 | 384 |
Justin Elliott | 57 | 50 | 63 | 45 | 0 | 54 | 45 | 54 | 368 |
Richard Snow | 38 | 0 | 60 | 45 | 42 | 45 | 42 | 42 | 314 |
Andy Clarke | 0 | 36 | 38 | 40 | 60 | 38 | 40 | 0 | 252 |
Romain Farigoule | 45 | 44 | 50 | 0 | 0 | 0 | 0 | 0 | 139 |
James Baker | 40 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
Sebastian Musicka | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 |
DAYTONA MILTON KEYNES DMAX LIGHTS
DMAX Lights | | | | | | | | | |
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
Dan Munro | 45 | 57 | 67.5 | 0 | 57 | 57 | 53 | 45 | 381.5 |
Kuba Wozniak | 57 | 67.5 | 57 | 44 | 0 | 45 | 42 | 50 | 362.5 |
Kasper Marriott | 38 | 42 | 42 | 53 | 67.5 | 40 | 45 | 0 | 327.5 |
Jack Stewart | 42 | 34 | 0 | 42 | 38 | 42 | 63 | 38 | 299 |
Phillip Baboolal | 0 | 38 | 38 | 45 | 0 | 38 | 54 | 49 | 262 |
Callum Poulter | 30 | 32 | 60 | 38 | 40 | 0 | 40 | 0 | 240 |
Sam May | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Andy Fryer | 36 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
Lee Schnitzler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
Nikolas Lakasas | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
DAYTONA MILTON KEYNES DMAX HEAVIES
DMAX Heavies | | | | | | | | | |
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
Josh Davis | 57 | 85.5 | 0 | 57 | 54 | 57 | 57 | 50 | 417.5 |
Lee Witney | 42 | 67.5 | 0 | 42 | 45 | 45 | 45 | 52 | 338.5 |
Gareth Baldwin | 0 | 38 | 63 | 40 | 40 | 42 | 42 | 42 | 307 |
Lewis Collins | 30 | 0 | 57 | 38 | 38 | 40 | 0 | 0 | 203 |
Kosuke Nushi | 38 | 0 | 57 | 45 | 45 | 0 | 0 | 0 | 185 |
Thomas Spragg | 40 | 42 | 40 | 0 | 0 | 0 | 57 | 0 | 179 |
Ollie Walker | 32 | 0 | 0 | 0 | 54 | 0 | 40 | 36 | 162 |
Joshua Williams | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
Edward Amdur | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Paul Studd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
Tommy Brewster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
Shane Harman | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
Stewart Addison | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Sam Koffman | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Get In Touch
033 033 27870