the 2019 Championship Results are listed below

Daytona Sandown Park InKart Cadet Results Autumn 2019
Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
George Barker | 61 | 56 | 45 | 62 | 31 | 29 | 53 | 60 | 50 | 418 |
Andrew Dixon | 49 | 48 | 50 | 33 | 50 | 50 | 40 | 55 | 52 | 394 |
Adam Wooden | 33 | 36 | 0 | 36 | 57 | 52 | 61 | 50 | 57 | 382 |
Santiago Malmer | 20 | 60 | 61 | 47 | 36 | 40 | 20 | 40 | 60 | 364 |
Logan McAlister | 45 | 20 | 52 | 15 | 49 | 55 | 48 | 52 | 40 | 361 |
Tom Sands | 40 | 29 | 48 | 52 | 60 | 47 | 30 | 47 | 31 | 355 |
Jack Redfern | 52 | 17 | 32 | 50 | 44 | 49 | 49 | 32 | 32 | 340 |
Mikel Malmer | 48 | 52 | 34 | 31 | 48 | 32 | 36 | 48 | 0 | 329 |
Zac McDonald | 46 | 50 | 17 | 17 | 40 | 60 | 47 | 33 | 33 | 326 |
Jak Pemberton | 36 | 32 | 49 | 14 | 29 | 49 | 17 | 50 | 47 | 309 |
Roffredo Burgio | 55 | 50 | 36 | 20 | 52 | 30 | 55 | 0 | 0 | 298 |
Jonas Klimas | 0 | 33 | 40 | 55 | 33 | 0 | 50 | 0 | 48 | 259 |
Charlie Parker | 30 | 30 | 31 | 32 | 32 | 36 | 27 | 17 | 20 | 238 |
Federico de Visdomini | 32 | 31 | 15 | 30 | 25 | 28 | 31 | 0 | 0 | 192 |
Oliver Armiger | 12 | 15 | 13 | 13 | 13 | 47 | 32 | 20 | 10 | 165 |
Riley Till | 51 | 40 | 30 | 0 | 30 | 0 | 11 | 0 | 0 | 162 |
Lucian Joyce | 31 | 0 | 0 | 48 | 0 | 14 | 0 | 16 | 36 | 145 |
Jamie Warner | 0 | 0 | 0 | 0 | 0 | 20 | 33 | 36 | 49 | 138 |
Conor Lucey | 47 | 28 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
Teddy Craigg | 17 | 0 | 29 | 0 | 20 | 15 | 0 | 29 | 17 | 127 |
Joseph Kearney | 29 | 0 | 20 | 46 | 11 | 0 | 0 | 14 | 0 | 120 |
Nicholas Moreira | 0 | 12 | 7 | 29 | 12 | 17 | 14 | 9 | 14 | 114 |
Kai Veitch | 11 | 14 | 14 | 7 | 15 | 0 | 13 | 31 | 0 | 105 |
Alexi Dimotzoglou | 0 | 0 | 0 | 49 | 47 | 0 | 0 | 0 | 0 | 96 |
Wyatt McAlister | 10 | 11 | 12 | 12 | 10 | 12 | 12 | 7 | 13 | 92 |
Kaiser Riemann | 0 | 42 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 82 |
Jonathan Fuchsel | 25 | 0 | 0 | 0 | 0 | 31 | 15 | 0 | 0 | 71 |
Arik Willke | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 30 | 0 | 63 |
Fin Friesen | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Ledion Marku | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Harry Jones | 0 | 10 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 24 |
Vivaan Aythora | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
Mason Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
Carter Jenkinson | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Alex Ferretti | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jacob Jenkinson | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Rocco Acampora | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
Rafael Gatte | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
Daytona Sandown Park InKart Junior Results Autumn 2019
Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jai Thornburn | 52 | 40 | 60 | 61 | 61 | 62 | 62 | 47 | 31 | 445 |
Jenson Hoskins | 48 | 48 | 46 | 36 | 52 | 55 | 20 | 55 | 62 | 402 |
George Allen | 49 | 44 | 50 | 52 | 56 | 49 | 40 | 32 | 55 | 395 |
Thomas Hazell | 55 | 49 | 40 | 50 | 48 | 0 | 50 | 48 | 40 | 380 |
George Spilsbury | 33 | 13 | 33 | 55 | 10 | 29 | 48 | 36 | 52 | 299 |
Brice Hoskins | 26 | 20 | 49 | 15 | 49 | 52 | 32 | 17 | 50 | 295 |
Kishan Bansal | 40 | 25 | 55 | 17 | 15 | 30 | 55 | 31 | 36 | 289 |
Alfie Wrigglesworth | 36 | 32 | 36 | 33 | 32 | 33 | 33 | 15 | 33 | 268 |
Gabriel Jones | 0 | 33 | 28 | 27 | 50 | 40 | 0 | 52 | 32 | 262 |
George Ruffle | 0 | 52 | 52 | 0 | 17 | 48 | 36 | 50 | 0 | 255 |
Sam Iddles-Heptonstall | 15 | 17 | 13 | 48 | 33 | 36 | 17 | 33 | 49 | 248 |
Edward O'Regan | 0 | 0 | 32 | 30 | 14 | 20 | 49 | 49 | 17 | 211 |
Sam Cole | 62 | 62 | 0 | 21 | 0 | 0 | 0 | 61 | 0 | 206 |
William Tidnam | 50 | 55 | 47 | 31 | 20 | 0 | 0 | 0 | 0 | 203 |
Jack Spencer | 0 | 12 | 15 | 40 | 30 | 32 | 0 | 40 | 0 | 169 |
Andreas Gurdjian | 20 | 50 | 27 | 14 | 40 | 17 | 0 | 0 | 0 | 168 |
Monty Grant | 0 | 30 | 0 | 47 | 0 | 50 | 31 | 0 | 0 | 158 |
Joshua Hoyle | 14 | 31 | 24 | 49 | 0 | 15 | 11 | 11 | 0 | 155 |
Jensen Oswald-Stevens | 0 | 15 | 48 | 32 | 0 | 12 | 0 | 0 | 15 | 122 |
Kaiser Riemann | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 30 | 20 | 102 |
Tano Fasano Barton | 12 | 14 | 31 | 12 | 0 | 0 | 30 | 0 | 0 | 99 |
Yaseen Khan | 32 | 0 | 12 | 13 | 0 | 13 | 15 | 0 | 0 | 85 |
Conor Lucey | 0 | 0 | 0 | 0 | 36 | 47 | 0 | 0 | 0 | 83 |
Helie Delloye | 17 | 36 | 0 | 0 | 9 | 14 | 0 | 0 | 0 | 76 |
Nikhil Dhar | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 0 | 0 | 62 |
Sam Light | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Rocco Acampora | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 28 |
Marek Bednarz | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 20 |
Oran Hickinson | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Joel Hettiarachchi | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Christoph Tilroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
Jasper Berry | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Sam Jones | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Dilhan Singh | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Sandown Park SODI Lights Championship 2019 Results
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Ian Del-Pizzo | 190 | 158 | 200 | 195 | 168 | 0 | 174 | 0 | 158 | 1243 |
Luke Roberts | 115 | 154 | 172 | 164 | 190 | 156 | 167 | 164 | 172 | 1185 |
Finley Ahmad-Hambling | 125 | 163 | 152 | 160 | 143 | 0 | 170 | 185 | 195 | 1168 |
Ben Southgate | 0 | 111 | 120 | 138 | 0 | 167 | 134 | 152 | 132 | 954 |
Kieran Ives | 185 | 182 | 0 | 0 | 0 | 0 | 190 | 195 | 179 | 931 |
Isaiah Egwuagu | 99 | 116 | 128 | 109 | 129 | 133 | 122 | 141 | 122 | 891 |
Freddy Bragg | 103 | 116 | 142 | 0 | 144 | 0 | 109 | 130 | 146 | 890 |
Mikey Gleeson | 0 | 114 | 159 | 120 | 103 | 120 | 120 | 113 | 116 | 852 |
Stephen Wackrill | 91 | 98 | 111 | 99 | 92 | 106 | 104 | 111 | 103 | 732 |
Josh Lad | 0 | 195 | 171 | 0 | 158 | 190 | 0 | 0 | 0 | 714 |
Finn Angell-Wells | 0 | 0 | 0 | 0 | 106 | 152 | 120 | 160 | 143 | 681 |
Zak Dear | 133 | 140 | 144 | 117 | 146 | 0 | 0 | 0 | 0 | 680 |
Harrison Brooks | 0 | 0 | 0 | 0 | 102 | 139 | 146 | 0 | 126 | 513 |
George Hannay | 0 | 0 | 0 | 0 | 144 | 179 | 155 | 0 | 0 | 478 |
Maximilian Bublik | 113 | 0 | 115 | 104 | 0 | 0 | 0 | 0 | 0 | 332 |
Dominic Harrop | 49 | 111 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 300 |
William Taylor | 0 | 0 | 0 | 175 | 121 | 0 | 0 | 0 | 0 | 296 |
Tobi Shomade | 150 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 296 |
Matthew Ho | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 127 | 285 |
Kaizer Akhtar | 150 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 264 |
Joel Hettiarachchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 113 | 243 |
Julian Leedham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 109 | 227 |
Shaun Brady | 103 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 |
Steve Bayes | 132 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 |
Luke Du Toit | 103 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
Sam Bennett | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
Daniel Fazzone | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 142 |
Noah Williams | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 132 |
Annabelle D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 128 |
Luca Osborne | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 128 |
Zsolt Kerekes | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
Danny Fennell | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
Archie Howlison | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 117 |
Sam Attard | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
Shaun Arnold | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 115 |
David Fricker | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 0 | 0 | 113 |
Daniel Davis | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 112 |
Tom Angier | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 112 |
Joseph Castelino | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
Steffen Davis | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 108 |
Nick Heslop | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 108 |
Jonathan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 107 |
Stephen Roberts | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
Michael Shutt | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 107 |
James Howlison | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 104 |
Oliver Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 102 |
Jamie Leppard | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 101 |
James Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 |
Max Solovev | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 98 |
Henry Jarrett | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
Nicolangelo Piscitelli | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 96 |
Felix Ogbonna | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
Vitor Pontes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
Eduardo Pontes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
Reece Harris | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Sandown Park SODI Heavies Championship 2019 Results
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Max Robinson | 182 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 982 |
Chris Rollings | 0 | 0 | 0 | 164 | 171 | 200 | 180 | 0 | 171 | 886 |
George Hatto | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 169 | 569 |
Nick Hall | 195 | 160 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 525 |
Anton Riddell | 0 | 0 | 0 | 174 | 175 | 162 | 0 | 0 | 0 | 511 |
David Ives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 162 | 342 |
Andy Fryer | 0 | 158 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 338 |
Jean-Michel Thomas | 0 | 0 | 0 | 0 | 162 | 175 | 0 | 0 | 0 | 337 |
Michael Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
Adam Nakar | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
Charlie Blake-Thomas | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
Craig Osborne | 0 | 0 | 0 | 0 | 0 | 171 | 0 | 0 | 0 | 171 |
Ryan Jones | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
Nicholas Shutt | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 152 |
Matthew Kerin | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
Edd Metz | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
Karol Laskowski | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
Sandown Park DMAX Lights Championship 2019 Results
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sam Hampshire | 41 | 52 | 45 | 38 | 52 | 46 | 52 | 51 | 0 | 339 |
Alex Lucas | 38 | 42 | 42 | 45 | 40 | 51 | 38 | 43 | 50 | 313 |
Jamie Baker | 43 | 45 | 52 | 0 | 45 | 36 | 45 | 0 | 40 | 306 |
Jordan Bowley | 0 | 38 | 40 | 0 | 36 | 38 | 42 | 45 | 36 | 275 |
Ethan Livingstone | 0 | 40 | 36 | 43 | 34 | 40 | 40 | 40 | 0 | 273 |
Will Vincent | 0 | 0 | 0 | 51 | 32 | 42 | 0 | 0 | 42 | 167 |
Lewis Marchant | 32 | 36 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 100 |
Hugo Bush | 0 | 0 | 0 | 40 | 0 | 0 | 36 | 0 | 0 | 76 |
Daniel Garcia | 0 | 0 | 38 | 34 | 0 | 0 | 0 | 0 | 0 | 72 |
Steven Preston | 36 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
Thomas Edwards | 0 | 34 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 64 |
Josh Lad | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Archie Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 |
Peter Knight | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Archie Elliott | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 42 |
Joel Hettiarachchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
Kamran Moussa Zadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 |
Finlay Ahmad-Hambling | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 38 |
Tom Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 |
Ben Southgate | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
Sam Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
Martin Weller | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
Des Corker | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Julian Evans | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 34 |
Tom Angier | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 |
Zsolt Kerekes | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Conor Ward | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 32 |
Richard Lacey | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
Jonathan Fashanu | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
Ryan Henderson | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Sandown Park DMAX Heavies Championship 2019 Results
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Antony Unitt | 50 | 45 | 34 | 40 | 45 | 50 | 52 | 47 | 46 | 335 |
Alex Vaughan | 45 | 50 | 0 | 51 | 36 | 45 | 38 | 50 | 51 | 330 |
Jacob Owen | 42 | 31 | 45 | 29 | 43 | 37 | 45 | 36 | 42 | 290 |
Mark Fowler | 34 | 42 | 27 | 46 | 38 | 41 | 40 | 34 | 36 | 277 |
Rowan Vincent | 0 | 36 | 38 | 38 | 40 | 34 | 42 | 42 | 34 | 270 |
Luke Charman | 30 | 0 | 52 | 42 | 51 | 42 | 0 | 24 | 0 | 241 |
Garrett Applin | 29 | 34 | 42 | 32 | 0 | 0 | 30 | 0 | 0 | 167 |
Gary Patterson | 0 | 38 | 32 | 0 | 0 | 0 | 0 | 0 | 40 | 110 |
Thomas Edwards | 34 | 0 | 29 | 0 | 0 | 38 | 0 | 0 | 0 | 101 |
Tauran Bellot Jnr | 29 | 0 | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 91 |
Matthew Hawes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 76 |
Sam Attard | 38 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
Charles Newton-Darby | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 30 | 70 |
Leigh Ebanks | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Pat Ford | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Tom Angier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
Alex Brazier | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Mark Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 |
Tony Licastro | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
Luca Osborne | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
John Louis Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
Neil Fisher | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
Robert Purtak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
Russ Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 |
Ryan Phelan | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Jamie McGeoghan | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
Tim Dawson | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 32 |
Lee Patterson | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
Chris Hellings | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Nick Metcalfe | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
Jack Hollingsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
Alessandro Musati | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
Roger Newton-Darby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
Lawrence Fraser | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
Richard Burton | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
Anthony Ford | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Matt Snowball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
Kieran Prendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |