033 033 27870
INKART CHAMPIONSHIP SEASON 2 RESULTS
DAYTONA SANDOWN PARK INKART CHAMPIONSHIP SEASON 2 RESULTS
DAYTONA SANDOWN PARK INKART CHAMPIONSHIPS SEASON 2 | CADET
Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
James Malcom | 100 | 101 | 100 | | | | | 301 |
Charlie Bradburn | 85 | 89 | 88 | | | | | 262 |
Erald Marku | 82 | 92 | 85 | | | | | 259 |
Kartheek Kumetta | 85 | 88 | 83 | | | | | 256 |
Max Miller | 85 | 83 | 80 | | | | | 248 |
Leo Edger | 92 | 65 | 81 | | | | | 238 |
Fabian Gandhok | 59 | 87 | 91 | | | | | 237 |
Adam Telford | 79 | 83 | 70 | | | | | 232 |
Caesar Chen | 62 | 72 | 85 | | | | | 219 |
Stanley Williams | 63 | 63 | 83 | | | | | 209 |
Rafael Beattie Mckerrow | 59 | 79 | 66 | | | | | 204 |
Alexander Millen | 93 | 83 | 0 | | | | | 176 |
Daniel Marutyak | 52 | 60 | 61 | | | | | 173 |
Jack Edger | 56 | 57 | 53 | | | | | 166 |
Sarah Telford | 51 | 56 | 49 | | | | | 156 |
Kerem Guner | 79 | 0 | 63 | | | | | 142 |
Elliot Sicurella | 0 | 54 | 55 | | | | | 109 |
Dillon Jain | 50 | 53 | 0 | | | | | 103 |
Harrison Suttey | 82 | 0 | 0 | | | | | 82 |
Dima Holloway | 0 | 0 | 78 | | | | | 78 |
Leger Dimitriou | 68 | 0 | 0 | | | | | 68 |
Felix | 0 | 0 | 56 | | | | | 56 |
Leo Ingarfield | 0 | 0 | 55 | | | | | 55 |
Thomas Volante | 22 | 0 | 0 | | | | | 22 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | 0 |
DAYTONA SANDOWN PARK INKART CHAMPIONSHIPS SEASON 2 | JUNIOR
Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
Ledion Marku | 94 | 81 | 84 | | | | | 259 |
Daniel Tredwell | 82 | 84 | 86 | | | | | 252 |
Max Sheldon-Heywood | 79 | 93 | 78 | | | | | 250 |
George Lewis | 80 | 86 | 81 | | | | | 247 |
George Pullen | 76 | 80 | 84 | | | | | 240 |
Luca Masarati | 83 | 79 | 74 | | | | | 236 |
Oliver Pullen | 73 | 69 | 77 | | | | | 219 |
Robert Charles | 58 | 72 | 76 | | | | | 206 |
Jamie Warner | 101 | 0 | 101 | | | | | 202 |
Ethan Willis | 68 | 54 | 58 | | | | | 180 |
David Suchs-Farkas | 58 | 47 | 72 | | | | | 177 |
Simonas Punter | 51 | 73 | 52 | | | | | 176 |
Zac McDonald | 88 | 0 | 88 | | | | | 176 |
Rafael Louis | 65 | 57 | 53 | | | | | 175 |
Yaseen Khan | 52 | 72 | 46 | | | | | 170 |
Keira Boylan | 47 | 43 | 78 | | | | | 168 |
Oliver Bush | 79 | 86 | 0 | | | | | 165 |
Tristan Buirski | 57 | 48 | 57 | | | | | 162 |
Dexter Collins | 71 | 90 | 0 | | | | | 161 |
Leo Bishop | 72 | 0 | 78 | | | | | 150 |
Nicholas Moreira | 0 | 72 | 59 | | | | | 131 |
Jake Faulkener | 72 | 0 | 52 | | | | | 124 |
Ronnie Salmon | 52 | 54 | 0 | | | | | 106 |
Jonathan Fuchsel | 0 | 101 | 0 | | | | | 101 |
Byron Hewitt | 51 | 49 | 0 | | | | | 100 |
Aleks Tangarov | 35 | 19 | 46 | | | | | 100 |
Leo Cusden | 47 | 0 | 49 | | | | | 96 |
Harry Hufton | 0 | 42 | 53 | | | | | 95 |
William Omar | 39 | 47 | 0 | | | | | 86 |
Henry Lopes Gracey | 0 | 67 | 0 | | | | | 67 |
Theo Samuels | 0 | 0 | 63 | | | | | 63 |
Luca Champion | 0 | 52 | 0 | | | | | 52 |
Shay Stimpson | 0 | 51 | 0 | | | | | 51 |
Paloma Jacoulet | 0 | 0 | 49 | | | | | 49 |
James Higgins | 39 | 7 | 0 | | | | | 46 |
Get In Touch
033 033 27870