Jamie Chadwick Series - Round Two
Daytona Sandown Park
It was a dry and clear circuit that met drivers as they arrived at Daytona Sandown Park for the second round of the 2026 Jamie Chadwick Series. The track opened for drivers to walk it bright and early, and competitors made their way out to assess the conditions ahead of the day’s racing. Juniors would be racing in the Heats format, and the adults in the Grand Prix format.
The Cadets and Juniors hit the circuit for their Qualifying session first and it was Chloe Van Beneden who matched her performance at Round One of the series to set the fastest time in the Cadets. Elouisa Flint and Felicity Roberts were just behind in second and third, barely a tenth of a second separating them. With the first Heat grid a random order, it was always going to be an exciting opening few laps. Despite the mixed field it was the quickest three drivers from Qualifying that took the top three spots. Heat two was a reverse of the first grid and this resulted in a very frenetic first few laps. Van Beneden set the fastest lap and again secured the top spot, but it was polesitter Mahi Maru who was just behind in second. Willow Wright moved up from fourth to third on lap four and stayed there all the way to the chequered flag. Two Heat wins gave Van Beneden the pole spot for the Final with Elouisa Flint alongside her on the front row. Maru and Wright placed third and fourth ahead of Valentina Bayliss-Wellis and Felicity Rogers. As the lights went green the front row got away cleanly and began to build a gap to those behind. A mid race battle developed as Willow Wright made the recovery drive of the morning, from sixth at the end of lap one up to third overall and right on the tail of second place Flint and Van Beneden.
The Juniors shared the circuit with the Cadets and attacked the Surrey circuit with the same vigour as their younger counterparts. The times were incredibly consistent across the field, especially the top five of Daisy Bradstock, Sarah Telford, Tilly Watson, Daniella McIntosh and Alicia Waterhouse, with barely a tenth of a second between each of them. Heat One saw Simran Sangha on pole alongside Iona Farquhar; the pair led the pack away cleanly down to Turn One. Waterhouse moved up to third, fighting hard with Watson, this battle resulting in a penalty being given out to the former which knocked her down the order. Scarlett Drury finished in fourth after the penalties were applied to Waterhouse and Bradstock, promoting Watson into the final podium spot. Natasha Kothapalli was on pole for Heat Two with Sophia Christoforou alongside, but it was Sarah Telford who led the pack at the end of the first lap. Telford managed to keep ahead of the busy field, with contact behind resulting in penalties going out. The finishing order was very similar to Heat One, despite the reverse grid and Sarah Telford claimed the win with Watson and Waterhouse behind. The Junior Final featured the familiar names of Telford, Watson, Drury and McIntosh occupying the front two rows and it was a frenetic race that saw the leader change multiple times throughout the lap. Telford led for two thirds of the race, but the pack found their way through on lap 11. Penalties for Watson and McIntosh dropped them out of the top three with Alicia Waterhouse taking the overall win from Telford and Drury.
When the DMAX class burst out into the now well-rubbered in circuit the drivers were now quickly up to speed. Within three laps the times were comparable with the fastest of those set in the session, Julia Stankowiak and Imogen Owen the fastest two of a very quick grid. With Stankoviak and Owen on the front row, Sophie Carter and Sienna Greene completed the front four of the grid, Reyhaneh Abdolrazagh dropped her fastest lap in the dying moments of Qualifying to secure fifth on the grid. As the pack rolled around the final corner in formation to start the Shootout, the digital board above the gantry lit up green and the field leapt away. Stankowiak led proceedings through the first few corners as Caitlin Steppenbeck moved up from tenth to sixth over the first few laps. On lap nine, Sophie Carter took second place on track, kept honest by Owen all the way to the chequered flag. The finishing order of the Shootout decided the grid of the Final and although Milena Clark and Imogen Owen got fantastic starts, leapfrogging past Sophie Carter, there didn’t seem to be anyone that could trouble Stankowiak out front. She took the win relatively comfortably having set consistently blistering laps. Carter closed the gap to five seconds having retaken second from Owen. They were followed by a train of karts led by Clark, Greene and Amber Farrugia.
Interspersed between the DMAX races, the Sodi Inters and Lights shared the circuit. The initial Qualifying session set the grid for the Shootout. Lena Reading made her mark, the quickest of the Inters by nearly three-tenths of a second from Sophie Marter and Rachael Mallard. The Lights was incredibly close, Sarah Telford taking the overall pole from Nicole Robinson, Tilly Watson and Daisy Newson; the top half of the grid split by less than half a second. The Shootout began with several passes over the first third of the lap. Ruby Grainge picked up a penalty on lap one with a slightly ambitious move down the inside of turn one, but it was an otherwise clean opening phase of the race. Sarah Telford took the top the win with Watson and Bradstock second and third, Newson behind. Reading was nine seconds clear at the front of the Inters with Clara Norris and Rachael Mallard behind. Penalties had put the cat amongst the pigeons somewhat when it came to the finishing order of the Shootout and so it was a slightly mixed grid that left the line for the 4-stroke Final. Daisy Bradstock got a great start and was able to keep ahead of Tilly Watson and Daisy Newsom in the Lights. Sarah Telford controlled the race pace well and finished fourteen seconds clear of the Bradstock and Newsom, with Watson and Drury fourth and fifth. Sophie Marter got a fantastic start in the Inters and made her way up to third position by the halfway point. Out front, Lena Reading remained consistent, securing first place ahead of Mallard and Marter, with Brooke Millin, Clara Norris and Christina Braddock completing the grid.
Cadet Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 |
| 1 | Chloe Van Beneden | 121 | 0 | 0 | 61 | 60 |
| 2 | Felicity Roberts | 102 | 19 | 19 | 55 | 47 |
| 3 | Valentina Bayliss-Wells | 101 | 20 | 1 | 54 | 47 |
| 4 | Maya Nefzi | 57 | 64 | 44 | 57 | 0 |
| 5 | Mahi Maru | 51 | 70 | 6 | 0 | 51 |
| 6 | Willow Wright | 49 | 72 | 2 | 0 | 49 |
| 7 | Elouisa Flint | 47 | 74 | 2 | 0 | 47 |
Junior Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 |
| 1 | Sarah Telford | 117 | 0 | 0 | 61 | 56 |
| 2 | Sophia Christoforou | 100 | 17 | 17 | 55 | 45 |
| 3 | Daniella Mcintosh | 97 | 20 | 3 | 53 | 44 |
| 4 | Daisy Bradstock | 94 | 23 | 3 | 57 | 37 |
| 5 | Iona Farquhar | 90 | 27 | 4 | 52 | 38 |
| 6 | Simran Sangha | 89 | 28 | 1 | 50 | 39 |
| 7 | Hannelore Truin | 79 | 38 | 10 | 49 | 30 |
| 8 | Natasha Kothapalli | 77 | 40 | 2 | 51 | 26 |
| 9 | Rosamund Wells | 73 | 44 | 4 | 48 | 25 |
| 10 | Freya Frith | 54 | 63 | 19 | 54 | 0 |
| 11 | Alicia Waterhouse | 51 | 66 | 3 | 0 | 51 |
| 12 | Tilly Watson | 50 | 67 | 1 | 0 | 50 |
| 13 | Scarlett Drury | 49 | 68 | 1 | 0 | 49 |
| 14 | Keira Sacker | 27 | 90 | 22 | 0 | 27 |
4-Stroke Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 |
| 1 | Daisy Bradstock | 107 | 0 | 0 | 53 | 54 |
| 2 | Sarah Telford | 104 | 3 | 3 | 43 | 61 |
| 3 | Nicole Robinson | 88 | 19 | 16 | 55 | 33 |
| 4 | Daisy Newsome | 84 | 23 | 4 | 33 | 51 |
| 5 | Ruby Grainge | 81 | 26 | 3 | 44 | 37 |
| 6 | Scarlett Drury | 79 | 28 | 2 | 31 | 48 |
| 7 | Clara Boyce | 78 | 29 | 1 | 40 | 38 |
| 8 | Bethany Watters | 75 | 32 | 3 | 32 | 43 |
| 9 | Emilia Owen | 74 | 33 | 1 | 36 | 38 |
| 10 | Elli Henneman | 72 | 35 | 2 | 31 | 41 |
| 11 | Tara Herm | 68 | 39 | 4 | 35 | 33 |
| 12 | Jessika Mcintosh | 60 | 47 | 8 | 24 | 36 |
| 13 | Nuvolin Huang | 58 | 49 | 2 | 23 | 35 |
| 14 | Chloe Clarke | 55 | 52 | 3 | 22 | 33 |
| 15 | Tilly Watson | 52 | 55 | 3 | 0 | 52 |
| 16 | Megan Gascoyne | 48 | 59 | 4 | 48 | 0 |
| 17 | Sophie Preston | 45 | 62 | 3 | 21 | 24 |
| 18 | Aiyana Lane | 37 | 70 | 8 | 37 | 0 |
| 19 | Bella Peters | 29 | 78 | 8 | 0 | 29 |
4-Stroke Inters Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 |
| 1 | Rachael Mallard | 116 | 0 | 0 | 61 | 55 |
| 2 | Lena Reading | 110 | 6 | 6 | 49 | 61 |
| 3 | Clara Norris | 104 | 12 | 6 | 54 | 50 |
| 4 | Sophie Marter | 96 | 20 | 8 | 46 | 50 |
| 5 | Brooke Millin | 89 | 27 | 7 | 39 | 50 |
| 6 | Erika Lever-Hogg | 46 | 70 | 43 | 46 | 0 |
| 7 | Amber Bradley-Smith | 46 | 70 | 0 | 46 | 0 |
| 8 | Christina Braddock | 46 | 70 | 0 | 0 | 46 |
| 9 | Ewa Wasilewska-Borka | 36 | 80 | 10 | 36 | 0 |
DMAX Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 |
| 1 | Julia Stankowiak | 120 | 0 | 0 | 59 | 61 |
| 2 | Imogen Owen | 107 | 13 | 13 | 55 | 52 |
| 3 | Sophie Carter | 103 | 17 | 4 | 48 | 55 |
| 4 | Milena Clark | 100 | 20 | 3 | 50 | 50 |
| 5 | Amber Farrugia | 87 | 33 | 13 | 42 | 45 |
| 6 | Phoebe Hardy | 74 | 46 | 13 | 35 | 39 |
| 7 | Christina Low | 72 | 48 | 2 | 35 | 37 |
| 8 | Caitlin Steppenbeck | 70 | 50 | 2 | 27 | 43 |
| 9 | Sophia Latona | 65 | 55 | 5 | 23 | 42 |
| 10 | Kalia Lai | 56 | 64 | 9 | 22 | 34 |
| 11 | Sienna Greene | 48 | 72 | 8 | 0 | 48 |
| 12 | Chloe Mcnally | 42 | 78 | 6 | 42 | 0 |
| 13 | Melissa Etherington | 40 | 80 | 2 | 0 | 40 |
| 14 | Reyhana Abdolrazagh | 38 | 82 | 2 | 38 | 0 |
| 15 | Brittaini Norfolk | 33 | 87 | 5 | 33 | 0 |
| 16 | Rachel Ward | 28 | 92 | 5 | 28 | 0 |
| 17 | Olivia Laugher | 26 | 94 | 2 | 26 | 0 |
| 18 | Charlotte Wright | 24 | 96 | 2 | 24 | 0 |
Masters League - Round Two
Daytona Sandown Park
Drivers arrived at Daytona Sandown Park to the best weather of the year so far with a day of clear skies and sunshine having warmed the tarmac ahead of the evenings racing. This second round was to be run on the Alternate Circuit layout, and it was the first time that this high-speed layout had been run in completely dry conditions for some time.
First onto the track were the SODI drivers, with lap times progressing steadily the dust from the lesser used areas of the circuit began to clear. Round One winner Brian Alexander was using the flexibility of the championship to ‘drop’ this round and therefore wasn’t competing, meaning that maximum points were up for grabs to a new competitor. Reece Harris capitalised on this to set the pace in the Inter category. In his regular fashion, he was quick straight out of the gate but was put under a great deal of pressure from Leandro Matiello for the pole spot. Jay Peters, maximising his track time by also competing in the upcoming DMAX category, secured third just ahead of Andrew Dunderdale. Junior Bruno was initially the quickest in the Heavies but was later pipped by Ed Hole who built on his early pace to set his fastest lap at the end of the session. The Inter drivers gridded up ahead of the Heavies and it was Reece Harris that led the field into Turn One after the short drag race to the braking zone. Harris’ lead was almost immediately overturned when the marshals reported that both he and Matiello had jumped the start. The resulting five second penalty boosted Peters up to the lead and he worked hard to prevent the two drivers ahead of him from stretching their lead. The Heavy drivers were away much cleaner with Junior Bruno taking the top spot in the early laps and passing Dunderdale to take fifth overall. Ed Hole reacted and applied huge pressure to Bruno throughout before a late penalty removed him from contention for the lead. Harris and Matiello had managed to tease out enough of a gap that their penalties no longer held them behind Peters so the top three took the chequered flag in their on-track order. Bruno won the Heavies from Martin Strutt with Ed Hole completing the podium.
With the track well and truly rubbered in, a full grid of DMAX drivers set out for their Qualifying session. The pace in the Inters was electric, with the top five drivers swapping places throughout the session. Tom Brown and John Reeves were right at the sharp end until the final moments when William Jonkler and Vivek Bhalla threw their hat into the ring to secure second and third on the grid behind pole sitter Charlie Hoffer. The show stopping performance was in the Heavies though, where James Roberts and Benny Reid scrapped over third behind Carlos Roberts. Despite theirs and Carlos Roberts’ efforts the pole spot went to Warren Gomm, who put together an absolute hail mary lap taking the fastest lap overall by less than a tenth of a second. Such a close spread of qualifying times guaranteed that the race was going to be exciting, particularly on a high-speed course with a flowing first complex of corners. So it came as no great surprise when penalties went out for first corner contact. Broadly the race start was clean though and drivers settled into a rhythm, led by Hoffer and Jonkler. The pair led the race, until contact with a back marker resulted in a penalty for Jonkler, dropping him down the order. Consistent pace was the demonstrated throughout by the Inters, Tom Brown working his way up into second and fending off the attacks of Tony Licastro in the middle phase of the race. Hoffer delivered a flawless performance to take the class and overall win, with Brown and Jonkler completing the Inter podium. The Heavy race was equally high octane. Warren Gomm built a steady lead, but a penalty knocked him back behind Carlos Roberts, only to regain his position a handful of laps later when Roberts also fell afoul of the rulebook. James Roberts and Benny Reid took advantage of a spin by Jay Peters to finish in third and fourth behind the leaders of Gomm and Roberts.
SODI Inters Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Brian Alexander | 68 | 0 | 0 | 25 | 0 | 18 | 25 |
| 2 | Reece Harris | 55 | 13 | 13 | 13 | 26 | 15 | 1 |
| 3 | Arun Sharma | 43 | 25 | 12 | 0 | 0 | 25 | 18 |
| 4 | Jay Peters | 30 | 38 | 13 | 15 | 15 | 0 | 0 |
| 5 | Andrew Dunderdale | 26 | 42 | 4 | 6 | 12 | 8 | 0 |
| 6 | Jordan Forbes | 22 | 46 | 4 | 0 | 0 | 12 | 10 |
| 7 | Leandro Matiello | 18 | 50 | 4 | 0 | 18 | 0 | 0 |
| 8 | Tim Love | 18 | 50 | 0 | 18 | 0 | 0 | 0 |
| 9 | Huw Mcintosh | 18 | 50 | 0 | 2 | 10 | 0 | 6 |
| 10 | Kevin Kilroy | 16 | 52 | 2 | 0 | 8 | 4 | 4 |
| 11 | Diogo Leal | 15 | 53 | 1 | 0 | 0 | 0 | 15 |
| 12 | Ryan Jason | 13 | 55 | 2 | 0 | 0 | 0 | 13 |
| 13 | Jack Watkins | 10 | 58 | 3 | 0 | 0 | 10 | 0 |
| 14 | Marc Morley-freer | 10 | 58 | 0 | 10 | 0 | 0 | 0 |
| 15 | Joseph Hannaby | 8 | 60 | 2 | 8 | 0 | 0 | 0 |
| 16 | Jack French | 8 | 60 | 0 | 0 | 0 | 0 | 8 |
| 17 | Matthew Hinton | 6 | 62 | 2 | 0 | 0 | 6 | 0 |
| 18 | Bailey Connell | 4 | 64 | 2 | 4 | 0 | 0 | 0 |
| 19 | Jamie Lowry | 2 | 66 | 2 | 0 | 0 | 0 | 2 |
| 20 | Colin Edwards | 2 | 66 | 0 | 0 | 0 | 2 | 0 |
| 21 | Daniel Burns | 1 | 67 | 1 | 1 | 0 | 0 | 0 |
SODI Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Piers Bate | 61 | 0 | 0 | 18 | null | 25 | 18 |
| 2 | Junior Bruno | 56 | 5 | 5 | 0 | 26 | 18 | 12 |
| 3 | Martin Strutt | 46 | 15 | 10 | 12 | 18 | 6 | 10 |
| 4 | Ed Hole | 45 | 16 | 1 | 15 | 15 | 15 | 0 |
| 5 | Jordan Reid | 30 | 31 | 15 | 0 | 12 | 10 | 8 |
| 6 | Andrew Sirkett | 27 | 34 | 3 | 0 | 0 | 12 | 15 |
| 7 | Kieran Waldie | 26 | 35 | 1 | 0 | 0 | 0 | 26 |
| 8 | Carl Grocott | 26 | 35 | 0 | 26 | 0 | 0 | 0 |
| 9 | Jonathan Rivans | 10 | 51 | 16 | 10 | 0 | 0 | 0 |
| 10 | Chris Roberts | 8 | 53 | 2 | 0 | 0 | 8 | 0 |
DMAX Inters Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Tom Brown | 94 | 0 | 0 | 25 | 18 | 25 | 26 |
| 2 | Charlie Hoffer | 75 | 19 | 19 | 16 | 26 | 18 | 15 |
| 3 | William Jonkler | 52 | 42 | 23 | 12 | 15 | 15 | 10 |
| 4 | Liam Duffett | 46 | 48 | 6 | 18 | 0 | 10 | 18 |
| 5 | Vivek Bhalla | 32 | 62 | 14 | 4 | 8 | 12 | 8 |
| 6 | John Reeves | 30 | 64 | 2 | 8 | 10 | 0 | 12 |
| 7 | Tony Licastro | 28 | 66 | 2 | 2 | 12 | 8 | 6 |
| 8 | Pawel Kamysz | 20 | 74 | 8 | 10 | 6 | 2 | 2 |
| 9 | Peter Diffrancesco | 9 | 85 | 11 | 0 | 4 | 4 | 1 |
| 10 | Wayne Ridgley | 6 | 88 | 3 | 0 | 0 | 6 | 0 |
| 11 | Jay Peters | 6 | 88 | 0 | 6 | 0 | 0 | 0 |
| 12 | Ferenc Elekes | 4 | 90 | 2 | 0 | 0 | 0 | 4 |
| 13 | Bubbu Thava | 2 | 92 | 2 | 0 | 2 | 0 | 0 |
| 14 | Tim Love | 1 | 93 | 1 | 1 | 0 | 0 | 0 |
| 15 | Jamie Mollon | 1 | 93 | 0 | 0 | 0 | 1 | 0 |
| 16 | Alexandre Dias | 1 | 93 | 0 | 0 | 1 | 0 | 0 |
| 17 | Graham Holford | 0 | 94 | 1 | 0 | 0 | 0 | 0 |
| 18 | John Moolenschot | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sonnie Ridgley | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| 20 | Istvan Peimli | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrew Sirkett | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| 22 | Keith Horley | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matthew Fenton | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stuart Hazeldine | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
DMAX Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Warren Gomm | 102 | 0 | 0 | 26 | 26 | 25 | 25 |
| 2 | James Roberts | 63 | 39 | 39 | 18 | 15 | 15 | 15 |
| 3 | Jay Peters | 38 | 64 | 25 | 0 | 8 | 18 | 12 |
| 4 | Benny Reid | 32 | 70 | 6 | 0 | 12 | 10 | 10 |
| 5 | Richard Matthews | 26 | 76 | 6 | 8 | 0 | 12 | 6 |
| 6 | Miles Harding | 25 | 77 | 1 | 15 | 10 | 0 | 0 |
| 7 | Ivan Hayward | 22 | 80 | 3 | 6 | 6 | 6 | 4 |
| 8 | Adam Nakar | 19 | 83 | 3 | 0 | 0 | 0 | 19 |
| 9 | Carlos Roberts | 18 | 84 | 1 | 0 | 18 | 0 | 0 |
| 10 | Ricky Beattie | 16 | 86 | 2 | 12 | 4 | 0 | 0 |
| 11 | Michael Callow | 10 | 92 | 6 | 10 | 0 | 0 | 0 |
| 12 | Kieran Waldie | 8 | 94 | 2 | 0 | 0 | 0 | 8 |
| 13 | Michael Herm | 8 | 94 | 0 | 0 | 0 | 8 | 0 |
| 14 | Matt Boyce | 0 | 102 | 8 | 0 | 0 | 0 | 0 |
Daytona Milton Keynes
The Interweight class, Qualifying was firmly controlled by Pedro Gomez, who stamped his authority early and never left top spot throughout the 10-minute session. His pace proved just enough to hold off Paul Lyford, who crossed the line a mere four-hundredths behind in second. Michael Rayner secured third, keeping himself well within striking distance heading into the race. In the Heavyweight category, Kieran Waldie claimed pole position with a strong lap, narrowly ahead of Matt Woollett, who was just two-tenths adrift. Nikit Patel completed the top three. The following Inters race delivered one of the closest contests of the evening, with Gomez, Lyford, and Rayner locked in battle for the full 20 minutes. The trio traded positions and remained inseparable throughout, setting up a dramatic final lap. In the end, it was Lyford who emerged victorious after late-race drama shuffled the order, taking his first win of the night. Gomez followed in second, with Rayner completing the podium. In the Heavyweight field, Waldie produced a composed drive to convert pole into victory. Woollett held on to second but finished over 4.5 seconds behind the leader, while Patel once again secured third.
Qualifying in the DMAX Inters class saw total dominance from Lee Schnitzler, who established himself at the top from the outset and finished comfortably clear of the field. Lyford took second, over a second back, while Rayner had to settle for third, a further 1.5 seconds behind Schnitzler’s benchmark. In the Heavyweight category, Marcus Moore claimed pole position with an impressive margin. Alex Vangeen lined up alongside him on the grid in second, just over 1.5 seconds behind, while Waldie slotted into third, just three-hundredths shy of Vangeen. The final race once again built to a dramatic conclusion. Despite Schnitzler’s commanding Qualifying performance, it was Lyford who stole the show, securing his second win of the evening after more last-lap drama. Schnitzler came home second, over 22 seconds adrift, while Maciej Koziel claimed third after emerging victorious from a hard-fought mid-race battle with Rayner. In the Heavyweight category, Moore delivered one of the most dominant drives of the night, converting pole into a commanding victory by more than 35 seconds. Behind him, Vangeen had to defend intensely from Waldie in the closing stages, ultimately holding onto second by just two-tenths of a second, leaving Waldie to take third.
SODI Inters Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Michael Rayner | 69 | 0 | 0 | 15 | 16 | 12 | 26 |
| 2 | Pedro Gomez | 67 | 2 | 2 | 12 | 18 | 19 | 18 |
| 3 | Paul Lyford | 65 | 4 | 2 | 10 | 25 | 15 | 15 |
| 4 | Jim Williams | 47 | 22 | 18 | 0 | 12 | 25 | 10 |
| 5 | David Black | 36 | 33 | 11 | 6 | 8 | 10 | 12 |
| 6 | Nick Joyce | 26 | 43 | 10 | 8 | 10 | 0 | 8 |
| 7 | Adam Norton | 25 | 44 | 1 | 25 | 0 | 0 | 0 |
| 8 | David Rollins | 19 | 50 | 6 | 19 | 0 | 0 | 0 |
| 9 | Chris Fox | 6 | 63 | 13 | 0 | 0 | 0 | 6 |
| 10 | Will Ravat | 4 | 65 | 2 | 0 | 0 | 0 | 4 |
| 11 | James Swan | 4 | 65 | 0 | 4 | 0 | 0 | 0 |
SODI Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Matt Woollett | 88 | 0 | 0 | 26 | 18 | 18 | 26 |
| 2 | Kieran Waldie | 52 | 36 | 36 | 0 | 26 | 26 | 0 |
| 3 | Nikit Patel | 39 | 49 | 13 | 12 | 15 | 0 | 12 |
| 4 | Simon Dewick | 28 | 60 | 11 | 18 | 0 | 10 | 0 |
| 5 | Aldous Smewing | 23 | 65 | 5 | 15 | 0 | 8 | 0 |
| 6 | Shaun Barras | 18 | 70 | 5 | 0 | 0 | 0 | 18 |
| 7 | Richard Warren | 15 | 73 | 3 | 0 | 0 | 15 | 0 |
| 8 | Ben Joyce | 15 | 73 | 0 | 0 | 0 | 0 | 15 |
| 9 | David Wolosyzn | 12 | 76 | 3 | 0 | 0 | 12 | 0 |
| 10 | Peter Rowlins | 10 | 78 | 2 | 10 | 0 | 0 | 0 |
DMAX Inters Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Paul Lyford | 92 | 0 | 0 | 15 | 25 | 26 | 26 |
| 2 | Michael Rayner | 48 | 44 | 44 | 0 | 12 | 18 | 18 |
| 3 | Lee Schnitzler | 45 | 47 | 3 | 26 | 19 | 0 | 0 |
| 4 | David Rollins | 18 | 74 | 27 | 18 | 0 | 0 | 0 |
| 5 | Maciej Koziel | 15 | 77 | 3 | 0 | 15 | 0 | 0 |
| 6 | Chris Fox | 15 | 77 | 0 | 0 | 0 | 0 | 15 |
| 7 | Jonathan Milner | 14 | 78 | 1 | 4 | 10 | 0 | 0 |
| 8 | Feisal Meeajaun | 12 | 80 | 2 | 12 | 0 | 0 | 0 |
| 9 | Chunhao Li | 10 | 82 | 2 | 10 | 0 | 0 | 0 |
| 10 | James Townsend | 8 | 84 | 2 | 8 | 0 | 0 | 0 |
| 11 | James Lackmaker | 8 | 84 | 0 | 0 | 8 | 0 | 0 |
| 12 | Kris Wadley | 6 | 86 | 2 | 6 | 0 | 0 | 0 |
| 13 | Rhys-Tyler Calideen | 6 | 86 | 0 | 0 | 6 | 0 | 0 |
| 14 | Ramiz Chouman | 4 | 88 | 2 | 0 | 4 | 0 | 0 |
| 15 | Will Ravat | 0 | 92 | 4 | 0 | 0 | 0 | 0 |
DMAX Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Dmitry Molchanov | 59 | 0 | 0 | 26 | 0 | 15 | 18 |
| 2 | Alex Vangeen | 44 | 15 | 15 | 0 | 18 | 26 | 0 |
| 3 | Matt Woolett | 38 | 21 | 6 | 0 | 12 | 0 | 26 |
| 4 | Marcus Moore | 26 | 33 | 12 | 0 | 26 | 0 | 0 |
| 5 | Kieran Waldie | 18 | 41 | 8 | 0 | 0 | 18 | 0 |
| 6 | Terri Mayne | 18 | 41 | 0 | 18 | 0 | 0 | 0 |
| 7 | Jay Gold | 10 | 49 | 8 | 0 | 10 | 0 | 0 |
| 8 | Simeon McQueen-Rhamdat | 8 | 51 | 2 | 0 | 8 | 0 | 0 |
| 9 | Ashley Mayston-King | 0 | 59 | 8 | 0 | 0 | 0 | 0 |
Thursday Night League - Round Three
Daytona Sandown Park
Round Three of Thursday Night League at Daytona Sandown Park, run on the alternate layout, delivered a dramatic evening of racing as high winds and persistent rain created exciting conditions for all drivers.
In the SODI class, Qualifying in the Lightweight class was fiercely competitive. Dexter Roest initially set the pace, but times continued to improve as the session progressed. Samuel Barnaville ultimately secured pole position with a 52.791, edging Dylan Hourican by just one-hundredth of a second, both setting their best laps on their final attempts. Rufus Sessions qualified third, with Olly Ripley and Sid Stubbings following, while Roest dropped to seventh. In the Heavyweights, the field was separated by just four-tenths, with Jay Peters taking pole ahead of Tim Love and Louie Paterson. The race itself was packed with incidents, including a red flag following an early crash at turn three. Once racing resumed, Sessions took the lead from Barnaville with a well-executed move at the final corner. The leading group broke clear, with intense battles developing behind. Sessions ultimately secured victory in the Lightweights by half a second from Barnaville, who also took fastest lap. Roest crossed the line third but was later disqualified for being underweight, promoting others up the order. In the Heavyweights, Paterson worked his way into the lead and held on to win by just three-tenths from Peters, with Love less than a second behind and claiming fastest lap.
