SuperChamps - Round Three
Daytona Sandown Park
SuperChamps returned to Daytona Sandown Park for Round Three. With Two Rounds completed so far, tight margins and strong pace are expected across both classes as the drivers look to push themselves up the standings.
After setting the tone in the SODI Qualifying session, Sarah Telford secured pole with a 51.049 in the Lights, leading a tightly packed field. In the Heavy class, Fabio Sousa took pole with a 52.781, just ahead of Michael Herm and James Jeram, with only hundredths separating the top three. In the Shootout, Telford converted her pace into victory in the Lights with a controlled drive. Harry Banks stayed close and finished just 0.3 seconds behind in second, while Daniel Harman secured third in a tightly contested front group. In the Heavies, Sousa led from the front and secured victory while also setting the fastest lap of the session with a 52.397. Michael Herm followed in second, with James Jeram completing the podium in third. The Feature saw a shift in momentum across the Lights field. Indy Welch produced a strong drive to take victory over the longer distance, with a late phase charge helping secure the win. Behind, Sarah Telford recovered well to stay firmly in the fight for second, but faced sustained pressure from Caesar Chen, who demonstrated strong overtaking to challenge for position and ultimately secured a podium finish. Daniel Harman delivered a solid defensive drive, holding position under pressure during key stages of the race. Frederic Navarro showed strong pace throughout, producing consistent lap times and remaining competitive within the midfield battle. Leger Dimitriou also stood out with aggressive and effective overtaking, moving forward through the field with decisive moves. The midfield remained tightly contested, with small gaps across multiple positions reflecting the intensity of the race. In the Heavies, Sousa completed a clean sweep of the round with another controlled victory. James Jeram moved up to second and set the fastest lap of the race with a 52.438, while Michael Herm completed the podium in third.
The grid was set following a closely contested DMAX Qualifying session, with George Lawlor leading the Lights field after setting the fastest time. In the Heavies, Alfie Shrubb secured P1, putting himself in a strong position heading into the races. Across both classes, the lap times were tightly grouped, setting up competitive battles for the remainder of the event. The Shootout race saw intense battles throughout the field, particularly at the front. George Lawlor produced a standout defensive drive, consistently maintaining a solid gap to the chasing pack. His control at the front ensured he was never under serious threat, demonstrating both pace and race craft under pressure. Ellis McKenzie also showed strong defensive skills, holding position well and managing pressure from competitors throughout the race. In the Heavies, Alfie Shrubb delivered a notable recovery drive, successfully working his way back against Tom Brown after losing ground earlier on. His ability to regain positions highlighted strong race pace and determination. The Feature race brought even more excitement, with George Lawlor once again proving dominant. He established a fantastic gap early on between himself and Ellis McKenzie, allowing him to control the race from the front and avoid direct pressure for the win. Ellis McKenzie continued his strong form, maintaining competitive lap times and securing a solid finishing position, while also demonstrating consistency over the longer race distance. James Callan delivered an impressive performance as well, securing a strong finishing position despite carrying penalties an indication of both pace and composure under challenging circumstances. In the Heavyweights, Alfie Shrubb showed excellent speed, setting competitive lap times alongside the front runners in his class and reinforcing his pace across both short and long race formats.
Round Three produced close racing across both categories, with consistent front running performances and hard to compete with pace across all classes. SuperChamps returns to Daytona Sandown Park for Round Four on the 19th of April.
SODI Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
| 1 | Frederic Navarro | 157 | 0 | 0 | 61 | 52 | 44 |
| 2 | Sid Stubbings | 146 | 11 | 11 | 50 | 52 | 44 |
| 3 | Indy Welch | 139 | 18 | 7 | 52 | 31 | 56 |
| 4 | Tom Reed | 117 | 40 | 22 | 42 | 34 | 41 |
| 5 | Harry Banks | 114 | 43 | 3 | 47 | 31 | 36 |
| 6 | Caesar Chen | 100 | 57 | 14 | 0 | 50 | 50 |
| 7 | Daniel Harman | 96 | 61 | 4 | 0 | 46 | 50 |
| 8 | Sarah Telford | 92 | 65 | 4 | 0 | 34 | 58 |
| 9 | Kiran Lemacon | 92 | 65 | 0 | 37 | 35 | 20 |
| 10 | Kason Lewis | 89 | 68 | 3 | 47 | 20 | 22 |
| 11 | Harrison Fullerton-Craske | 88 | 69 | 1 | 42 | 23 | 23 |
| 12 | Jake Panter | 83 | 74 | 5 | 42 | 41 | 0 |
| 13 | Leger Dimitriou | 81 | 76 | 2 | 55 | 0 | 26 |
| 14 | Jacob Cham | 69 | 88 | 12 | 0 | 27 | 42 |
| 15 | Adam Telford | 60 | 97 | 9 | 0 | 36 | 24 |
| 16 | Tara Herm | 58 | 99 | 2 | 0 | 33 | 25 |
| 17 | Dexter Roest | 55 | 102 | 3 | 0 | 26 | 29 |
| 18 | Tyler Orridge | 54 | 103 | 1 | 0 | 35 | 19 |
| 19 | Morgan Palmer | 50 | 107 | 4 | 0 | 22 | 28 |
| 20 | Dylan Firth | 47 | 110 | 3 | 28 | 19 | 0 |
| 21 | Dylan Hourican | 43 | 114 | 4 | 0 | 0 | 43 |
| 22 | Isaac Burton | 39 | 118 | 4 | 0 | 18 | 21 |
| 23 | Jack Edger | 26 | 131 | 13 | 26 | 0 | 0 |
SODI Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
| 1 | James Jeram | 115 | 0 | 0 | 0 | 60 | 55 |
| 2 | Michael Herm | 109 | 6 | 6 | 0 | 56 | 53 |
| 3 | Fabio Sousa | 60 | 55 | 49 | 0 | 0 | 60 |
DMAX Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
| 1 | Ellis Mckenzie | 173 | 0 | 0 | 61 | 57 | 55 |
| 2 | George Lawlor | 158 | 15 | 15 | 48 | 49 | 61 |
| 3 | Fin Ions | 143 | 30 | 15 | 51 | 46 | 46 |
| 4 | Adam Palmer | 142 | 31 | 1 | 45 | 49 | 48 |
| 5 | Thomas Williams | 135 | 38 | 7 | 43 | 47 | 45 |
| 6 | Cavern Taylor | 114 | 59 | 21 | 28 | 34 | 52 |
| 7 | Johnny Frankham | 111 | 62 | 3 | 37 | 34 | 40 |
| 8 | Archie Cosaitis | 99 | 74 | 12 | 45 | 30 | 24 |
| 9 | James Lockhart | 96 | 77 | 3 | 27 | 26 | 43 |
| 10 | James Callan | 94 | 79 | 2 | 0 | 46 | 48 |
| 11 | Sienna Greene | 92 | 81 | 2 | 35 | 32 | 25 |
| 12 | Jamie Warner | 90 | 83 | 2 | 53 | 37 | 0 |
| 13 | Peter Tilev | 78 | 95 | 12 | 24 | 28 | 26 |
| 14 | Jeremy Gong | 73 | 100 | 5 | 22 | 24 | 27 |
| 15 | Spencer Roest | 71 | 102 | 2 | 23 | 25 | 23 |
| 16 | Miguel Silva | 61 | 112 | 10 | 0 | 23 | 38 |
| 17 | Freddie Burden | 51 | 122 | 10 | 51 | 0 | 0 |
| 18 | Leo Edger | 30 | 143 | 21 | 30 | 0 | 0 |
DMAX Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
| 1 | William Tidnam | 179 | 0 | 0 | 58 | 60 | 61 |
| 2 | Alfie Shrubb | 160 | 19 | 19 | 55 | 52 | 53 |
| 3 | Mikhail Sitnikov | 155 | 24 | 5 | 55 | 49 | 51 |
| 4 | Tom Brown | 154 | 25 | 1 | 49 | 52 | 53 |
| 5 | Ryan Hailey | 137 | 42 | 17 | 48 | 43 | 46 |
| 6 | Sam Roy | 124 | 55 | 13 | 43 | 37 | 44 |
| 7 | Jay Peters | 124 | 55 | 0 | 43 | 39 | 42 |
| 8 | Malachy Prakesh | 113 | 66 | 11 | 40 | 33 | 40 |
| 9 | Warren Gomm | 92 | 87 | 21 | 47 | 45 | 0 |
| 10 | Louie Paterson | 48 | 131 | 44 | 0 | 0 | 48 |
Daytona Milton Keynes
The SODI Lights class saw Lewis Bowey storm to pole position with a superb 1:16.702. Just three tenths behind, Zachary Smith secured second with a 1:17.046, while Jonothan Mierzwa completed the top three on a 1:17.554. In the Heavies, Kevin Mulgrew led the way with a 1:18.962, putting a sizeable six-tenths gap between himself and Harry Fenton in second (1:19.591). Lee Robson followed closely to take third with a 1:19.893. The Lights Race One saw a shake-up from qualifying, as Smith converted strong pace into victory. Arel Kesimgil pushed hard throughout, finishing just one second behind in second place. Jacob Heaver-Newton completed the podium in third, while Mierzwa and pole-sitter Bowey dropped back to fourth and fifth respectively. In the Heavies, Mulgrew demonstrated excellent control to hold onto the lead from start to finish. Floyd Fay produced a strong drive to climb into second, while Robson secured another podium in third. Fenton, despite his front-row start, slipped to fourth by the checkered flag. Smith continued his dominant form in the Lights category, leading from the front and pulling clear to win by three seconds. Aston Tempany-McColm impressed with a strong charge through the field to take second, while Heaver-Newton secured another consistent podium in third. Mulgrew once again proved untouchable in the Heavies, taking his second victory of the session. Fenton recovered well this time to finish second, with Robson making it two third place finishes from two races.
Switching to the DMAX class, Freddie Burden claimed pole in the Lights with a blistering 1:09.502, narrowly edging Adam Hawtin by two tenths. Jacob Csepreghi lined up third. In the Heavies, Peter Stockwin took pole with a 1:11.123, ahead of Harry Thrower (1:11.751) and Freddie Jenkins in third. The Lights Race One delivered one of the battles of the morning, as Burden and Csepreghi went wheel-to-wheel throughout. In the end, Burden held firm to take the win, with Csepreghi settling for second. Charlie Csepreghi completed the podium in third. In the Heavies, Stockwin faced relentless pressure from Jenkins, but managed to stay ahead to secure victory. Jenkins took second, while Thrower finished third, four seconds adrift of the lead battle. The second race in the Lights category did not disappoint. This time, Jacob Csepreghi turned the tables on Burden, emerging victorious after another intense fight. Burden had to settle for second, while Charlie Csepreghi once again finished third. Dawid Sniezko impressed to take fourth. The Heavies finale featured a thrilling three-way fight between Stockwin, Thrower, and Jenkins. In a closely contested race, Stockwin edged ahead to complete a clean sweep of victories. Thrower secured second, with Jenkins rounding out the podium in third.
SODI Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
| 1 | Lewis Bowey | 157 | 0 | 0 | 56 | 58 | 43 |
| 2 | Zachary Smith | 157 | 0 | 0 | 46 | 51 | 60 |
| 3 | Aston Tempany-Mccolm | 147 | 10 | 10 | 57 | 41 | 49 |
| 4 | Dominic Fleming | 136 | 21 | 11 | 52 | 51 | 33 |
| 5 | Benjamin Barath | 132 | 25 | 4 | 52 | 33 | 47 |
| 6 | Reuben Crudgington | 128 | 29 | 4 | 48 | 37 | 43 |
| 7 | Arel Kesimgil | 108 | 49 | 20 | 24 | 40 | 44 |
| 8 | Ethan Steng | 108 | 49 | 0 | 39 | 30 | 39 |
| 9 | Eduard Dorofte | 102 | 55 | 6 | 26 | 34 | 42 |
| 10 | Jonothan Mierzwa | 102 | 55 | 0 | 27 | 29 | 46 |
| 11 | Edward Thurgood | 95 | 62 | 7 | 39 | 32 | 24 |
| 12 | Jacob Heaver-Newton | 89 | 68 | 6 | 0 | 37 | 52 |
| 13 | Declan Pires | 88 | 69 | 1 | 43 | 45 | 0 |
| 14 | Riley Baines | 56 | 101 | 32 | 25 | 0 | 31 |
| 15 | Teddy Tovey | 45 | 112 | 11 | 0 | 23 | 22 |
| 16 | Thomas Langford | 44 | 113 | 1 | 44 | 0 | 0 |
| 17 | Owen Turpin | 25 | 132 | 19 | 0 | 0 | 25 |
| 18 | Matt Friar | 24 | 133 | 1 | 0 | 24 | 0 |
| 19 | Jackson Collins | 23 | 134 | 1 | 0 | 0 | 23 |
SODI Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
| 1 | Kevin Mulgrew | 165 | 0 | 0 | 55 | 50 | 60 |
| 2 | Harry Fenton | 159 | 6 | 6 | 50 | 55 | 54 |
| 3 | Chris Whyles | 147 | 18 | 12 | 51 | 48 | 48 |
| 4 | Floyd Gay | 147 | 18 | 0 | 49 | 46 | 52 |
| 5 | Charlie Fenton | 122 | 43 | 25 | 61 | 61 | 0 |
| 6 | Lee Robson | 52 | 113 | 70 | 0 | 0 | 52 |
| 7 | Chris Whiteman | 14 | 151 | 38 | 14 | 0 | 0 |
DMAX Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
| 1 | Dawid Sniezko | 162 | 0 | 0 | 58 | 54 | 50 |
| 2 | Jacob Csepreghi | 159 | 3 | 3 | 54 | 46 | 59 |
| 3 | Freddie Burden | 141 | 21 | 18 | 47 | 37 | 57 |
| 4 | Charlie Csepreghi | 139 | 23 | 2 | 42 | 45 | 52 |
| 5 | Harrison Line | 129 | 33 | 10 | 51 | 35 | 43 |
| 6 | Adam Hawtin | 116 | 46 | 13 | 49 | 37 | 30 |
| 7 | Charley Murray | 112 | 50 | 4 | 26 | 41 | 45 |
| 8 | Max Lindgren | 108 | 54 | 4 | 28 | 39 | 41 |
| 9 | Rocco Wain | 88 | 74 | 20 | 24 | 26 | 38 |
| 10 | Oli Kite | 86 | 76 | 2 | 42 | 44 | 0 |
| 11 | Edward Fuller | 80 | 82 | 6 | 22 | 30 | 28 |
| 12 | Kai Ferner | 73 | 89 | 7 | 42 | 31 | 0 |
| 13 | Maxwell Khudyakov | 73 | 89 | 0 | 25 | 24 | 24 |
| 14 | Joshua Hamilton | 72 | 90 | 1 | 21 | 24 | 27 |
| 15 | Andrei Neagu Emanuel | 66 | 96 | 6 | 20 | 23 | 23 |
| 16 | Daniel Jones | 59 | 103 | 7 | 23 | 0 | 36 |
| 17 | Lee Schnitzler | 52 | 110 | 7 | 52 | 0 | 0 |
| 18 | Edgar Azevedo | 51 | 111 | 1 | 0 | 51 | 0 |
| 19 | Nathaniel Garai | 48 | 114 | 3 | 0 | 0 | 48 |
| 20 | Charlie Askew | 43 | 119 | 5 | 0 | 21 | 22 |
| 21 | Antony Roberts | 38 | 124 | 5 | 38 | 0 | 0 |
DMAX Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
| 1 | Freddie Jenkins | 170 | 0 | 0 | 60 | 57 | 53 |
| 2 | Harry Thrower | 161 | 9 | 9 | 50 | 56 | 55 |
| 3 | David Line | 152 | 18 | 9 | 52 | 50 | 50 |
| 4 | Peter Stockwin | 115 | 55 | 37 | 55 | 0 | 60 |
| 5 | Josh Hamilton | 97 | 73 | 18 | 49 | 48 | 0 |
| 6 | Howard Kayman | 49 | 121 | 48 | 0 | 49 | 0 |
Daytona Tamworth
SuperChamps drivers were greeted with a bone-dry track as they descended upon Daytona Tamworth for Round Three. Two busy grids took to the circuit in the nice weather, expecting a competitive day of racing.
Noah Johnson and Harry Fitch largely dominated the N35-ST Heat races alongside Theo Laverty, all close on points as we headed towards the Final. Lucas Karcol started on pole in the Heavyweights, ahead of Caelan Wilson and Anthony French. In the Final, Joseph Smith flew to victory by two and a half seconds ahead of Noah Johnson, a really impressive drive under pressure throughout the race. Theo Laverty was in third, a controversial battle unfolding between him, Harry Fitch, and William Cresswell. Laverty ended up in third, thanks to a penalty that went to Cresswell from a controversial move on the final corner. This meant that Fitch narrowly missed out, by about five tenths of a second, but still had a very good round overall thanks to his performance in the Heats. As for the Heavyweights, a very fun battle unfolded between Dylan Morrall and Mckenzie Senior, with Morrall taking victory (and the fastest lap point) by just over a second. Championship contender James Stevenson was in third, holding on to the podium ahead of Adam Brown by the skin of his teeth.
In the DMAX class, Harry Thomas strolled through the Heats with two victories, comfortably ahead of Nihal Joye who joined him on the front row. Zach Hassan and Cordell Hayles were the second row of the grid. In the Heavyweights, James Estrop tied on points with Stuart Corr, but was able to sneak it onto pole position due to a quicker fastest lap over the two Heats. No surprise to see Harry Thomas at the top of the fifteen-minute Final, his fastest lap giving him the extra point to take the total round sweep. He was not unbothered at the top of the field, however, as Nihal Joye was just one and a half seconds behind. A similar battle unfolded in a train between third and fifth, where Will Kenny finished third, Jake Garret and Cordell Hayles behind him. As for the Heavyweights, just two seconds separated James Estrop and Luke Mallard, with Demetri Wade just a second behind.
N35-ST Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
| 1 | Harry Fitch | 171 | 0 | 0 | 59 | 61 | 51 |
| 2 | Joseph Smith | 165 | 6 | 6 | 57 | 51 | 57 |
| 3 | Noah Jonhson | 157 | 14 | 8 | 52 | 52 | 53 |
| 4 | Theo Laverty | 152 | 19 | 5 | 48 | 53 | 51 |
| 5 | William Cresswell | 139 | 32 | 13 | 50 | 45 | 44 |
| 6 | Oliver Clement-jackson | 138 | 33 | 1 | 46 | 49 | 43 |
| 7 | Cory Powell | 121 | 50 | 17 | 38 | 45 | 38 |
| 8 | Kayleigh Mills | 55 | 116 | 66 | 43 | 12 | 0 |
| 9 | Alan Litchfield | 42 | 129 | 13 | 42 | 0 | 0 |
| 10 | Lucas Karcol | 41 | 130 | 1 | 41 | 0 | 0 |
| 11 | Leonidas Platanopoulos | 40 | 131 | 1 | 0 | 0 | 40 |
N35-ST Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
| 1 | Dylan Morrall | 159 | 0 | 0 | 51 | 55 | 53 |
| 2 | James Stevenson | 155 | 4 | 4 | 51 | 61 | 43 |
| 3 | Adam Brown | 154 | 5 | 1 | 60 | 48 | 46 |
| 4 | Caelan Wilson | 150 | 9 | 4 | 54 | 49 | 47 |
| 5 | Anthony French | 138 | 21 | 12 | 50 | 47 | 41 |
| 6 | Lucas Karcol | 98 | 61 | 40 | 0 | 52 | 46 |
| 7 | Hayden Williams | 82 | 77 | 16 | 46 | 0 | 36 |
| 8 | Mckenzie Senior | 51 | 108 | 31 | 0 | 0 | 51 |
| 9 | Kayleigh Mills | 45 | 114 | 6 | 0 | 0 | 45 |
DMAX Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
| 1 | Harry Thomas | 168 | 0 | 0 | 52 | 55 | 61 |
| 2 | Will Kenny | 151 | 17 | 17 | 56 | 51 | 44 |
| 3 | Cordell Hayles | 139 | 29 | 12 | 45 | 49 | 45 |
| 4 | Kyle Scarrott | 129 | 39 | 10 | 55 | 42 | 32 |
| 5 | Reuben Potter | 125 | 43 | 4 | 48 | 49 | 28 |
| 6 | Lucas Wheatcroft | 121 | 47 | 4 | 46 | 39 | 36 |
| 7 | Ky Storor | 120 | 48 | 1 | 48 | 38 | 34 |
| 8 | Nihal Joye | 110 | 58 | 10 | 0 | 58 | 52 |
| 9 | Tasos Grigoriadis | 110 | 58 | 0 | 43 | 41 | 26 |
| 10 | Tobias Lee | 83 | 85 | 27 | 0 | 43 | 40 |
| 11 | Morgan Buxton | 65 | 103 | 18 | 37 | 0 | 28 |
| 12 | Zach Hassan | 47 | 121 | 18 | 0 | 0 | 47 |
| 13 | Jake Garret | 45 | 123 | 2 | 0 | 0 | 45 |
| 14 | Keelan Arnold | 44 | 124 | 1 | 0 | 44 | 0 |
| 15 | Callum Beattie | 43 | 125 | 1 | 43 | 0 | 0 |
| 16 | Beau Marley | 39 | 129 | 4 | 39 | 0 | 0 |
| 17 | Alan Litchfield | 37 | 131 | 2 | 0 | 37 | 0 |
DMAX Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
| 1 | James Estrop | 176 | 0 | 0 | 56 | 61 | 59 |
| 2 | Luke Mallard | 165 | 11 | 11 | 58 | 54 | 53 |
| 3 | Demetri Wade | 154 | 22 | 11 | 53 | 50 | 51 |
| 4 | Kieran Glover | 142 | 34 | 12 | 48 | 48 | 46 |
| 5 | Mckenzie Senior | 67 | 109 | 75 | 14 | 53 | 0 |
| 6 | Greg Chapman | 51 | 125 | 16 | 51 | 0 | 0 |
| 7 | Stuart Corr | 50 | 126 | 1 | 0 | 0 | 50 |