Book online Call us
Young Guns Racing and Team KDS Victorious in Daytona 24 Hours

Young Guns Racing and Team KDS Victorious in Daytona 24 Hours

Young Guns Racing won the Daytona International 24 Hours this weekend at Daytona Milton Keynes with an exemplary display of team endurance racing – winning the DMAX Class by 7 clear laps from Time Crisis 2 with Six Helmets Racing finishing third. The overall winners of the race completing 1151 laps after battling the very wet circuit on Saturday afternoon but enjoying the drying tarmac overnight and into Sunday.

Team KDS did a similar job in the Sodi Class, also winning by seven laps from Pink Racing and third paced Brentwood Banta. The teams in both classes enjoying excellent racing in the changeable conditions, with rain creating challenges during Saturday afternoon and then the drying circuit overnight meaning that the teams collectively did enough mileage to circumnavigate the world!

Daytona’s circuit just 40 miles North of London hosted 42 teams who enjoyed superb racing over 24 hours across Saturday 7th and Sunday 8th October – with 39 of the starting teams making it to the chequered flag – including two solo teams, where just one driver raced across the entire 24 hours.

Tom Pughe completed 884 laps racing on his own in the DMAX Class and Charlie Rickett completed 834 laps in a Sodi RT8 Kart – both drivers setting new records for their classes for solo endurance racing whilst also raising £1000’s for their respective charities.

Daytona Motorsport would like to congratulate all the drivers for their achievements over the weekend and would like to publicly congratulate the entire team from across the Daytona Motorsport group who delivered yet another amazing 24 Hour Team Endurance Race.

The full official results are below and you can see lots of videos from the event on Daytona Milton Keynes’ Facebook Page – all of which were broadcast live from the circuit during the weekend! Click here to watch the coverage of the final 30 minutes of the race and the podium award ceremony.

The class winners also set respective fastest laps for their classes and collected Lewis Hamilton Signed Replica helmets kindly provided by Blackbird Communications.

 

Daytona International 24 Hours 2017 Official Results

Pos Team Class Laps Diff Best Time Best Lap Best Speed
1 Young Guns Racing DMAX 1151 01:05.629 39 65.825 km/h
2 Time Crisis 2 DMAX 1144 7 laps 01:06.405 40 65.055 km/h
3 Six Helmets Racing DMAX 1139 5 laps 01:06.438 54 65.023 km/h
4 Clive Emson Auctioneers DMAX 1136 3 laps 01:06.266 40 65.192 km/h
5 The Undertakers DMAX 1129 7 laps 01:07.050 7 64.43 km/h
6 KDS Racing SODI 1128 1 laps 01:09.512 674 62.148 km/h
7 Pink Racing SODI 1121 7 laps 01:10.078 854 61.646 km/h
8 Brentwood Banta SODI 1119 2 laps 01:09.685 82 61.993 km/h
9 Team Want2Race SODI 1117 2 laps 01:10.234 78 61.509 km/h
10 Very Fat, Downright Outraged DMAX 1117 34.353 secs 01:07.386 75 64.108 km/h
11 Algorithmic Ascendancy SODI 1116 1 laps 01:10.304 163 61.447 km/h
12 Speedsport SODI 1116 23.358 secs 01:10.103 1049 61.624 km/h
13 GB Precision Racing DMAX 1112 4 laps 01:07.642 13 63.866 km/h
14 Banter GP SODI 1109 3 laps 01:10.136 9 61.595 km/h
15 Lap of the Gods SODI 1107 2 laps 01:09.886 33 61.815 km/h
16 Swindon Karting SODI 1105 2 laps 01:10.404 536 61.36 km/h
17 DSD Racing SODI 1102 3 laps 01:10.094 140 61.632 km/h
18 Naponos SKR DMAX 1101 1 laps 01:07.102 37 64.38 km/h
19 B.T.M. Racing SODI 1099 2 laps 01:10.186 37 61.551 km/h
20 Team PFK SODI 1097 2 laps 01:09.902 676 61.801 km/h
21 M4 Racers SODI 1094 3 laps 01:10.574 494 61.212 km/h
22 Team Moo SODI 1090 4 laps 01:10.595 703 61.194 km/h
23 Team Gazelle DMAX 1089 1 laps 01:08.536 47 63.033 km/h
24 Only Fools & Carter DMAX 1089 40.728 secs 01:07.036 132 64.443 km/h
25 Going Going Gone SODI 1085 4 laps 01:10.101 68 61.625 km/h
26 KartForce II SODI 1084 1 laps 01:11.118 823 60.744 km/h
27 KartForce I SODI 1082 2 laps 01:10.559 808 61.225 km/h
28 The Rozbergs SODI 1069 13 secs 01:12.003 84 59.998 km/h
29 Target Racing SODI 1068 1 laps 01:11.316 560 60.575 km/h
30 Ocset Motorsport SODI 1058 10 laps 01:11.580 665 60.352 km/h
31 Team Camo SODI 1058 31.882 secs 01:11.168 650 60.701 km/h
32 No Clue Racing SODI 1047 11 laps 01:11.676 155 60.271 km/h
33 British Racing Ted SODI 1039 8 laps 01:11.887 92 60.094 km/h
34 Blackbird Racing DMAX 1039 1.429 secs 01:09.718 178 61.964 km/h
35 The Fat and The Furious DMAX 1035 4 laps 01:07.717 125 63.795 km/h
36 Team RBR – Ricky Bobby Racing DMAX 1030 5 laps 01:08.950 12 62.654 km/h
37 #24HourCancerMK DMAX 884 146 laps 01:06.066 109 65.389 km/h
38 Team Crickett Racing Headway SODI 834 50 laps 01:12.241 531 59.8 km/h
39 4za Motorsport SODI 773 61 laps 01:09.940 74 61.767 km/h
40 SWB4 SODI 241 532 laps 01:11.378 32 60.523 km/h
41 2 Fat, 2 Furious DMAX 86 155 laps 01:07.368 28 64.125 km/h

Register to receive our special offers

Sign up here to get the latest news and special offers from Daytona Motorsport delivered straight to your inbox.

Sign me up for special offers at