SuperChamps - Round Four
Daytona Sandown Park
SODI drivers were the first onto the track for Round Four of the Daytona Sandown Park SuperChamps series GP layout. The Heats format meant that while Practice is always important it wouldn’t determine the grid positions for the Heats. Practice allowed drivers to find the grip alongside other drivers without limiting the opportunity to get a clear Qualifying lap. Harry Banks set the pace with Sarah Telford and Frederic Navarro at the start of the session. Daniel Harman and Indy Welch setting the second and third quickest times in the final moments of the session. With Practice complete the SODI class lined up for their first Heat. A random grid order saw Isaac Burton on pole alongside Sid Stubbings. Third place, Harry Banks received a five second penalty for jumping the start putting a small dampener on what was otherwise a brilliant start by the young driver. Sarah Telford also picked her way through the early race traffic with Frederic Navarro and Morgan Palmer completing the top four. As the race developed Banks was able to stretch his on-track lead from Navarro and Palmer, eventually finishing in third place after his penalty was applied. In the Heavies James Jeram pushed hard to take the win from Michael Herm. In SODI Heat Two the reverse grid set the Lights off down towards the first corner with the Heavy grid following after a short pause. Caesar Chen led the Lights, but it was Dexter Roest who worked his way up the field most impressively over the opening laps. Harry Banks and Indy Welch were absolutely flying once again and thoroughly deserved their top five finishes. Navarro took the win from Welch with Chen and Banks behind. The Heavy grid was equally hard fought, with less than two seconds covering fourth to second. Fabio Sousa won, a relatively substantial six seconds ahead of Michael Herm and James Jeram. For the Final it was Navarro and Banks on the front row of the Lights with Jeram and Herm leading the Heavies away from their grid. Dexter Roest again got away well and was in third position by the end of lap two, being chased hard by Banks behind. Caesar Chen had taken advantage of the first lap squabbles to take the lead and was being put under pressure from Welch in second. As the race progressed Navarro moved forwards, having passed Roest after laps of applied pressure. Roest showed no sign of giving up lightly though and stuck with the group ahead, taking his chance to gain the advantage of the slipstream the others had benefited from. Navarro and Welch darted past Chen with the two swapping places over the following laps, but it was Navarro who managed to keep ahead of Welch, Chen completing the podium.
The pace in the DMAX Practice was strong straight out of the gate, James Lockhart and James Callan the initial fastest. However, it was within the last few laps that it became astonishingly close at the front. Thomas Williams was quickest, by just one thousandth of a second ahead of Callan, himself only a thousandth ahead of third quickest Ellis McKenzie. Less than four tenths separated the top ten drivers, a clear indicator of the high level of driver ability and kart parity of this championship. DMAX Heat One was set to be a high pressure affair as the tiny margins between drivers ensured every inch of track was going to be important. Fastest from Practice, Williams had been randomly assigned to pole position, Ellis McKenzie directly behind him in third. Jeremy Gong and Johnny Frankham worked hard to try and keep up with the WPR duo ahead which resulted in racing that at times got a little too close. McKenzie kept ahead of Williams to take the win, James Callan delivering a consistent performance for third. Mikhail Sitnikov delivered a commanding drive in the Heavies, passing Sam Roy and Jay Peters in the opening laps to win the class from Louie Paterson and Sam Roy. Heat Two had the race winners starting at the back of the grid and it was the third WPR driver, Adam Palmer, who was unfortunate to get tangled up in someone else’s mistake. He dropped to last place on Lap One and began the comeback drive of the season, eventually working his way back up to fifth position. George Blackmore and Cavern Taylor utilised their front row starts well and worked together to build a comfortable gap to the pack behind. It was only in the last third of the race that George Lawlor was able to reel them in, eventually passing the now second place Blackmore. Taylor won the Lights with the train of Lawlor and Blackmore sat on his tail. Louie Paterson and Alfie Shrubb traded places throughout in the Heavies with Paterson taking the lead in the last few laps to secure the win by less than a second. Mikhail Sitnikov holding off Ryan Hailey and Sam Roy for third. As the Final grid leapt away from the start line George Lawlor kept held a defensive position through the opening corners which allowed him to secure a lead over Williams which he continued to build on throughout the race distance. As the race pressed on James Callan and Adam Palmer moved forwards and began to apply pressure to Thomas, the former passing him with five laps to spare. Sienna Greene and Cavern Taylor both mounted strong attacks throughout the race, halving their starting positions. Alfie Shrubb mirrored Lawlor’s performance in the Lights, leading a dominant romp to the chequered flag of the Heavies. It was a far closer affair for second place, less than a second between Sitnikov and Paterson throughout the entire race distance, both of them just up the road from Hailey and Prakesh.
SODI Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Frederic Navarro | 217 | 0 | 0 | 61 | 52 | 44 | 60 |
| 2 | Indy Welch | 192 | 25 | 25 | 52 | 31 | 56 | 53 |
| 3 | Sid Stubbings | 181 | 36 | 11 | 50 | 52 | 44 | 35 |
| 4 | Harry Banks | 163 | 54 | 18 | 47 | 31 | 36 | 49 |
| 5 | Caesar Chen | 147 | 70 | 16 | 0 | 50 | 50 | 47 |
| 6 | Sarah Telford | 132 | 85 | 15 | 0 | 34 | 58 | 40 |
| 7 | Daniel Harman | 132 | 85 | 0 | 0 | 46 | 50 | 36 |
| 8 | Tom Reed | 117 | 100 | 15 | 42 | 34 | 41 | 0 |
| 9 | Kiran Lemacon | 117 | 100 | 0 | 37 | 35 | 20 | 25 |
| 10 | Harrison Fullerton-Craske | 113 | 104 | 4 | 42 | 23 | 23 | 25 |
| 11 | Jake Panter | 108 | 109 | 5 | 42 | 41 | 0 | 25 |
| 12 | Dexter Roest | 95 | 122 | 13 | 0 | 26 | 29 | 40 |
| 13 | Adam Telford | 92 | 125 | 3 | 0 | 36 | 24 | 32 |
| 14 | Tara Herm | 91 | 126 | 1 | 0 | 33 | 25 | 33 |
| 15 | Kason Lewis | 89 | 128 | 2 | 47 | 20 | 22 | 0 |
| 16 | Morgan Palmer | 88 | 129 | 1 | 0 | 22 | 28 | 38 |
| 17 | Leger Dimitriou | 81 | 136 | 7 | 55 | 0 | 26 | 0 |
| 18 | Jacob Cham | 69 | 148 | 12 | 0 | 27 | 42 | 0 |
| 19 | Isaac Burton | 66 | 151 | 3 | 0 | 18 | 21 | 27 |
| 20 | Tyler Orridge | 54 | 163 | 12 | 0 | 35 | 19 | 0 |
| 21 | Dylan Firth | 47 | 170 | 7 | 28 | 19 | 0 | 0 |
| 22 | Dylan Hourican | 43 | 174 | 4 | 0 | 0 | 43 | 0 |
| 23 | Jack Edger | 26 | 191 | 17 | 26 | 0 | 0 | 0 |
SODI Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | James Jeram | 167 | 0 | 0 | 0 | 60 | 55 | 52 |
| 2 | Michael Herm | 162 | 5 | 5 | 0 | 56 | 53 | 53 |
| 3 | Fabio Sousa | 118 | 49 | 44 | 0 | 0 | 60 | 58 |
| 4 | Dylan Firth | 52 | 115 | 66 | 0 | 0 | 0 | 52 |
DMAX Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | George Lawlor | 212 | 0 | 0 | 48 | 49 | 61 | 54 |
| 2 | Ellis Mckenzie | 203 | 9 | 9 | 61 | 57 | 55 | 30 |
| 3 | Adam Palmer | 189 | 23 | 14 | 45 | 49 | 48 | 47 |
| 4 | Thomas Williams | 182 | 30 | 7 | 43 | 47 | 45 | 47 |
| 5 | Fin Ions | 176 | 36 | 6 | 51 | 46 | 46 | 33 |
| 6 | Cavern Taylor | 157 | 55 | 19 | 28 | 34 | 52 | 43 |
| 7 | Johnny Frankham | 147 | 65 | 10 | 37 | 34 | 40 | 36 |
| 8 | James Callan | 141 | 71 | 6 | 0 | 46 | 48 | 47 |
| 9 | James Lockhart | 136 | 76 | 5 | 27 | 26 | 43 | 40 |
| 10 | Archie Cosaitis | 130 | 82 | 6 | 45 | 30 | 24 | 31 |
| 11 | Sienna Greene | 121 | 91 | 9 | 35 | 32 | 25 | 29 |
| 12 | Jeremy Gong | 104 | 108 | 17 | 22 | 24 | 27 | 31 |
| 13 | Spencer Roest | 94 | 118 | 10 | 23 | 25 | 23 | 23 |
| 14 | Jamie Warner | 90 | 122 | 4 | 53 | 37 | 0 | 0 |
| 15 | Miguel Silva | 84 | 128 | 6 | 0 | 23 | 38 | 23 |
| 16 | Peter Tilev | 78 | 134 | 6 | 24 | 28 | 26 | 0 |
| 17 | Freddie Burden | 51 | 161 | 27 | 51 | 0 | 0 | 0 |
| 18 | Solomon Adeniji | 35 | 177 | 16 | 0 | 0 | 0 | 35 |
| 19 | Leo Edger | 30 | 182 | 5 | 30 | 0 | 0 | 0 |
| 20 | George Blackmore | 29 | 183 | 1 | 0 | 0 | 0 | 29 |
| 21 | Tobias Lee | 26 | 186 | 3 | 0 | 0 | 0 | 26 |
| 22 | Melissa Etherington | 24 | 188 | 2 | 0 | 0 | 0 | 24 |
DMAX Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Alfie Shrubb | 216 | 0 | 0 | 55 | 52 | 53 | 56 |
| 2 | Mikhail Sitnikov | 210 | 6 | 6 | 55 | 49 | 51 | 55 |
| 3 | Ryan Hailey | 186 | 30 | 24 | 48 | 43 | 46 | 49 |
| 4 | William Tidnam | 179 | 37 | 7 | 58 | 60 | 61 | 0 |
| 5 | Sam Roy | 168 | 48 | 11 | 43 | 37 | 44 | 44 |
| 6 | Jay Peters | 166 | 50 | 2 | 43 | 39 | 42 | 42 |
| 7 | Tom Brown | 154 | 62 | 12 | 49 | 52 | 53 | 0 |
| 8 | Malachy Prakesh | 154 | 62 | 0 | 40 | 33 | 40 | 41 |
| 9 | Louie Paterson | 102 | 114 | 52 | 0 | 0 | 48 | 54 |
| 10 | Warren Gomm | 92 | 124 | 10 | 47 | 45 | 0 | 0 |
Daytona Milton Keynes
Heat One set the tone early in the SODI Lights class, where the margins were razor thin. Just two and a half tenths covered the top three, with Lewis Bowey emerging on top after a perfectly judged run. Dominic Fleming pushed him all the way but had to settle for second, while Aston Tempany-McColm was right in the mix, only a tenth further back in third. It was a fierce opening battle that hinted at more to come. In the Heavies, Charlie Fenton wasted no time asserting control. Pulling clear of the pack, he secured victory by a commanding three-second margin. Behind him, Harry Fenton drove a solid race to claim second, while Chris Whyles completed the podium in third. SODI Heat Two saw a shift in momentum in the Lights category. Jacob Heaver-Newton delivered a dominant performance, crossing the line 1.8 seconds ahead of Bowey, who added another strong result to his tally in second. Ethan Steng rounded out the top three with a composed drive. Meanwhile, in the Heavies, it was once again Charlie Fenton who led the way, doubling up with another win. Lee Robson stepped up to take second place, while Chris Whyles remained consistent, securing his second third-place finish of the day. The SODI Final belonged to Aston Tempany-McColm. After battling his way into the lead, he turned the race into a masterclass, stretching out an impressive seven-second gap to the rest of the field. Zachary Smith took a well-earned second place, while Benjamin Barath claimed third to round out the podium. In the Heavies Final, the fight for victory was one of the highlights of the day. Harry Fenton and Charlie Fenton went head-to-head throughout, with the former eventually edging ahead to take the win. Charlie Fenton held on for second, while Floyd Gay secured third place after a strong showing.
In the DMAX category, the Lights class Heat One saw Adam Hawtin dominate proceedings, finishing three seconds clear of the field. Harrison Line followed in second, while Maxwell Khudyakov claimed third in a tight finish, just nine-hundredths separating him from fourth. In the Heavies, Peter Stockwin delivered an equally commanding performance, finishing four seconds ahead of the pack. Harry Thrower took second place, with David Line completing the podium in third. DMAX Heat Two brought some of the closest racing of the day in the Lights. Jacob Csepreghi edged out the win by just three-tenths, while Dawid Sniezko and Rocco Wain battled intensely for second. Sniezko ultimately came out on top, leaving Wain to take third. In the Heavies, Harry Thrower turned the tables on Stockwin, taking victory by just four-tenths in a closely fought contest. David Line once again showed consistency to finish third. The DMAX Final capped off the event in style. Dawid Sniezko claimed the win after a controlled and confident drive, finishing seven-tenths ahead of Csepreghi. Adam Hawtin added another podium to his day in third, just four-tenths further back. In the Heavies Final, the battle between Stockwin and Thrower resumed, delivering another thrilling contest. This time, Stockwin came out on top, securing the victory, while Thrower had to settle for second after pushing hard throughout.
SODI Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Lewis Bowey | 209 | 0 | 0 | 56 | 58 | 43 | 52 |
| 2 | Aston Tempany-Mccolm | 202 | 7 | 7 | 57 | 41 | 49 | 55 |
| 3 | Zachary Smith | 200 | 9 | 2 | 46 | 51 | 60 | 43 |
| 4 | Benjamin Barath | 177 | 32 | 23 | 52 | 33 | 47 | 45 |
| 5 | Dominic Fleming | 176 | 33 | 1 | 52 | 51 | 33 | 40 |
| 6 | Ethan Steng | 151 | 58 | 25 | 39 | 30 | 39 | 43 |
| 7 | Eduard Dorofte | 139 | 70 | 12 | 26 | 34 | 42 | 37 |
| 8 | Arel Kesimgil | 137 | 72 | 2 | 24 | 40 | 44 | 29 |
| 9 | Jacob Heaver-Newton | 133 | 76 | 4 | 0 | 37 | 52 | 44 |
| 10 | Jonothan Mierzwa | 133 | 76 | 0 | 27 | 29 | 46 | 31 |
| 11 | Edward Thurgood | 130 | 79 | 3 | 39 | 32 | 24 | 35 |
| 12 | Reuben Crudgington | 128 | 81 | 2 | 48 | 37 | 43 | 0 |
| 13 | Declan Pires | 88 | 121 | 40 | 43 | 45 | 0 | 0 |
| 14 | Riley Baines | 85 | 124 | 3 | 25 | 0 | 31 | 29 |
| 15 | Teddy Tovey | 71 | 138 | 14 | 0 | 23 | 22 | 26 |
| 16 | Owen Turpin | 58 | 151 | 13 | 0 | 0 | 25 | 33 |
| 17 | Thomas Langford | 44 | 165 | 14 | 44 | 0 | 0 | 0 |
| 18 | Matt Friar | 24 | 185 | 20 | 0 | 24 | 0 | 0 |
| 19 | Caleb Olowoye | 23 | 186 | 1 | 0 | 0 | 0 | 23 |
| 20 | Jackson Collins | 23 | 186 | 0 | 0 | 0 | 23 | 0 |
| 21 | Jackson Colins | 22 | 187 | 1 | 0 | 0 | 0 | 22 |
SODI Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Harry Fenton | 216 | 0 | 0 | 50 | 55 | 54 | 57 |
| 2 | Chris Whyles | 196 | 20 | 20 | 51 | 48 | 48 | 49 |
| 3 | Floyd Gay | 195 | 21 | 1 | 49 | 46 | 52 | 48 |
| 4 | Charlie Fenton | 179 | 37 | 16 | 61 | 61 | 0 | 57 |
| 5 | Kevin Mulgrew | 165 | 51 | 14 | 55 | 50 | 60 | 0 |
| 6 | Lee Robson | 101 | 115 | 64 | 0 | 0 | 52 | 49 |
| 7 | Chris Whiteman | 14 | 202 | 87 | 14 | 0 | 0 | 0 |
DMAX Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Dawid Sniezko | 218 | 0 | 0 | 58 | 54 | 50 | 56 |
| 2 | Jacob Csepreghi | 212 | 6 | 6 | 54 | 46 | 59 | 53 |
| 3 | Freddie Burden | 181 | 37 | 31 | 47 | 37 | 57 | 40 |
| 4 | Harrison Line | 177 | 41 | 4 | 51 | 35 | 43 | 48 |
| 5 | Charlie Csepreghi | 167 | 51 | 10 | 42 | 45 | 52 | 28 |
| 6 | Adam Hawtin | 164 | 54 | 3 | 49 | 37 | 30 | 48 |
| 7 | Charley Murray | 141 | 77 | 23 | 26 | 41 | 45 | 29 |
| 8 | Max Lindgren | 134 | 84 | 7 | 28 | 39 | 41 | 26 |
| 9 | Rocco Wain | 119 | 99 | 15 | 24 | 26 | 38 | 31 |
| 10 | Oli Kite | 117 | 101 | 2 | 42 | 44 | 0 | 31 |
| 11 | Edward Fuller | 114 | 104 | 3 | 22 | 30 | 28 | 34 |
| 12 | Joshua Hamilton | 111 | 107 | 3 | 21 | 24 | 27 | 39 |
| 13 | Kai Ferner | 109 | 109 | 2 | 42 | 31 | 0 | 36 |
| 14 | Maxwell Khudyakov | 104 | 114 | 5 | 25 | 24 | 24 | 31 |
| 15 | Andrei Neagu Emanuel | 88 | 130 | 16 | 20 | 23 | 23 | 22 |
| 16 | Daniel Jones | 87 | 131 | 1 | 23 | 0 | 36 | 28 |
| 17 | Nathaniel Garai | 76 | 142 | 11 | 0 | 0 | 48 | 28 |
| 18 | Lee Schnitzler | 52 | 166 | 24 | 52 | 0 | 0 | 0 |
| 19 | Edgar Azevedo | 51 | 167 | 1 | 0 | 51 | 0 | 0 |
| 20 | Charlie Askew | 43 | 175 | 8 | 0 | 21 | 22 | 0 |
| 21 | Antony Roberts | 38 | 180 | 5 | 38 | 0 | 0 | 0 |
DMAX Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Harry Thrower | 217 | 0 | 0 | 50 | 56 | 55 | 56 |
| 2 | Peter Stockwin | 175 | 42 | 42 | 55 | 0 | 60 | 60 |
| 3 | Freddie Jenkins | 170 | 47 | 5 | 60 | 57 | 53 | 0 |
| 4 | David Line | 168 | 49 | 2 | 52 | 50 | 50 | 16 |
| 5 | Josh Hamilton | 97 | 120 | 71 | 49 | 48 | 0 | 0 |
| 6 | Howard Kayman | 49 | 168 | 48 | 0 | 49 | 0 | 0 |
Daytona Tamworth
As we approached the halfway mark in the season, thirty-two drivers across four classes set to battle it out through the morning at Daytona Tamworth SuperChamps Round Four. On the International layout, the Heats format was the format of the day and there were some superb matchups throughout the field.
Familiar faces dominated the first two Heats of the day in the N35-ST, but it was Noah Johnson who seemed to have the number of the rest of the field by the end of the two Heats. Three other drivers joined him at the front of the field in these races; Theo Laverty, Harry Fitch, and Leonidas Platanopoulos all showed imperious pace and set themselves up to have a strong chance in the Final. As for the Heavyweights, there were also three main protagonists. Mckenzie Senior and James Stevenson, the two primary championship contenders, found themselves winning respective Heats, but knew they would have some competition from the likes of Lucas Karcol and Anthony French. A chaotic Final followed, with a number of penalties effecting the race order. In the Lightweights, Harry Fitch had a competitive battle with Theo Laverty, eventually winning by just a second. However, neither driver was the fastest of the field, that honour went to Leonidas Platanopoulos, who should be delighted with third place after an overall impressive round display. The Heavyweight class was won by Lucas Karcol, who managed a two second gap to Anthony French in second, the two of them picking up good points for their mounting championship challenge. They were joined on the podium by Dylan Morrall, who was only a second back from the leading pair at the line.
Luke Mallard and James Estrop both mounted a fierce challenge in the DMAX Heavyweight Heats. The two star drivers tied on points in the two races, setting up a fascinating final. There was relative dominance in the Lightweights, where a first and second placed finish helped Jake Garret take pole position, locking horns throughout the morning with championship contender Harry Thomas. Heading into the Final, Garret and Thomas battled once again, the pair virtually inseparable in a thoroughly enthralling display of racing over the fifteen minutes. Just five-tenths of a second separated the two as the chequered flag flew, Thomas taking a particularly narrow victory. The battle for third was as impressive, as Will Kenny and Reuben Potter found themselves separated by just three-tenths of a second at the line. Between the two of them, we saw a beautiful display of clean racing where Potter managed to just edge in front at the line. Mallard who won in the Heavyweight class, despite James Estrop in second taking the fastest lap, albeit by a single tenth of a second. The gap between the drivers was two seconds, which in a race like this was a decisive margin. Keelan Arnold held on to third ahead of Stuart Corr.
N35-ST Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Harry Fitch | 224 | 0 | 0 | 59 | 61 | 51 | 53 |
| 2 | Joseph Smith | 212 | 12 | 12 | 57 | 51 | 57 | 47 |
| 3 | Noah Jonhson | 208 | 16 | 4 | 52 | 52 | 53 | 51 |
| 4 | Theo Laverty | 205 | 19 | 3 | 48 | 53 | 51 | 53 |
| 5 | William Cresswell | 181 | 43 | 24 | 50 | 45 | 44 | 42 |
| 6 | Oliver Clement-jackson | 174 | 50 | 7 | 46 | 49 | 43 | 36 |
| 7 | Cory Powell | 155 | 69 | 19 | 38 | 45 | 38 | 34 |
| 8 | Leonidas Platanopoulos | 91 | 133 | 64 | 0 | 0 | 40 | 51 |
| 9 | Kayleigh Mills | 55 | 169 | 36 | 43 | 12 | 0 | 0 |
| 10 | Jaysee Radu | 43 | 181 | 12 | 0 | 0 | 0 | 43 |
| 11 | Alan Litchfield | 42 | 182 | 1 | 42 | 0 | 0 | 0 |
| 12 | Lucas Karcol | 41 | 183 | 1 | 41 | 0 | 0 | 0 |
N35-ST Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | James Stevenson | 201 | 0 | 0 | 51 | 61 | 43 | 46 |
| 2 | Caelan Wilson | 201 | 0 | 0 | 54 | 49 | 47 | 51 |
| 3 | Dylan Morrall | 201 | 0 | 0 | 51 | 55 | 53 | 42 |
| 4 | Adam Brown | 198 | 3 | 3 | 60 | 48 | 46 | 44 |
| 5 | Anthony French | 191 | 10 | 7 | 50 | 47 | 41 | 53 |
| 6 | Lucas Karcol | 152 | 49 | 39 | 0 | 52 | 46 | 54 |
| 7 | Mckenzie Senior | 100 | 101 | 52 | 0 | 0 | 51 | 49 |
| 8 | Kayleigh Mills | 83 | 118 | 17 | 0 | 0 | 45 | 38 |
| 9 | Hayden Williams | 82 | 119 | 1 | 46 | 0 | 36 | 0 |
DMAX Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Harry Thomas | 223 | 0 | 0 | 52 | 55 | 61 | 55 |
| 2 | Will Kenny | 202 | 21 | 21 | 56 | 51 | 44 | 51 |
| 3 | Cordell Hayles | 179 | 44 | 23 | 45 | 49 | 45 | 40 |
| 4 | Reuben Potter | 174 | 49 | 5 | 48 | 49 | 28 | 49 |
| 5 | Kyle Scarrott | 170 | 53 | 4 | 55 | 42 | 32 | 41 |
| 6 | Tasos Grigoriadis | 152 | 71 | 18 | 43 | 41 | 26 | 42 |
| 7 | Nihal Joye | 148 | 75 | 4 | 0 | 58 | 52 | 38 |
| 8 | Lucas Wheatcroft | 121 | 102 | 27 | 46 | 39 | 36 | 0 |
| 9 | Ky Storor | 120 | 103 | 1 | 48 | 38 | 34 | 0 |
| 10 | Jake Garret | 101 | 122 | 19 | 0 | 0 | 45 | 56 |
| 11 | Morgan Buxton | 93 | 130 | 8 | 37 | 0 | 28 | 28 |
| 12 | Zach Hassan | 85 | 138 | 8 | 0 | 0 | 47 | 38 |
| 13 | Tobias Lee | 83 | 140 | 2 | 0 | 43 | 40 | 0 |
| 14 | Alan Litchfield | 66 | 157 | 17 | 0 | 37 | 0 | 29 |
| 15 | Keelan Arnold | 44 | 179 | 22 | 0 | 44 | 0 | 0 |
| 16 | Callum Beattie | 43 | 180 | 1 | 43 | 0 | 0 | 0 |
| 17 | Beau Marley | 39 | 184 | 4 | 39 | 0 | 0 | 0 |
DMAX Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | James Estrop | 232 | 0 | 0 | 56 | 61 | 59 | 56 |
| 2 | Luke Mallard | 223 | 9 | 9 | 58 | 54 | 53 | 58 |
| 3 | Kieran Glover | 187 | 45 | 36 | 48 | 48 | 46 | 45 |
| 4 | Demetri Wade | 154 | 78 | 33 | 53 | 50 | 51 | 0 |
| 5 | Stuart Corr | 98 | 134 | 56 | 0 | 0 | 50 | 48 |
| 6 | Mckenzie Senior | 67 | 165 | 31 | 14 | 53 | 0 | 0 |
| 7 | Keelan Arnold | 53 | 179 | 14 | 0 | 0 | 0 | 53 |
| 8 | Greg Chapman | 51 | 181 | 2 | 51 | 0 | 0 | 0 |
Masters League - Round Five
Daytona Sandown Park
Masters League Round Five at Daytona Sandown Park delivered another close and competitive night of racing across both SODI and DMAX classes. Tight Qualifying sessions set the tone, with small margins separating drivers across the grids. That intensity carried into the races, producing strong battles and consistent performances throughout. SODI Qualifying in the Inters saw Reece Harris set the pace with a strong lap to secure pole position, just edging out Diogo Leal and Arun Sharma in a very close top three. In the Heavies, Henry Moore came out on top with a narrow advantage over Andy Clarke and Junior Bruno, with the top drivers closely matched on pace heading into the main event. The Inters Sprint Race delivered a tight fight at the front, with Reece Harris converting pole into victory after a controlled drive under pressure. He was pushed all the way by Arun Sharma, who finished less than half a second behind in a very close finish. Jordan Forbes completed the podium with a solid drive, keeping himself within reach of the front two while maintaining consistency across the race distance. Diogo Leal, despite starting near the front, dropped to fourth but remained competitive throughout. Meanwhile, Jack French and Huw McIntosh battled closely further down the order. In the Heavies, Piers Bate took victory with a strong and consistent performance, managing the race well to stay clear at the front. Henry Moore secured second place after starting from pole, while Junior Bruno completed the podium with another solid drive. Andy Clarke, despite showing strong pace, including one of the quickest laps in class, had to settle for fourth. Further down the field, Martin Strutt and Jordan Reid completed the finishers.
Qualifying in the DMAX Inters saw William Jonkler take pole position, edging out Liam Duffett by just three-tenths of a second in a closely fought skirmish at the front. In the Heavies, Adam Nakar secured pole, with Warren Gomm close behind. The battle for the top spots was extremely tight, with Gomm narrowly ahead of Benny Reid and James Roberts by just a couple of tenths, highlighting how competitive the class was heading into the following session. The Inters Sprint Race produced a dramatic and close fight for victory. Ultimately, Liam Duffett came out on top after an intense battle, taking the win by just four-tenths of a second ahead of William Jonkler in one of the closest finishes of the day. Tom Brown secured third place with a solid and consistent drive, keeping himself on the podium, despite a ten second penalty from an incident early on. John Reeves and Oleg Todua rounded out the top five, both delivering steady performances in a tightly contested midfield. Further back, the field remained competitive with close lap times throughout, showing strong consistency across the grid. In the Heavies, Adam Nakar converted pole into victory with a controlled drive, managing the gap to those behind across the race distance. Warren Gomm followed in second, maintaining close proximity but unable to mount a decisive challenge for the lead. James Roberts completed the podium with a consistent performance, while Jay Peters and Benny Reid rounded out the top five after solid drives. Overall, the round showcased the depth and competitiveness of the Masters League field, with drivers utilising both pace and consistency to succeed. Close racing across all classes made for an exciting event from start to finish. The next round takes place on May 5th, where the championship battles will continue.
SODI Inters Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Reece Harris | 82 | 0 | 0 | 13 | 26 | 16 | 1 | 26 |
| 2 | Brian Alexander | 68 | 14 | 14 | 25 | 0 | 18 | 25 | 0 |
| 3 | Arun Sharma | 61 | 21 | 7 | 0 | 0 | 25 | 18 | 18 |
| 4 | Jordan Forbes | 37 | 45 | 24 | 0 | 0 | 12 | 10 | 15 |
| 5 | Jay Peters | 30 | 52 | 7 | 15 | 15 | 0 | 0 | 0 |
| 6 | Diogo Leal | 27 | 55 | 3 | 0 | 0 | 0 | 15 | 12 |
| 7 | Andrew Dunderdale | 26 | 56 | 1 | 6 | 12 | 8 | 0 | 0 |
| 8 | Huw Mcintosh | 26 | 56 | 0 | 2 | 10 | 0 | 6 | 8 |
