InKart - Round Two
Daytona Sandown Park
Busy InKart grids at Daytona Sandown Park led to Qualifying being divided into two groups. In Cadet Group One, Harvey Eckett set the pace with a 53.221 to secure pole, just ahead of Frank Mehlberg and Jenson Fuller. In Group Two, Ethan Davis went quickest with a 53.148, narrowly ahead of Joshua Puttick and Alexander Nechev, with tight margins across both sessions. The-B Final saw Jacob Pratt take victory after a controlled and disciplined drive. He defended strongly against sustained pressure from Cameron Annis and Oliver Thomson. Pratt maintained a consistent white line approach for most of the race, which proved effective in holding track position. Annis pushed hard and looked for opportunities to move forward but could not find a way through, ultimately securing second place. Thomson completed the podium in third after staying within the fight across the race distance. In the A-Final, Frank Mehlberg delivered a composed performance to take victory. He defended well at the front under pressure and maintained control of the race throughout. Jenson Fuller recovered well after losing ground early on, working his way back through the field to secure second place. Alexander Nechev showed strong pace in the early stages and defended well during the first half of the race. He also set the fastest lap of the Cadets with a 53.2. As the race progressed, he lost positions in the closing stages and finished further down the order after running inside the podium to fight early on. Behind the front runners, the field remained competitive with close gaps and consistent lap times shaping the final order.
In the first Junior Qualifying group, Sebastian Mejer set the pace with a 52.248 to take pole ahead of Harvey Standfield and Milan Pillay. In the second group, Oliver Whitaker went quickest with a 52.421, narrowly ahead of Jack Candasamy and Jason Bond, with tight gaps across both groups. The B-Final saw Alfie Tallantyre take victory after a strong and controlled drive. He defended well throughout against sustained pressure from Kyle Rosario, holding position under constant attack. Rosario remained close and matched the pace, while also showing strong race craft alongside Atticus Galbraith-Marten, with all three drivers improving lap times as the race developed. Galbraith-Marten ran strongly in the opening phase and held the lead early on but could not maintain the position as the race progressed and ultimately dropped back into the podium places. Leo Hyde, despite finishing eighth, set the fastest lap of the race with a 52.957. In the A-Final, Sebastian Mejer completed a dominant day with victory, controlling the race from the front. Jack Candasamy secured second and set the fastest lap of the race with a 51.796, showing strong pace throughout. Milan Pillay completed the podium in third after a consistent drive. Behind them, the race featured steady progression and position changes across the field. Oliver Whitaker remained competitive inside the top five, while Hadi Chaudry also maintained a strong pace. Further back, the gaps reflected a long race distance, with drivers settling into rhythm and managing consistency to the finish.
InKart once again provided the drama and excitement we have come to expect at Daytona Sandown Park. The drivers will return on the 12th of April for our Heats format on the Grand Prix layout.
Cadet Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
| 1 | Jenson Fuller | 176 | 0 | 0 | 59 | 57 | 60 |
| 2 | Ethan Davis | 162 | 14 | 14 | 56 | 54 | 52 |
| 3 | Alexander Montgomery | 144 | 32 | 18 | 44 | 53 | 47 |
| 4 | Ejay Barrs-James | 139 | 37 | 5 | 45 | 47 | 47 |
| 5 | Alexander Nechev | 137 | 39 | 2 | 39 | 56 | 42 |
| 6 | Oliver Thomson | 122 | 54 | 15 | 36 | 44 | 42 |
| 7 | Frank Mehlberg | 105 | 71 | 17 | 45 | 60 | 0 |
| 8 | Joshua Puttick | 104 | 72 | 1 | 0 | 50 | 54 |
| 9 | Cameron Annis | 104 | 72 | 0 | 28 | 45 | 31 |
| 10 | Jack Dodgson | 98 | 78 | 6 | 48 | 0 | 50 |
| 11 | Harvey Eckett | 94 | 82 | 4 | 46 | 48 | 0 |
| 12 | Taayin Roy | 90 | 86 | 4 | 16 | 43 | 31 |
| 13 | Yasin Ahmed | 90 | 86 | 0 | 15 | 35 | 40 |
| 14 | Lorenzo Zarella | 89 | 87 | 1 | 37 | 52 | 0 |
| 15 | Andrew Totskyy | 88 | 88 | 1 | 37 | 51 | 0 |
| 16 | Christopher Robinson | 83 | 93 | 5 | 14 | 41 | 28 |
| 17 | Alessandro Aiolfi | 81 | 95 | 2 | 35 | 0 | 46 |
| 18 | Harry Pearce | 77 | 99 | 4 | 0 | 40 | 37 |
| 19 | Oscar Homewood | 71 | 105 | 6 | 27 | 38 | 6 |
| 20 | Alexander Tonev | 65 | 111 | 6 | 0 | 39 | 26 |
| 21 | Arihan Ghosh | 61 | 115 | 4 | 0 | 36 | 25 |
| 22 | Ryan Sebati | 60 | 116 | 1 | 18 | 42 | 0 |
| 23 | Miraan Sankhe | 58 | 118 | 2 | 0 | 37 | 21 |
| 24 | Jacob Pratt | 49 | 127 | 9 | 0 | 49 | 0 |
| 25 | Ernest Sztuba | 47 | 129 | 2 | 47 | 0 | 0 |
| 26 | Samuel Baker | 46 | 130 | 1 | 46 | 0 | 0 |
| 27 | Winslow Potgieter | 46 | 130 | 0 | 0 | 46 | 0 |
| 28 | Max Moir | 41 | 135 | 5 | 21 | 0 | 20 |
| 29 | Caleb Hiles | 34 | 142 | 7 | 0 | 0 | 34 |
| 30 | Rupert Denis | 31 | 145 | 3 | 31 | 0 | 0 |
| 31 | Sebastian Desai | 30 | 146 | 1 | 0 | 0 | 30 |
| 32 | Thomas Volante | 25 | 151 | 5 | 25 | 0 | 0 |
| 33 | Antonio Pellicani | 22 | 154 | 3 | 22 | 0 | 0 |
| 34 | Jack Chapman | 22 | 154 | 0 | 0 | 0 | 22 |
| 35 | Alexander Staff | 0 | 176 | 22 | 0 | 0 | 0 |
Junior Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
| 1 | Jack Candasamy | 168 | 0 | 0 | 53 | 61 | 54 |
| 2 | Sebastian Mejer | 166 | 2 | 2 | 49 | 57 | 60 |
| 3 | Jason Bond | 151 | 17 | 15 | 49 | 50 | 52 |
| 4 | Milan Pillay | 148 | 20 | 3 | 41 | 55 | 52 |
| 5 | Hadi Chaudry | 145 | 23 | 3 | 49 | 54 | 42 |
| 6 | Luka Teneishvili | 123 | 45 | 22 | 34 | 48 | 41 |
| 7 | Raphael Villanueva | 121 | 47 | 2 | 34 | 45 | 42 |
| 8 | Callum Law | 120 | 48 | 1 | 40 | 39 | 41 |
| 9 | Barnaby Ford | 119 | 49 | 1 | 38 | 46 | 35 |
| 10 | Atticus Galbraith-marten | 105 | 63 | 14 | 31 | 41 | 33 |
| 11 | Leo Betts | 102 | 66 | 3 | 55 | 47 | 0 |
| 12 | Lucas Fasabi Rios | 101 | 67 | 1 | 0 | 52 | 49 |
| 13 | Bethan Preston | 95 | 73 | 6 | 29 | 37 | 29 |
| 14 | Arno Nurijanyan | 94 | 74 | 1 | 43 | 51 | 0 |
| 15 | Alfie Tallantyre | 92 | 76 | 2 | 43 | 49 | 0 |
| 16 | Umit Terzioglu | 90 | 78 | 2 | 20 | 35 | 35 |
| 17 | Maxx Nikolov | 83 | 85 | 7 | 20 | 33 | 30 |
| 18 | Kyle Rosario | 74 | 94 | 9 | 4 | 42 | 28 |
| 19 | Avery Speller | 71 | 97 | 3 | 16 | 34 | 21 |
| 20 | Toby Hillier | 63 | 105 | 8 | 14 | 31 | 18 |
| 21 | Clement Coiquaud | 60 | 108 | 3 | 34 | 0 | 26 |
| 22 | Oliver Whitaker | 53 | 115 | 7 | 0 | 53 | 0 |
| 23 | Theo Staff | 53 | 115 | 0 | 17 | 36 | 0 |
| 24 | Daniel Mcnally | 51 | 117 | 2 | 51 | 0 | 0 |
| 25 | Daniel Marutyak | 47 | 121 | 4 | 0 | 0 | 47 |
| 26 | Edward Chaney | 45 | 123 | 2 | 22 | 0 | 23 |
| 27 | Mollie Marks | 45 | 123 | 0 | 13 | 32 | 0 |
| 28 | Harvey Standfield | 44 | 124 | 1 | 0 | 44 | 0 |
| 29 | Aleksander Kozuch | 43 | 125 | 1 | 0 | 43 | 0 |
| 30 | Lucas Fisher | 40 | 128 | 3 | 0 | 40 | 0 |
| 31 | Leo Hyde-vaamonde | 38 | 130 | 2 | 0 | 38 | 0 |
| 32 | Rishi Nair | 30 | 138 | 8 | 0 | 30 | 0 |
| 33 | Will Castle | 28 | 140 | 2 | 28 | 0 | 0 |
| 34 | Ebrahim Abraham | 26 | 142 | 2 | 23 | 0 | 3 |
| 35 | Arthur Ware | 25 | 143 | 1 | 0 | 0 | 25 |
| 36 | Henry Krichauff | 21 | 147 | 4 | 0 | 0 | 21 |
| 37 | Archie O'Sullivan | 12 | 156 | 9 | 12 | 0 | 0 |
InKart - Round Three
Daytona Milton Keynes
In the Cadets, Leo Sibthorpe led the way with a 1:21.662, putting a sizeable three-tenth gap between himself and Teddy Mullan in second (1:21.996). Charlie Marden followed closely to take third with a 1:22.630. The Junior class saw Gillen Townshend storm to pole position with a superb 1:19.905. Just one tenth behind, Jack Dowding secured second with a 1:17.046, while Josh Tiller completed the top three on a 1:20.195.
In the Cadet B-Final, Vladimir Patapas lead the race from almost from start to finish and won even with a 10 second time penalty to his name. Jonas Taslaq produced a strong drive to climb into second, while Mirza Kurt secured the podium in third. The B-Final equally saw some great drives in the Junior class, as Alvin Tsz Ho Tai converted strong pace into victory. Toby Meredith pushed hard throughout, finishing in second place. Arya Nalli completed the podium in third. Sibthorpe was untouchable in the Cadet A-Final, taking his second victory of the season. Marden improved to finish second, with Sean Chan making the final step on the podium for the first time this season. It was a dominant display from Dowding in the Junior A-Final, after a jump start penalty, he managed to win the race by a staggering 17 seconds. Ryaan Malik impressed with a strong charge through the field to take second following Townshend’s penalty, which dropped him down into P7, while Jacob noble battled hard to take podium in third.
Cadet Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Teddy Mullan | 209 | 0 | 0 | 57 | 57 | 54 | 41 |
| 2 | Leo Sibthorpe | 205 | 4 | 4 | 61 | 54 | 61 | 29 |
| 3 | Sean Chan | 198 | 11 | 7 | 53 | 53 | 55 | 37 |
| 4 | Grayson Reeves | 175 | 34 | 23 | 54 | 39 | 51 | 31 |
| 5 | Alfie Winrow | 151 | 58 | 24 | 51 | 33 | 42 | 25 |
| 6 | Joshua Pink | 146 | 63 | 5 | 55 | 39 | 52 | 0 |
| 7 | Mizra Kurt | 146 | 63 | 0 | 48 | 27 | 44 | 27 |
| 8 | Charlie Marden | 145 | 64 | 1 | 0 | 53 | 57 | 35 |
| 9 | Noah Martin | 128 | 81 | 17 | 0 | 47 | 49 | 32 |
| 10 | Jonas Taslaq | 122 | 87 | 6 | 52 | 25 | 45 | 0 |
| 11 | Owen Wong | 115 | 94 | 7 | 49 | 25 | 41 | 0 |
| 12 | Logan Farmborough | 93 | 116 | 22 | 0 | 45 | 48 | 0 |
| 13 | Jed Khoza | 87 | 122 | 6 | 0 | 0 | 53 | 34 |
| 14 | Rex Beckett | 87 | 122 | 0 | 50 | 0 | 37 | 0 |
| 15 | Marcelo Pereira | 85 | 124 | 2 | 0 | 21 | 38 | 26 |
| 16 | Ernest Sztuba | 80 | 129 | 5 | 0 | 0 | 47 | 33 |
| 17 | Vladimir Patapas | 80 | 129 | 0 | 0 | 34 | 46 | 0 |
| 18 | Ethan Mountford | 76 | 133 | 4 | 0 | 48 | 0 | 28 |
| 19 | Cal Stanton | 61 | 148 | 15 | 0 | 2 | 36 | 23 |
| 20 | Jude Grainge | 60 | 149 | 1 | 0 | 36 | 0 | 24 |
| 21 | Oliver Cook | 60 | 149 | 0 | 0 | 21 | 39 | 0 |
| 22 | Sam Baker | 50 | 159 | 10 | 0 | 0 | 50 | 0 |
| 23 | Winslow Potgieter | 45 | 164 | 5 | 0 | 45 | 0 | 0 |
| 24 | Mason Ore | 43 | 166 | 2 | 0 | 0 | 43 | 0 |
| 25 | Colin Biel | 41 | 168 | 2 | 0 | 41 | 0 | 0 |
| 26 | Noah Furdean | 40 | 169 | 1 | 0 | 0 | 40 | 0 |
| 27 | Aaryan Devani | 30 | 179 | 10 | 0 | 30 | 0 | 0 |
| 28 | Leo Foster | 30 | 179 | 0 | 0 | 0 | 0 | 30 |
Junior Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Jack Dowding | 211 | 0 | 0 | 55 | 58 | 61 | 37 |
| 2 | Josh Tiller | 188 | 23 | 23 | 54 | 48 | 52 | 34 |
| 3 | Dominik Gulbis | 183 | 28 | 5 | 51 | 51 | 53 | 28 |
| 4 | Ryan Cafferkey | 174 | 37 | 9 | 48 | 42 | 49 | 35 |
| 5 | Amaree Mckenzie | 170 | 41 | 4 | 46 | 44 | 48 | 32 |
| 6 | Gillen Townshend | 169 | 42 | 1 | 60 | 58 | 51 | 0 |
| 7 | Alvin Tsz Ho Tai | 167 | 44 | 2 | 49 | 41 | 46 | 31 |
| 8 | Arya Nalli | 159 | 52 | 8 | 45 | 40 | 44 | 30 |
| 9 | Daniel Maruatyak | 158 | 53 | 1 | 53 | 51 | 54 | 0 |
| 10 | Rayaan Malik | 150 | 61 | 8 | 52 | 0 | 57 | 41 |
| 11 | Jacob Noble | 146 | 65 | 4 | 58 | 0 | 55 | 33 |
| 12 | Daniel Burrows | 135 | 76 | 11 | 40 | 29 | 39 | 27 |
| 13 | Manas Mehta | 116 | 95 | 19 | 41 | 19 | 38 | 18 |
| 14 | Max Kilmer-Barber | 112 | 99 | 4 | 47 | 43 | 0 | 22 |
| 15 | Oliver Derbyshire | 103 | 108 | 9 | 43 | 31 | 0 | 29 |
| 16 | Toby Meredith | 88 | 123 | 15 | 0 | 43 | 45 | 0 |
| 17 | Tristan Thomas | 88 | 123 | 0 | 0 | 28 | 40 | 20 |
| 18 | Jahrane Rushaya | 85 | 126 | 3 | 44 | 0 | 41 | 0 |
| 19 | Harrison Greaves | 76 | 135 | 9 | 0 | 0 | 50 | 26 |
| 20 | Baxter Hartley | 75 | 136 | 1 | 0 | 32 | 43 | 0 |
| 21 | Finley Hettle | 68 | 143 | 7 | 0 | 26 | 42 | 0 |
| 22 | Allessandro Lombardelli | 62 | 149 | 6 | 42 | 20 | 0 | 0 |
| 23 | Jack Bailey | 50 | 161 | 12 | 50 | 0 | 0 | 0 |
| 24 | Jesse Jones | 47 | 164 | 3 | 0 | 0 | 47 | 0 |
| 25 | Harry Gardiner | 40 | 171 | 7 | 0 | 40 | 0 | 0 |
| 26 | Zac Balch | 37 | 174 | 3 | 0 | 0 | 37 | 0 |
| 27 | Henry Waite | 25 | 186 | 12 | 0 | 0 | 0 | 25 |
| 28 | George Gardiner | 25 | 186 | 0 | 0 | 25 | 0 | 0 |
| 29 | Hugo Brabin | 24 | 187 | 1 | 0 | 0 | 0 | 24 |
| 30 | Elouise Sabin | 23 | 188 | 1 | 0 | 0 | 0 | 23 |
| 31 | Nicolae Doncila | 23 | 188 | 0 | 0 | 23 | 0 | 0 |
| 32 | Heath Caldwell | 21 | 190 | 2 | 0 | 0 | 0 | 21 |
| 33 | Holly Sabin | 19 | 192 | 2 | 0 | 0 | 0 | 19 |
| 34 | Mason Ore | 17 | 194 | 2 | 0 | 0 | 0 | 17 |
| 35 | Ralph Slator | 16 | 195 | 1 | 0 | 16 | 0 | 0 |
Daytona Tamworth
A dry Daytona Tamworth greeted our drivers for Round Three of InKart Season One 2026.
In the Cadet B-Final, promotion was up for grabs and one driver stood out from the rest. Harry Walshe went a second faster than anyone else in the Final, amassing a twenty-eight second gap ahead of a flying Adam Azeem, who himself was significantly faster - going a lap ahead of the third placed kart. However, it was Walshe who was promoted into the A-Final and with that kind of pace, we were intrigued to see how he would get on. They were joined on the B-Final podium by Arthur Lloyd, who drove very well to get himself some silverware. Harry Walshe managed to climb up to fifth in the A-Final, a very good result for his troubles, but not quite climbing to the heights of the podium. Speaking of the podium, it ended up being a very close-run affair for the lead, as Jack Mills found himself slowly getting chased down by Oliver Benton who was eight tenths of a second a lap faster. The last charge was too little too late, however, as Mills won by nine seconds ahead of Benton, who did manage to take the fastest lap point. Nathan Grech was third-placed, building a comfortable gap to Cristiano Guedes to take the final trophy.
Tyler Shanks dominated the Junior Qualifying session, carrying over his amazing form in this format, comfortable ahead of Sebastian Hill. Series debutant and Jamie Chadwick Series driver Elli Henneman was in third, the spread of second to fifth being just five tenths of a second. In the race, there were no surprises to see Shanks continue his absolutely incredible form, taking the fastest lap and therefore the full haul of sixty-one points. His winning margin was seventeen seconds, ahead of Sebastian Hill who still managed a very strong second-placed finish. There was an intense battle for the final podium spot, where Elli Henneman dramatically held on to her third place, taking a debut podium, by just four tenths of a second ahead of Jayden Baker. Noah Fortune was not a million miles away, just three seconds back in fifth.
Cadet Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Jack Mills | 236 | 0 | 0 | 54 | 61 | 60 | 61 |
| 2 | Harry Walshe | 204 | 32 | 32 | 55 | 47 | 53 | 49 |
| 3 | Cristiano Guedes | 202 | 34 | 2 | 51 | 50 | 54 | 47 |
| 4 | Adam Azeem | 186 | 50 | 16 | 53 | 48 | 49 | 36 |
| 5 | Logan Staunton | 171 | 65 | 15 | 57 | 54 | 50 | 10 |
| 6 | Oliver Benton | 168 | 68 | 3 | 0 | 55 | 58 | 55 |
| 7 | Hugo Macmillan | 165 | 71 | 3 | 61 | 52 | 0 | 52 |
| 8 | Greyson Scandrett | 156 | 80 | 9 | 52 | 53 | 0 | 51 |
| 9 | Lennon Smith | 139 | 97 | 17 | 0 | 49 | 44 | 46 |
| 10 | Daniel Fassihi | 132 | 104 | 7 | 0 | 44 | 45 | 43 |
| 11 | Monty Rumble | 132 | 104 | 0 | 0 | 46 | 47 | 39 |
| 12 | Arthur Lloyd | 129 | 107 | 3 | 0 | 43 | 48 | 38 |
| 13 | Nathan Grech | 112 | 124 | 17 | 0 | 57 | 55 | 0 |
| 14 | Rhys Onions | 103 | 133 | 9 | 0 | 51 | 52 | 0 |
| 15 | Harry Cudmore-Green | 96 | 140 | 7 | 0 | 45 | 51 | 0 |
| 16 | Rose Calvert | 46 | 190 | 50 | 0 | 0 | 46 | 0 |
| 17 | Oliver Wagg | 40 | 196 | 6 | 0 | 0 | 0 | 40 |
Junior Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Noah Fortune | 211 | 0 | 0 | 61 | 51 | 53 | 46 |
| 2 | Archie Beswick | 206 | 5 | 5 | 55 | 55 | 50 | 46 |
| 3 | Jayden Baker | 201 | 10 | 5 | 53 | 54 | 54 | 40 |
| 4 | Tyler Shanks | 183 | 28 | 18 | 0 | 61 | 61 | 61 |
| 5 | Ben Shore | 158 | 53 | 25 | 57 | 50 | 51 | 0 |
| 6 | Rosco Rowe | 155 | 56 | 3 | 54 | 52 | 49 | 0 |
| 7 | Sebastian Hill | 143 | 68 | 12 | 0 | 57 | 57 | 29 |
| 8 | Elli Henneman | 109 | 102 | 34 | 0 | 0 | 55 | 54 |
| 9 | Seamus Soon | 92 | 119 | 17 | 0 | 53 | 0 | 39 |
| 10 | George Redzic | 83 | 128 | 9 | 0 | 0 | 52 | 31 |
| 11 | Clara Boyce | 52 | 159 | 31 | 52 | 0 | 0 | 0 |
| 12 | Freddy Collier | 51 | 160 | 1 | 51 | 0 | 0 | 0 |
| 13 | Oliver Catchpole | 49 | 162 | 2 | 0 | 0 | 0 | 49 |
| 14 | Rocco Jackson | 37 | 174 | 12 | 0 | 0 | 0 | 37 |
| 15 | PonePone Htet | 34 | 177 | 3 | 0 | 0 | 0 | 34 |
| 16 | Mohit Joshi | 26 | 185 | 8 | 0 | 0 | 0 | 26 |
| 17 | Alfie Bennett | 26 | 185 | 0 | 0 | 0 | 0 | 26 |
Thursday Night League - Round Four
Daytona Sandown Park
Thursday Night League Round Four came to Daytona Sandown Park, producing competitive racing across all classes, with close battles and consistent pressure shaping the results throughout the session.
In the Lightweight category, the race at the front focused on Sid Stubbings and Dexter Roest. Roest maintained track position for the majority of the race and delivered a strong defensive drive, particularly through key sections of the circuit where Stubbings looked to apply pressure. Stubbings remained close throughout, often within a few tenths, and consistently searched for opportunities to move forward but was unable to complete a decisive move. Roest also set the benchmark pace with a best lap of 51.2, reinforcing his control at the front. Behind them, the fight for third involved Troy Edwards, Matthew Turner, and Dylan Houracan. Edwards showed clear improvement from Qualifying and maintained a solid defensive approach during the race, holding position despite repeated pressure from both drivers behind. The group remained closely matched, with multiple attempts to overtake, but Edwards managed to retain his place through consistent and composed driving. In the Heavyweight category, the race centred around Tim Love and Louis Patterson. Love established an early advantage and maintained a small but consistent gap, allowing him to control the pace through the opening phase. As the race developed, interruptions and bunching of the field reduced the gap, bringing Patterson back into contention. In the closing stages, the two drivers ran closely, with Patterson applying sustained pressure and attempting multiple overtakes. The margin between them remained extremely tight, reflected in their lap times, with Love setting a 51.480 and Patterson a 51.491. Despite the pressure, Love maintained position to secure the result. Jay Peters remained within the leading group and completed the podium after a steady drive, keeping within range of the battle ahead.
The DMAX class also delivered close racing across both categories, with several key battles shaping the outcome. In the Lightweights, the race initially centred around Jules Larkin and Ethan Myles, who ran closely together and demonstrated strong defensive and attacking driving. Larkin focused on maintaining track position, while Myles applied pressure and looked for opportunities to pass. Both drivers set the fastest pace of the race, with Larkin recording a 46.306 and Myles close behind with a 46.362. However, both drivers were later disqualified for being underweight, removing them from the final classification. This allowed the focus to shift to the chasing group, where Adam Palmer and Frederic Navarro looked to move forward. Palmer’s progress was affected by penalties, while Navarro was delayed by traffic, preventing him from fully challenging at the front. In the Heavyweight category, the race was defined by the battle between Warren Gomm and Alfie Shrubb. Gomm held the advantage through the early stages, maintaining position with a strong defensive approach. Shrubb remained close and continued to apply pressure, eventually making a decisive move to take the lead during the latter part of the race. Gomm responded and stayed within contention, but a five-second penalty for a jump start impacted his final result, dropping him down the order. This brought Tom Brown into contention at the front, and he capitalised to secure the victory ahead of Shrubb, who finished second after a strong drive. Gomm was classified third following the penalty. Across both SODI and DMAX classes, the racing remained tight and competitive, with strong defensive drives and small margins deciding the outcomes.
SODI Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Rufus Sessions | 94 | 0 | 0 | 26 | 15 | 25 | 2 | 26 |
| 2 | Sid Stubbings | 73 | 21 | 21 | 18 | 8 | 12 | 25 | 10 |
| 3 | Samuel Barnaville | 72 | 22 | 1 | 8 | 18 | 19 | 12 | 15 |
| 4 | Leo Dudley | 52 | 42 | 20 | 6 | 12 | 6 | 10 | 18 |
| 5 | Vivek Bhalla | 51 | 43 | 1 | 4 | 26 | 2 | 7 | 12 |
| 6 | Olly Ripley | 37 | 57 | 14 | 12 | 6 | 10 | 8 | 1 |
| 7 | Dylan Hourican | 36 | 58 | 1 | 0 | 0 | 15 | 15 | 6 |
| 8 | Jayden Dudley | 33 | 61 | 3 | 15 | 1 | 8 | 1 | 8 |
| 9 | Matthew Turner | 18 | 76 | 15 | 0 | 0 | 0 | 18 | 0 |
| 10 | Alan Cooper | 10 | 84 | 8 | 10 | 0 | 0 | 0 | 0 |
| 11 | Robert Rose | 10 | 84 | 0 | 0 | 10 | 0 | 0 | 0 |
| 12 | Troy Edwards | 8 | 86 | 2 | 0 | 4 | 4 | 0 | 0 |
| 13 | Diogo Leal | 6 | 88 | 2 | 0 | 0 | 0 | 4 | 2 |
| 14 | Alexander Bruveris | 4 | 90 | 2 | 0 | 0 | 0 | 0 | 4 |
| 15 | Morgan Palmer | 4 | 90 | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Lewis Cain | 2 | 92 | 2 | 1 | 0 | 1 | 0 | 0 |
| 17 | Dan Giles | 0 | 94 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dexter Roest | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Skinner | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Zacharee Grad | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kersten Yeung | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kacper Szczekutek | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | David Payne | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ben Williams | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bethany Watters | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jessika Mcintosh | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Giurgi Dragos Gabriel | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Joshua Harris | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | James Maby | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Louie Skilton | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | James Jeram | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Asan Tentata | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Andrew McNeil | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
SODI Heavies Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Tim Love | 108 | 0 | 0 | 25 | 15 | 16 | 26 | 26 |
| 2 | Jay Peters | 78 | 30 | 30 | 15 | 12 | 18 | 15 | 18 |
| 3 | Louie Paterson | 62 | 46 | 16 | 0 | 19 | 25 | 18 | 0 |
| 4 | Jake Pearson | 27 | 81 | 35 | 19 | 8 | 0 | 0 | 0 |
| 5 | Paul Simard | 25 | 83 | 2 | 0 | 25 | 0 | 0 | 0 |
| 6 | Elliott Gregory | 15 | 93 | 10 | 0 | 0 | 0 | 0 | 15 |
| 7 | Stephen Harris | 12 | 96 | 3 | 12 | 0 | 0 | 0 | 0 |
| 8 | Dennis Mccarthy | 12 | 96 | 0 | 0 | 0 | 0 | 12 | 0 |
| 9 | Carlos Roberts | 10 | 98 | 2 | 0 | 10 | 0 | 0 | 0 |
| 10 | Kevin Cooper | 10 | 98 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | Jamie Batemen | 8 | 100 | 2 | 8 | 0 | 0 | 0 | 0 |
| 12 | Adam Francis | 6 | 102 | 2 | 6 | 0 | 0 | 0 | 0 |
DMAX Lights Standings
