InKart - Round Three
Daytona Sandown Park
InKart Round Four delivered a packed morning of racing, with four Heats setting the grid before the A and B-Finals. The Heats quickly established the key contenders as Jenson Fuller secured two Cadet wins across the sessions, while Jack Dodgson and Ejay Barrs-James also took victories, showing depth at the front. In the Juniors, Sebastian Mejer led the way with two wins, while Jack Candasamy and Milan Pillay each took a Heat victory, the competition close as ever. Heat One set the tone, with tight racing across both classes. In the Cadets, a close midfield battle developed between Yasin Ahmed, Alessandro Aiolfi and Oliver Thomson. While in the Juniors the fight remained intense between Daniel Marutyak and Luka Teneishvili alongside another group featuring Milan Pillay, Raphael Villanueva and Hadi Chaudry. Fuller set the pace with the fastest Cadet lap of 53.794, while Candasamy led the Juniors with a 52.513. Heat Two produced one of the closest finishes at the front in the Juniors, with Sebastian Mejer and Jason Bond separated by just under three-tenths at the flag, Bond also setting the fastest lap with a 52.192. In the Cadets, Dodgson led home Ethan Davis and Joshua Puttick after a close contest, while a tight battle between Puttick and Alexander Montgomery ensued. The opening phase saw an incident between Edward Chaney and Kyle Rosario at Turn One, which dropped Chaney to the back of the field, but he recovered and continued the race. Heat Three saw Jenson Fuller take full control in the Cadets, building a 10 second gap to secure a dominant win ahead of Alexander Nechev and Alessandro Aiolfi. The start saw Oliver Thomson break formation after contact with the centre cone. In the Juniors, Milan Pillay took victory and set the fastest lap of 52.170, while the midfield remained closely packed, with just 0.240 seconds separating two positions. A late penalty for contact also influenced the final order. Heat Four closed out the Heats with more close margins. In the Cadets, Ejay Barrs-James secured victory ahead of Joshua Puttick by just 0.789 seconds, while the gap between third and fourth was only 0.598 seconds. In the Juniors, Sebastian Mejer delivered a commanding drive to win by 11 seconds, while the battle for fourth was separated by just 0.172 seconds. An early race penalty in the Cadets also shaped the result. The B-Finals then determined the final grid for the A-Finals, with the winners in each class progressing forward. In the Cadets, Caleb Hiles controlled the race to take victory by 3.7 seconds ahead of Cameron Annis, while Sebastian Desai secured third just 0.118 seconds behind second place. In the Juniors, Barnaby Ford secured the win and progression, also setting the fastest lap of 53.311. Atticus Galbraith-Marten finished second, with Maxx Nikilov third, while the midfield remained close with 0.487 seconds covering fourth and fifth. The A-Finals brought together the front runners and the B-Final winners to decide the overall results. In the Cadets, Jenson Fuller completed a strong morning with victory, also setting the fastest lap of 53.167. Joshua Puttick finished second, with Ethan Davis third, while the midfield remained tightly contested, including a 0.067 second gap between seventh and eighth, where Ejay Barrs-James finished seventh ahead of Alessandro Aiolfi in eighth. In the Juniors, Sebastian Mejer capped off a dominant performance with victory and the fastest lap of 51.888. Jack Candasamy secured second, while Milan Pillay completed the podium in third. Further down the order, Callum Law in sixth and Raphael Villanueva in seventh were separated by just 0.004 seconds, one of the closest finishes of the session. Round Four delivered a clear narrative across the morning, with Fuller and Mejer leading their respective classes, while close margins, pressure, and progression through the Finals defined the outcome.
Cadet Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
| 1 | Jenson Fuller | 176 | 0 | 0 | 59 | 57 | 60 |
| 2 | Ethan Davis | 162 | 14 | 14 | 56 | 54 | 52 |
| 3 | Alexander Montgomery | 144 | 32 | 18 | 44 | 53 | 47 |
| 4 | Ejay Barrs-James | 139 | 37 | 5 | 45 | 47 | 47 |
| 5 | Alexander Nechev | 137 | 39 | 2 | 39 | 56 | 42 |
| 6 | Oliver Thomson | 122 | 54 | 15 | 36 | 44 | 42 |
| 7 | Frank Mehlberg | 105 | 71 | 17 | 45 | 60 | 0 |
| 8 | Joshua Puttick | 104 | 72 | 1 | 0 | 50 | 54 |
| 9 | Cameron Annis | 104 | 72 | 0 | 28 | 45 | 31 |
| 10 | Jack Dodgson | 98 | 78 | 6 | 48 | 0 | 50 |
| 11 | Harvey Eckett | 94 | 82 | 4 | 46 | 48 | 0 |
| 12 | Taayin Roy | 90 | 86 | 4 | 16 | 43 | 31 |
| 13 | Yasin Ahmed | 90 | 86 | 0 | 15 | 35 | 40 |
| 14 | Lorenzo Zarella | 89 | 87 | 1 | 37 | 52 | 0 |
| 15 | Andrew Totskyy | 88 | 88 | 1 | 37 | 51 | 0 |
| 16 | Christopher Robinson | 83 | 93 | 5 | 14 | 41 | 28 |
| 17 | Alessandro Aiolfi | 81 | 95 | 2 | 35 | 0 | 46 |
| 18 | Harry Pearce | 77 | 99 | 4 | 0 | 40 | 37 |
| 19 | Oscar Homewood | 71 | 105 | 6 | 27 | 38 | 6 |
| 20 | Alexander Tonev | 65 | 111 | 6 | 0 | 39 | 26 |
| 21 | Arihan Ghosh | 61 | 115 | 4 | 0 | 36 | 25 |
| 22 | Ryan Sebati | 60 | 116 | 1 | 18 | 42 | 0 |
| 23 | Miraan Sankhe | 58 | 118 | 2 | 0 | 37 | 21 |
| 24 | Jacob Pratt | 49 | 127 | 9 | 0 | 49 | 0 |
| 25 | Ernest Sztuba | 47 | 129 | 2 | 47 | 0 | 0 |
| 26 | Samuel Baker | 46 | 130 | 1 | 46 | 0 | 0 |
| 27 | Winslow Potgieter | 46 | 130 | 0 | 0 | 46 | 0 |
| 28 | Max Moir | 41 | 135 | 5 | 21 | 0 | 20 |
| 29 | Caleb Hiles | 34 | 142 | 7 | 0 | 0 | 34 |
| 30 | Rupert Denis | 31 | 145 | 3 | 31 | 0 | 0 |
| 31 | Sebastian Desai | 30 | 146 | 1 | 0 | 0 | 30 |
| 32 | Thomas Volante | 25 | 151 | 5 | 25 | 0 | 0 |
| 33 | Antonio Pellicani | 22 | 154 | 3 | 22 | 0 | 0 |
| 34 | Jack Chapman | 22 | 154 | 0 | 0 | 0 | 22 |
| 35 | Alexander Staff | 0 | 176 | 22 | 0 | 0 | 0 |
Junior Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 |
| 1 | Jack Candasamy | 168 | 0 | 0 | 53 | 61 | 54 |
| 2 | Sebastian Mejer | 166 | 2 | 2 | 49 | 57 | 60 |
| 3 | Jason Bond | 151 | 17 | 15 | 49 | 50 | 52 |
| 4 | Milan Pillay | 148 | 20 | 3 | 41 | 55 | 52 |
| 5 | Hadi Chaudry | 145 | 23 | 3 | 49 | 54 | 42 |
| 6 | Luka Teneishvili | 123 | 45 | 22 | 34 | 48 | 41 |
| 7 | Raphael Villanueva | 121 | 47 | 2 | 34 | 45 | 42 |
| 8 | Callum Law | 120 | 48 | 1 | 40 | 39 | 41 |
| 9 | Barnaby Ford | 119 | 49 | 1 | 38 | 46 | 35 |
| 10 | Atticus Galbraith-marten | 105 | 63 | 14 | 31 | 41 | 33 |
| 11 | Leo Betts | 102 | 66 | 3 | 55 | 47 | 0 |
| 12 | Lucas Fasabi Rios | 101 | 67 | 1 | 0 | 52 | 49 |
| 13 | Bethan Preston | 95 | 73 | 6 | 29 | 37 | 29 |
| 14 | Arno Nurijanyan | 94 | 74 | 1 | 43 | 51 | 0 |
| 15 | Alfie Tallantyre | 92 | 76 | 2 | 43 | 49 | 0 |
| 16 | Umit Terzioglu | 90 | 78 | 2 | 20 | 35 | 35 |
| 17 | Maxx Nikolov | 83 | 85 | 7 | 20 | 33 | 30 |
| 18 | Kyle Rosario | 74 | 94 | 9 | 4 | 42 | 28 |
| 19 | Avery Speller | 71 | 97 | 3 | 16 | 34 | 21 |
| 20 | Toby Hillier | 63 | 105 | 8 | 14 | 31 | 18 |
| 21 | Clement Coiquaud | 60 | 108 | 3 | 34 | 0 | 26 |
| 22 | Oliver Whitaker | 53 | 115 | 7 | 0 | 53 | 0 |
| 23 | Theo Staff | 53 | 115 | 0 | 17 | 36 | 0 |
| 24 | Daniel Mcnally | 51 | 117 | 2 | 51 | 0 | 0 |
| 25 | Daniel Marutyak | 47 | 121 | 4 | 0 | 0 | 47 |
| 26 | Edward Chaney | 45 | 123 | 2 | 22 | 0 | 23 |
| 27 | Mollie Marks | 45 | 123 | 0 | 13 | 32 | 0 |
| 28 | Harvey Standfield | 44 | 124 | 1 | 0 | 44 | 0 |
| 29 | Aleksander Kozuch | 43 | 125 | 1 | 0 | 43 | 0 |
| 30 | Lucas Fisher | 40 | 128 | 3 | 0 | 40 | 0 |
| 31 | Leo Hyde-vaamonde | 38 | 130 | 2 | 0 | 38 | 0 |
| 32 | Rishi Nair | 30 | 138 | 8 | 0 | 30 | 0 |
| 33 | Will Castle | 28 | 140 | 2 | 28 | 0 | 0 |
| 34 | Ebrahim Abraham | 26 | 142 | 2 | 23 | 0 | 3 |
| 35 | Arthur Ware | 25 | 143 | 1 | 0 | 0 | 25 |
| 36 | Henry Krichauff | 21 | 147 | 4 | 0 | 0 | 21 |
| 37 | Archie O'Sullivan | 12 | 156 | 9 | 12 | 0 | 0 |
InKart - Round Four
Daytona Milton Keynes
The opening Heat saw a tightly contested Junior race, where Jacob Noble emerged victorious. He held off strong pressure from Dominic Gulbis, who crossed the line just under four-tenths behind. Even closer still was Jack Dowding, only a tenth further back in third. In the Cadet field, Sean Chan produced one of the standout drives of the day, storming from last on the grid to take a commanding victory by over 4.5 seconds. Charlie Marden fought through from seventh to secure second, while Grayson Reeves completed the podium six seconds behind. The second Heat gave the remaining drivers their first shot at points. In the Junior class, Rayaan Malik dominated, taking a comfortable win with a gap of over 11 seconds to Gillen Townshend in second. Josh Tiller claimed third, just two-tenths behind Townshend. The Cadet race was far closer, with Joshua Pink taking victory in a tightly packed top three. Ernest Sztuba followed in second, and Teddy Mullan in third, with just eight-tenths separating all three drivers at the finish. With the grid reversed from Heat One, Jack Dowding capitalised in the Junior field, taking a convincing win by nearly three seconds. Alvin Tsz Ho Tai finished second, while Ryan Cafferkey secured third, though eight seconds adrift. In the Cadets, Charlie Marden delivered a dominant performance, winning by over 22 seconds. Behind him, Grayson Reeves held off a close challenge from Leo Sibthorpe to secure second place, with Sibthorpe completing the podium. The final Heat for the second group of drivers proved crucial for championship points and final grid positions. Arya Nalli claimed their first win of the season in the Junior category after a close fight with Rayaan Malik, finishing just under three-tenths ahead. Josh Tiller again featured on the podium, only six-tenths behind Malik. In the Cadet race, Teddy Mullan took a commanding victory, finishing over eight seconds ahead of Joshua Pink. Pink, in turn, built a 10-second cushion over Noah Martin in third. The B-Final offered one last chance to reach the A-Final. In the Junior race, Harrison Greaves and Daniel Burrows battled intensely. In the end, Burrows edged the win and the A-Final spot by just over two-tenths. Henry Waite followed in third, five seconds back. In the Cadet B-Final, Leo Foster secured a clear victory by over 4.5 seconds. Ethan Mountford finished second, with Mizra Kurt taking third. The headline race of the day did not disappoint. In the Junior A-Final, Rayaan Malik and Jack Dowding were locked in a relentless battle, swapping positions lap after lap. As the chequered flag fell, Malik narrowly claimed victory by just over a tenth of a second. Ryan Cafferkey completed the podium close behind in third. The Cadet A-Final saw Teddy Mullan take control from the outset, pulling away to win by over nine seconds in a dominant display. The fight for second was far tighter, with Sean Chan and Charlie Marden battling throughout the race. Chan ultimately secured second by just over four-tenths, leaving Marden to take third.
Cadet Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Teddy Mullan | 209 | 0 | 0 | 57 | 57 | 54 | 41 |
| 2 | Leo Sibthorpe | 205 | 4 | 4 | 61 | 54 | 61 | 29 |
| 3 | Sean Chan | 198 | 11 | 7 | 53 | 53 | 55 | 37 |
| 4 | Grayson Reeves | 175 | 34 | 23 | 54 | 39 | 51 | 31 |
| 5 | Alfie Winrow | 151 | 58 | 24 | 51 | 33 | 42 | 25 |
| 6 | Joshua Pink | 146 | 63 | 5 | 55 | 39 | 52 | 0 |
| 7 | Mizra Kurt | 146 | 63 | 0 | 48 | 27 | 44 | 27 |
| 8 | Charlie Marden | 145 | 64 | 1 | 0 | 53 | 57 | 35 |
| 9 | Noah Martin | 128 | 81 | 17 | 0 | 47 | 49 | 32 |
| 10 | Jonas Taslaq | 122 | 87 | 6 | 52 | 25 | 45 | 0 |
| 11 | Owen Wong | 115 | 94 | 7 | 49 | 25 | 41 | 0 |
| 12 | Logan Farmborough | 93 | 116 | 22 | 0 | 45 | 48 | 0 |
| 13 | Jed Khoza | 87 | 122 | 6 | 0 | 0 | 53 | 34 |
| 14 | Rex Beckett | 87 | 122 | 0 | 50 | 0 | 37 | 0 |
| 15 | Marcelo Pereira | 85 | 124 | 2 | 0 | 21 | 38 | 26 |
| 16 | Ernest Sztuba | 80 | 129 | 5 | 0 | 0 | 47 | 33 |
| 17 | Vladimir Patapas | 80 | 129 | 0 | 0 | 34 | 46 | 0 |
| 18 | Ethan Mountford | 76 | 133 | 4 | 0 | 48 | 0 | 28 |
| 19 | Cal Stanton | 61 | 148 | 15 | 0 | 2 | 36 | 23 |
| 20 | Jude Grainge | 60 | 149 | 1 | 0 | 36 | 0 | 24 |
| 21 | Oliver Cook | 60 | 149 | 0 | 0 | 21 | 39 | 0 |
| 22 | Sam Baker | 50 | 159 | 10 | 0 | 0 | 50 | 0 |
| 23 | Winslow Potgieter | 45 | 164 | 5 | 0 | 45 | 0 | 0 |
| 24 | Mason Ore | 43 | 166 | 2 | 0 | 0 | 43 | 0 |
| 25 | Colin Biel | 41 | 168 | 2 | 0 | 41 | 0 | 0 |
| 26 | Noah Furdean | 40 | 169 | 1 | 0 | 0 | 40 | 0 |
| 27 | Aaryan Devani | 30 | 179 | 10 | 0 | 30 | 0 | 0 |
| 28 | Leo Foster | 30 | 179 | 0 | 0 | 0 | 0 | 30 |
Junior Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Jack Dowding | 211 | 0 | 0 | 55 | 58 | 61 | 37 |
| 2 | Josh Tiller | 188 | 23 | 23 | 54 | 48 | 52 | 34 |
| 3 | Dominik Gulbis | 183 | 28 | 5 | 51 | 51 | 53 | 28 |
| 4 | Ryan Cafferkey | 174 | 37 | 9 | 48 | 42 | 49 | 35 |
| 5 | Amaree Mckenzie | 170 | 41 | 4 | 46 | 44 | 48 | 32 |
| 6 | Gillen Townshend | 169 | 42 | 1 | 60 | 58 | 51 | 0 |
| 7 | Alvin Tsz Ho Tai | 167 | 44 | 2 | 49 | 41 | 46 | 31 |
| 8 | Arya Nalli | 159 | 52 | 8 | 45 | 40 | 44 | 30 |
| 9 | Daniel Maruatyak | 158 | 53 | 1 | 53 | 51 | 54 | 0 |
| 10 | Rayaan Malik | 150 | 61 | 8 | 52 | 0 | 57 | 41 |
| 11 | Jacob Noble | 146 | 65 | 4 | 58 | 0 | 55 | 33 |
| 12 | Daniel Burrows | 135 | 76 | 11 | 40 | 29 | 39 | 27 |
| 13 | Manas Mehta | 116 | 95 | 19 | 41 | 19 | 38 | 18 |
| 14 | Max Kilmer-Barber | 112 | 99 | 4 | 47 | 43 | 0 | 22 |
| 15 | Oliver Derbyshire | 103 | 108 | 9 | 43 | 31 | 0 | 29 |
| 16 | Toby Meredith | 88 | 123 | 15 | 0 | 43 | 45 | 0 |
| 17 | Tristan Thomas | 88 | 123 | 0 | 0 | 28 | 40 | 20 |
| 18 | Jahrane Rushaya | 85 | 126 | 3 | 44 | 0 | 41 | 0 |
| 19 | Harrison Greaves | 76 | 135 | 9 | 0 | 0 | 50 | 26 |
| 20 | Baxter Hartley | 75 | 136 | 1 | 0 | 32 | 43 | 0 |
| 21 | Finley Hettle | 68 | 143 | 7 | 0 | 26 | 42 | 0 |
| 22 | Allessandro Lombardelli | 62 | 149 | 6 | 42 | 20 | 0 | 0 |
| 23 | Jack Bailey | 50 | 161 | 12 | 50 | 0 | 0 | 0 |
| 24 | Jesse Jones | 47 | 164 | 3 | 0 | 0 | 47 | 0 |
| 25 | Harry Gardiner | 40 | 171 | 7 | 0 | 40 | 0 | 0 |
| 26 | Zac Balch | 37 | 174 | 3 | 0 | 0 | 37 | 0 |
| 27 | Henry Waite | 25 | 186 | 12 | 0 | 0 | 0 | 25 |
| 28 | George Gardiner | 25 | 186 | 0 | 0 | 25 | 0 | 0 |
| 29 | Hugo Brabin | 24 | 187 | 1 | 0 | 0 | 0 | 24 |
| 30 | Elouise Sabin | 23 | 188 | 1 | 0 | 0 | 0 | 23 |
| 31 | Nicolae Doncila | 23 | 188 | 0 | 0 | 23 | 0 | 0 |
| 32 | Heath Caldwell | 21 | 190 | 2 | 0 | 0 | 0 | 21 |
| 33 | Holly Sabin | 19 | 192 | 2 | 0 | 0 | 0 | 19 |
| 34 | Mason Ore | 17 | 194 | 2 | 0 | 0 | 0 | 17 |
| 35 | Ralph Slator | 16 | 195 | 1 | 0 | 16 | 0 | 0 |
Daytona Tamworth
It was perfect weather for kart racing as two near-capacity grids took to the International circuit for Round Four of InKart at Daytona Tamworth. Entering the halfway mark in the championship, all titles were far from secure and our first outing in the Heats format this season promised to bring extra excitement to this already thrilling season. After some entertaining Heats races in the Cadet class, seven drivers went out in a exciting fifteen-minute B-Final. One driver who was unlucky to be facing the B-Final was Cristiano Guedes. With hopes set high for a potential result in the A-Final coming into the round, he did not let anything phase him as he marched to a twenty-four second victory, earning himself promotion in the process. Guedes was over a second faster than any other driver in the race, a testament to his talent to achieve such a feat against such stiff competition. There was a new face on the podium behind him, as recent race school graduate Daniel Fassihi built a steady gap to Monty Rumble behind in an effort to finish second. Rumble was not uncontested in third, as he was only five seconds ahead of Arthur Lloyd. In the A-Final, Guedes managed to finish in a respectable sixth position, taking some good points for the round. At the front of the field, there was not much competition for race winner Jack Mills who took fastest lap as well on his way to a ten-second victory. The battle behind him was incredibly tense with Race Directors reporting it as ‘one of the best of the season so far’, as second to fourth was separated by just a second. Greyson Scandrett, Oliver Benton, and Hugo Macmillan were all locked in this battle, but it was Benton who snatched his opportunities the most strategically, managing to push through the fray and secure the runner-up spot. This left a battle for the final podium position, where Greyson Scandrett held on bravely to finish seven tenths of a second ahead of Macmillan. Three names stood out in in particular throughout the two Junior Heats races: Tyler Shanks, Eli Henneman, and Noah Fortune all at the very front of the field in the two races. These are the names that have been repeatedly popping up throughout the season so far, so we were expecting a very good battle as we headed towards the last race of the round. In the Final, just three seconds separated our two leaders at the end of the fifteen minutes. With a fastest lap just one-tenth faster than the runner-up, Tyler Shanks took victory while Eli Henneman was desperately unlucky to miss out. Despite this disappointment, Henneman should hold her head high. Two podiums in her first two rounds as a Daytona Tamworth InKart driver is an incredible feat. They were joined on the podium by Race School graduate Oliver Catchpole, who held on bravely to the final podium spot by three-tenths of a second ahead of Archie Beswick.
Cadet Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Jack Mills | 236 | 0 | 0 | 54 | 61 | 60 | 61 |
| 2 | Harry Walshe | 204 | 32 | 32 | 55 | 47 | 53 | 49 |
| 3 | Cristiano Guedes | 202 | 34 | 2 | 51 | 50 | 54 | 47 |
| 4 | Adam Azeem | 186 | 50 | 16 | 53 | 48 | 49 | 36 |
| 5 | Logan Staunton | 171 | 65 | 15 | 57 | 54 | 50 | 10 |
| 6 | Oliver Benton | 168 | 68 | 3 | 0 | 55 | 58 | 55 |
| 7 | Hugo Macmillan | 165 | 71 | 3 | 61 | 52 | 0 | 52 |
| 8 | Greyson Scandrett | 156 | 80 | 9 | 52 | 53 | 0 | 51 |
| 9 | Lennon Smith | 139 | 97 | 17 | 0 | 49 | 44 | 46 |
| 10 | Daniel Fassihi | 132 | 104 | 7 | 0 | 44 | 45 | 43 |
| 11 | Monty Rumble | 132 | 104 | 0 | 0 | 46 | 47 | 39 |
| 12 | Arthur Lloyd | 129 | 107 | 3 | 0 | 43 | 48 | 38 |
| 13 | Nathan Grech | 112 | 124 | 17 | 0 | 57 | 55 | 0 |
| 14 | Rhys Onions | 103 | 133 | 9 | 0 | 51 | 52 | 0 |
| 15 | Harry Cudmore-Green | 96 | 140 | 7 | 0 | 45 | 51 | 0 |
| 16 | Rose Calvert | 46 | 190 | 50 | 0 | 0 | 46 | 0 |
| 17 | Oliver Wagg | 40 | 196 | 6 | 0 | 0 | 0 | 40 |
Junior Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Noah Fortune | 211 | 0 | 0 | 61 | 51 | 53 | 46 |
| 2 | Archie Beswick | 206 | 5 | 5 | 55 | 55 | 50 | 46 |
| 3 | Jayden Baker | 201 | 10 | 5 | 53 | 54 | 54 | 40 |
| 4 | Tyler Shanks | 183 | 28 | 18 | 0 | 61 | 61 | 61 |
| 5 | Ben Shore | 158 | 53 | 25 | 57 | 50 | 51 | 0 |
| 6 | Rosco Rowe | 155 | 56 | 3 | 54 | 52 | 49 | 0 |
| 7 | Sebastian Hill | 143 | 68 | 12 | 0 | 57 | 57 | 29 |
| 8 | Elli Henneman | 109 | 102 | 34 | 0 | 0 | 55 | 54 |
| 9 | Seamus Soon | 92 | 119 | 17 | 0 | 53 | 0 | 39 |
| 10 | George Redzic | 83 | 128 | 9 | 0 | 0 | 52 | 31 |
| 11 | Clara Boyce | 52 | 159 | 31 | 52 | 0 | 0 | 0 |
| 12 | Freddy Collier | 51 | 160 | 1 | 51 | 0 | 0 | 0 |
| 13 | Oliver Catchpole | 49 | 162 | 2 | 0 | 0 | 0 | 49 |
| 14 | Rocco Jackson | 37 | 174 | 12 | 0 | 0 | 0 | 37 |
| 15 | PonePone Htet | 34 | 177 | 3 | 0 | 0 | 0 | 34 |
| 16 | Mohit Joshi | 26 | 185 | 8 | 0 | 0 | 0 | 26 |
| 17 | Alfie Bennett | 26 | 185 | 0 | 0 | 0 | 0 | 26 |
Thursday Night League - Round Five
Daytona Sandown Park
After a bright and sunny week, the track was clear and dry for Thursday Night League Round Five which was to be hosted on the high-speed Alternate Circuit layout. While temperatures had dropped slightly as the day went on, it was still a clear and relatively warm track surface that greeted the SODI drivers as they left the pits to begin Qualifying.
Lap times quickly evolved up to race pace as the dust was cleared from the lesser used patches of track. By Lap Four, consistent new fastest laps were being dropped by a wide spread of drivers. Sid Stubbings, Samuel Barnaville and Vivek Bhalla all showed pace in the Lights category with only a few tenths between them at the midway point. Dan Giles took the top spot on lap seven, going quicker again by three-thousandths of a second on the next lap. The pole was secured on the final lap of the session however, with Rufus Sessions setting an astonishingly quick time ahead of Leo Dudley and Barnaville in second and third. In the Heavies, Tim Love showed initial dominance and was able to continue to improve his times throughout the session, finishing up the road from Jay Peters who just edged ahead of Elliott Gregory in the twilight moments of the session. With a very short drag from the line to the first corner, the Alternate layout always promises frenetic opening few laps and this evening was no different. Although the packs order changed little over the opening phase of the circuit, racing remained incredibly close, a showcase of the importance of a good Qualifying performance. Sid Stubbings and Vivek Bhalla were the main movers and shakers of the Light category, the latter making his way up into P4 on Lap One which he maintained over the race distance. Alexander Bruveris dropped down the order but made a strong recovery drive to finish in P8. Jay Peters got a great start in the Heavies and managed to sneak ahead of Tim Love to take the lead which he held until Lap 15. Both Peters and Love stayed glued together throughout the final moments of the race with a post-race penalty eventually dropping Peters into P2.
With the circuit cleared by the SODI’s, the DMAX drivers were on the boil almost from the get-go. Jack Redfern showed real intent for the top spot, setting the fastest time on Lap Four which he held for the majority of the session. While Redfern did improve as the session went on, he was eventually pipped to the top spot by Adam Palmer and very closely caught by Freddie Burden in P3. The Heavies were equally close with Tom Brown holding pole until the Final Lap in the session where Alfie Shrubb and Warren Gomm dropped times that relegated Tom to second on the grid. In the Sprint Race, the pack got away cleanly and Palmer led the field away from the first chicanes. James Callan and Alfie Pettengell moved forwards, forcing Ayan Roy and Rufus Sessions down the order. Freddie Burden got ahead of Redfern at the start, but a track limits penalty later knocked Burden back down the order. Adam Palmer took a convincing win from Redfern with Callum Bendelow taking third by just a few tenths of a second from Burden. Alfie Shrubb commanded the Heavy class despite a great deal of pressure from Warren Gomm and Tom Brown, but he was able to fend them off and take the win after 20 minutes of sustained pressure, Eyston Vaughan-Huxley fourth ahead of Louie Paterson.
SODI Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Rufus Sessions | 94 | 0 | 0 | 26 | 15 | 25 | 2 | 26 |
| 2 | Sid Stubbings | 73 | 21 | 21 | 18 | 8 | 12 | 25 | 10 |
| 3 | Samuel Barnaville | 72 | 22 | 1 | 8 | 18 | 19 | 12 | 15 |
| 4 | Leo Dudley | 52 | 42 | 20 | 6 | 12 | 6 | 10 | 18 |
| 5 | Vivek Bhalla | 51 | 43 | 1 | 4 | 26 | 2 | 7 | 12 |
| 6 | Olly Ripley | 37 | 57 | 14 | 12 | 6 | 10 | 8 | 1 |
| 7 | Dylan Hourican | 36 | 58 | 1 | 0 | 0 | 15 | 15 | 6 |
| 8 | Jayden Dudley | 33 | 61 | 3 | 15 | 1 | 8 | 1 | 8 |
| 9 | Matthew Turner | 18 | 76 | 15 | 0 | 0 | 0 | 18 | 0 |
| 10 | Alan Cooper | 10 | 84 | 8 | 10 | 0 | 0 | 0 | 0 |
| 11 | Robert Rose | 10 | 84 | 0 | 0 | 10 | 0 | 0 | 0 |
| 12 | Troy Edwards | 8 | 86 | 2 | 0 | 4 | 4 | 0 | 0 |
| 13 | Diogo Leal | 6 | 88 | 2 | 0 | 0 | 0 | 4 | 2 |
| 14 | Alexander Bruveris | 4 | 90 | 2 | 0 | 0 | 0 | 0 | 4 |
| 15 | Morgan Palmer | 4 | 90 | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Lewis Cain | 2 | 92 | 2 | 1 | 0 | 1 | 0 | 0 |
| 17 | Dan Giles | 0 | 94 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dexter Roest | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Skinner | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Zacharee Grad | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kersten Yeung | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kacper Szczekutek | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
