InKart - Round Four
Daytona Sandown Park
Drivers returned to Daytona Sandown Park for Round Four of InKart in ideal conditions, with two Qualifying groups setting the grid. In Group One, Alexander Nechev led the Cadets with a 53.111, nearly half a second clear of Jack Dodgson and Alexander Montgomery. The session was briefly interrupted in Practice after a race incident at Turn Six, but the driver was quickly cleared to continue. The Junior session saw a more tactical fight. Jack Candasamy set an early 51.765, but Sebastian Mejer improved on Lap Five with a 51.573 to take pole. Milan Pillay completed the top three with a 51.895. Group Two followed with clean running throughout Practice. In Cadets, Aryan Kapila secured pole with a 53.776, just 0.096s ahead of Ejay Barrs-James, while Frank Mehlberg was third. The Juniors were equally close, with Jason Bond topping the times on a 51.954 ahead of Hadi Chaudhry and Oliver Whitaker, separated by less than two tenths.
The B-Final delivered close racing across both classes. In Cadets, Alessandro Aiolfi dominated, winning by 11.6 seconds from Yasin Ahmed, with Caleb Hiles third. In Juniors, Rafael Beattle-McKerrow controlled the race, finishing 17.2 seconds clear of Atticus Galbraith-Marten. Will Castle took third and set the fastest Junior lap with a 52.213. Overall fastest lap went to Kyle Rosario with a 52.202, though he finished tenth after a penalty. The A-Final brought together the front runners, including Aiolfi and Beattle-McKerrow stepping up after their B-Final wins. In the Cadet A-Final, Aryan Kapila took victory with a best lap of 53.382. Behind him, Frank Mehlberg and Jack Dodgson were quicker over a single lap, with Dodgson setting the fastest Cadet lap of the race at 53.274 from third place. The Junior Final was more straightforward. Hadi Chaudhry converted pole into victory, also setting the fastest lap with a 51.628. Sebastian Mejer finished second, with Jason Bond completing the podium. The A-Final also saw heavy steward involvement, with multiple five-second penalties issued for contact and racing under yellows, alongside two ten-second penalties for separate takeout incidents. Elsewhere, battles remained tight throughout the field. In the Junior class, positions three to five were separated by less than half a second at the finish, underlining how close the racing remained over the full 25 minutes. Round Five delivered competitive Qualifying, decisive drives at the front, and close midfield battles, setting up the championship heading into the next round.
Cadet Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Alexander Montgomery | 198 | 0 | 0 | 44 | 53 | 47 | 54 |
| 2 | Ejay Barrs-James | 190 | 8 | 8 | 45 | 47 | 47 | 51 |
| 3 | Alexander Nechev | 187 | 11 | 3 | 39 | 56 | 42 | 50 |
| 4 | Jenson Fuller | 177 | 21 | 10 | 59 | 57 | 61 | 0 |
| 5 | Oliver Thomson | 164 | 34 | 13 | 36 | 44 | 42 | 42 |
| 6 | Frank Mehlberg | 162 | 36 | 2 | 45 | 60 | 0 | 57 |
| 7 | Ethan Davis | 162 | 36 | 0 | 56 | 54 | 52 | 0 |
| 8 | Joshua Puttick | 157 | 41 | 5 | 0 | 50 | 54 | 53 |
| 9 | Jack Dodgson | 154 | 44 | 3 | 48 | 0 | 50 | 56 |
| 10 | Cameron Annis | 151 | 47 | 3 | 28 | 45 | 31 | 47 |
| 11 | Harvey Eckett | 146 | 52 | 5 | 46 | 48 | 0 | 52 |
| 12 | Taayin Roy | 138 | 60 | 8 | 16 | 43 | 31 | 48 |
| 13 | Yasin Ahmed | 135 | 63 | 3 | 15 | 35 | 40 | 45 |
| 14 | Alessandro Aiolfi | 130 | 68 | 5 | 35 | 0 | 46 | 49 |
| 15 | Christopher Robinson | 122 | 76 | 8 | 14 | 41 | 28 | 39 |
| 16 | Alexander Tonev | 111 | 87 | 11 | 0 | 39 | 26 | 46 |
| 17 | Miraan Sankhe | 95 | 103 | 16 | 0 | 37 | 21 | 37 |
| 18 | Lorenzo Zarella | 89 | 109 | 6 | 37 | 52 | 0 | 0 |
| 19 | Andrew Totskyy | 88 | 110 | 1 | 37 | 51 | 0 | 0 |
| 20 | Caleb Hiles | 78 | 120 | 10 | 0 | 0 | 34 | 44 |
| 21 | Harry Pearce | 77 | 121 | 1 | 0 | 40 | 37 | 0 |
| 22 | Max Moir | 76 | 122 | 1 | 21 | 0 | 20 | 35 |
| 23 | Rupert Denis | 74 | 124 | 2 | 31 | 0 | 0 | 43 |
| 24 | Oscar Homewood | 71 | 127 | 3 | 27 | 38 | 6 | 0 |
| 25 | Sebastian Desai | 68 | 130 | 3 | 0 | 0 | 30 | 38 |
| 26 | Jack Chapman | 63 | 135 | 5 | 0 | 0 | 22 | 41 |
| 27 | Antonio Pellicani | 62 | 136 | 1 | 22 | 0 | 0 | 40 |
| 28 | Arihan Ghosh | 61 | 137 | 1 | 0 | 36 | 25 | 0 |
| 29 | Aryan Kapila | 60 | 138 | 1 | 0 | 0 | 0 | 60 |
| 30 | Ryan Sebati | 60 | 138 | 0 | 18 | 42 | 0 | 0 |
| 31 | Jacob Pratt | 49 | 149 | 11 | 0 | 49 | 0 | 0 |
| 32 | Ernest Sztuba | 47 | 151 | 2 | 47 | 0 | 0 | 0 |
| 33 | Samuel Baker | 46 | 152 | 1 | 46 | 0 | 0 | 0 |
| 34 | Winslow Potgieter | 46 | 152 | 0 | 0 | 46 | 0 | 0 |
| 35 | Oliver Neill | 36 | 162 | 10 | 0 | 0 | 0 | 36 |
| 36 | Thomas Volante | 25 | 173 | 11 | 25 | 0 | 0 | 0 |
| 37 | Alexander Staff | 0 | 198 | 25 | 0 | 0 | 0 | 0 |
Junior Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 |
| 1 | Sebastian Mejer | 224 | 0 | 0 | 49 | 57 | 61 | 57 |
| 2 | Jack Candasamy | 221 | 3 | 3 | 53 | 61 | 54 | 53 |
| 3 | Jason Bond | 206 | 18 | 15 | 49 | 50 | 52 | 55 |
| 4 | Hadi Chaudry | 206 | 18 | 0 | 49 | 54 | 42 | 61 |
| 5 | Milan Pillay | 195 | 29 | 11 | 41 | 55 | 52 | 47 |
| 6 | Callum Law | 174 | 50 | 21 | 40 | 39 | 41 | 54 |
| 7 | Barnaby Ford | 168 | 56 | 6 | 38 | 46 | 35 | 49 |
| 8 | Raphael Villanueva | 162 | 62 | 6 | 34 | 45 | 42 | 41 |
| 9 | Leo Betts | 152 | 72 | 10 | 55 | 47 | 0 | 50 |
| 10 | Atticus Galbraith-marten | 148 | 76 | 4 | 31 | 41 | 33 | 43 |
| 11 | Alfie Tallantyre | 143 | 81 | 5 | 43 | 49 | 0 | 51 |
| 12 | Umit Terzioglu | 124 | 100 | 19 | 20 | 35 | 35 | 34 |
| 13 | Luka Teneishvili | 123 | 101 | 1 | 34 | 48 | 41 | 0 |
| 14 | Maxx Nikolov | 119 | 105 | 4 | 20 | 33 | 30 | 36 |
| 15 | Kyle Rosario | 109 | 115 | 10 | 4 | 42 | 28 | 35 |
| 16 | Avery Speller | 109 | 115 | 0 | 16 | 34 | 21 | 38 |
| 17 | Lucas Fasabi Rios | 101 | 123 | 8 | 0 | 52 | 49 | 0 |
| 18 | Oliver Whitaker | 101 | 123 | 0 | 0 | 53 | 0 | 48 |
| 19 | Clement Coiquaud | 99 | 125 | 2 | 34 | 0 | 26 | 39 |
| 20 | Daniel Mcnally | 96 | 128 | 3 | 51 | 0 | 0 | 45 |
| 21 | Bethan Preston | 95 | 129 | 1 | 29 | 37 | 29 | 0 |
| 22 | Toby Hillier | 95 | 129 | 0 | 14 | 31 | 18 | 32 |
| 23 | Arno Nurijanyan | 94 | 130 | 1 | 43 | 51 | 0 | 0 |
| 24 | Lucas Fisher | 86 | 138 | 8 | 0 | 40 | 0 | 46 |
| 25 | Will Castle | 70 | 154 | 16 | 28 | 0 | 0 | 42 |
| 26 | Arthur Ware | 58 | 166 | 12 | 0 | 0 | 25 | 33 |
| 27 | Theo Staff | 53 | 171 | 5 | 17 | 36 | 0 | 0 |
| 28 | Valters Zips | 52 | 172 | 1 | 0 | 0 | 0 | 52 |
| 29 | Daniel Marutyak | 47 | 177 | 5 | 0 | 0 | 47 | 0 |
| 30 | Edward Chaney | 45 | 179 | 2 | 22 | 0 | 23 | 0 |
| 31 | Mollie Marks | 45 | 179 | 0 | 13 | 32 | 0 | 0 |
| 32 | Rafael Beattie-mckerrow | 44 | 180 | 1 | 0 | 0 | 0 | 44 |
| 33 | Harvey Standfield | 44 | 180 | 0 | 0 | 44 | 0 | 0 |
| 34 | Aleksander Kozuch | 43 | 181 | 1 | 0 | 43 | 0 | 0 |
| 35 | Leo Ingarfield | 40 | 184 | 3 | 0 | 0 | 0 | 40 |
| 36 | Leo Hyde-vaamonde | 38 | 186 | 2 | 0 | 38 | 0 | 0 |
| 37 | Joseph Lambourne | 37 | 187 | 1 | 0 | 0 | 0 | 37 |
| 38 | Rishi Nair | 30 | 194 | 7 | 0 | 30 | 0 | 0 |
| 39 | Ebrahim Abraham | 26 | 198 | 4 | 23 | 0 | 3 | 0 |
| 40 | Henry Krichauff | 21 | 203 | 5 | 0 | 0 | 21 | 0 |
| 41 | Archie O'Sullivan | 12 | 212 | 9 | 12 | 0 | 0 | 0 |
InKart - Round Five
Daytona Milton Keynes
Qualifying kicked off with the first half of the grid taking to the stage, and it didn’t take long for the pacesetters to emerge. In the Junior field, Daniel Maruatyak secured a front row start with a strong benchmark lap. Jack Dowding finished just 0.25 seconds behind in second, while Gillen Townshend slotted into the third row a further three tenths back. In the Cadet category, Teddy Mullan took the front row spot by more than half a second over Sean Chan. The fight behind was incredibly tight, with Jed Khoza missing out on second by a heartbreaking five hundredths, placing him on the third row. The second Qualifying session saw the remaining drivers take to the track, with Josh Tiller delivering when it mattered most in the Junior field. Tiller secured a front row start ahead of Ryan Cafferkey, who missed out by a margin of only four hundredths of a second. Max Kilmer-Barber earned the other third-row position. In the Cadets, Leo Sibthorpe lay down a commanding lap to take the front row by over half a second. Marden followed in second, while Joshua Pink completed the top three.
In the Junior B-Final, Elouise Sabin was untouchable. Starting from pole, she controlled the race from lights to flag, eventually crossing the line over 36 seconds clear of Toby Meredith in second. Amaree McKenzie rounded out the podium, narrowly missing second by less than a second after a close contest. The Cadet B-Final provided a different story. Despite Ethan Mountford starting on pole, Noah Martin who produced a standout drive from sixth on the grid to claim victory. Logan Farmborough finished second, just over two seconds behind, with Mountford recovering to take third a further two seconds back. Then came the A-Final where Sabin and Martin were both being promoted it was their final chance to score major points. Leo Sibthorpe and Daniel Maruatyak started on pole in their respective Cadet and Junior classes. In the Cadet Final, Sibthorpe delivered a composed and commanding performance, taking the win by over four seconds ahead of Sean Chan. Behind, Teddy Mullan fought Chan hard in a tense battle for the final podium spot, eventually securing third just three tenths behind him. The junior A-Final the drive of the day as Gillen Townshend surged through the field from eighth on the grid in a sensational performance to take victory by more than two seconds. Maruatyak, despite his strong Qualifying, had to settle for second, while Jack Dowding completed the podium after an intense, race-long battle crossing the line just seven hundredths behind.
Cadet Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Teddy Mullan | 283 | 0 | 0 | 57 | 57 | 54 | 59 | 56 |
| 2 | Leo Sibthorpe | 279 | 4 | 4 | 61 | 54 | 61 | 43 | 60 |
| 3 | Sean Chan | 272 | 11 | 7 | 53 | 53 | 55 | 54 | 57 |
| 4 | Grayson Reeves | 236 | 47 | 36 | 54 | 39 | 51 | 48 | 44 |
| 5 | Charlie Marden | 215 | 68 | 21 | 0 | 53 | 57 | 54 | 51 |
| 6 | Alfie Winrow | 200 | 83 | 15 | 51 | 33 | 42 | 32 | 42 |
| 7 | Mizra Kurt | 195 | 88 | 5 | 48 | 27 | 44 | 36 | 40 |
| 8 | Joshua Pink | 193 | 90 | 2 | 55 | 39 | 52 | 47 | 0 |
| 9 | Noah Martin | 190 | 93 | 3 | 0 | 47 | 49 | 45 | 49 |
| 10 | Owen Wong | 156 | 127 | 34 | 49 | 25 | 41 | 0 | 41 |
| 11 | Jed Khoza | 155 | 128 | 1 | 0 | 0 | 53 | 48 | 54 |
| 12 | Ernest Sztuba | 147 | 136 | 8 | 0 | 0 | 47 | 48 | 52 |
| 13 | Logan Farmborough | 139 | 144 | 8 | 0 | 45 | 48 | 0 | 46 |
| 14 | Ethan Mountford | 133 | 150 | 6 | 0 | 48 | 0 | 40 | 45 |
| 15 | Rex Beckett | 124 | 159 | 9 | 50 | 0 | 37 | 0 | 37 |
| 16 | Jonas Taslaq | 122 | 161 | 2 | 52 | 25 | 45 | 0 | 0 |
| 17 | Cal Stanton | 106 | 177 | 16 | 0 | 2 | 36 | 30 | 38 |
| 18 | Oliver Cook | 103 | 180 | 3 | 0 | 21 | 39 | 4 | 39 |
| 19 | Winslow Potgieter | 95 | 188 | 8 | 0 | 45 | 0 | 0 | 50 |
| 20 | Colin Biel | 89 | 194 | 6 | 0 | 41 | 0 | 0 | 48 |
| 21 | Marcelo Pereira | 84 | 199 | 5 | 0 | 21 | 38 | 25 | 0 |
| 22 | Vladimir Patapas | 80 | 203 | 4 | 0 | 34 | 46 | 0 | 0 |
| 23 | Aaryan Devani | 77 | 206 | 3 | 0 | 30 | 0 | 0 | 47 |
| 24 | Jude Grainge | 65 | 218 | 12 | 0 | 36 | 0 | 29 | 0 |
| 25 | Lorenzo Zarella | 53 | 230 | 12 | 0 | 0 | 0 | 0 | 53 |
| 26 | Sam Baker | 50 | 233 | 3 | 0 | 0 | 50 | 0 | 0 |
| 27 | Mason Ore | 43 | 240 | 7 | 0 | 0 | 43 | 0 | 0 |
| 28 | Max Hayward | 43 | 240 | 0 | 0 | 0 | 0 | 0 | 43 |
| 29 | Leo Foster | 41 | 242 | 2 | 0 | 0 | 0 | 41 | 0 |
| 30 | Noah Furdean | 40 | 243 | 1 | 0 | 0 | 40 | 0 | 0 |
| 31 | Zac Balch | 3 | 280 | 37 | 0 | 0 | 0 | 3 | 0 |
| 32 | Logan Gibbins | 1 | 282 | 2 | 0 | 0 | 0 | 1 | 0 |
Junior Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Jack Dowding | 284 | 0 | 0 | 55 | 58 | 61 | 55 | 55 |
| 2 | Josh Tiller | 258 | 26 | 26 | 54 | 48 | 52 | 50 | 54 |
| 3 | Dominik Gulbis | 246 | 38 | 12 | 51 | 51 | 53 | 43 | 48 |
| 4 | Gillen Townshend | 239 | 45 | 7 | 60 | 58 | 51 | 9 | 61 |
| 5 | Alvin Tsz Ho Tai | 233 | 51 | 6 | 49 | 41 | 46 | 45 | 52 |
| 6 | Ryan Cafferkey | 233 | 51 | 0 | 48 | 42 | 49 | 43 | 51 |
| 7 | Arya Nalli | 226 | 58 | 7 | 45 | 40 | 44 | 47 | 50 |
| 8 | Amaree Mckenzie | 226 | 58 | 0 | 46 | 44 | 48 | 44 | 44 |
| 9 | Daniel Maruatyak | 215 | 69 | 11 | 53 | 51 | 54 | 0 | 57 |
| 10 | Daniel Burrows | 184 | 100 | 31 | 40 | 29 | 39 | 35 | 41 |
| 11 | Rayaan Malik | 169 | 115 | 15 | 52 | 0 | 57 | 60 | 0 |
| 12 | Max Kilmer-Barber | 168 | 116 | 1 | 47 | 43 | 0 | 25 | 53 |
| 13 | Jacob Noble | 163 | 121 | 5 | 58 | 0 | 55 | 50 | 0 |
| 14 | Manas Mehta | 160 | 124 | 3 | 41 | 19 | 38 | 25 | 37 |
| 15 | Toby Meredith | 133 | 151 | 27 | 0 | 43 | 45 | 0 | 45 |
| 16 | Jahrane Rushaya | 128 | 156 | 5 | 44 | 0 | 41 | 0 | 43 |
| 17 | Oliver Derbyshire | 115 | 169 | 13 | 43 | 31 | 0 | 41 | 0 |
| 18 | Finley Hettle | 110 | 174 | 5 | 0 | 26 | 42 | 0 | 42 |
| 19 | Tristan Thomas | 90 | 194 | 20 | 0 | 28 | 40 | 22 | 0 |
| 20 | Harrison Greaves | 81 | 203 | 9 | 0 | 0 | 50 | 31 | 0 |
| 21 | Hugo Brabin | 78 | 206 | 3 | 0 | 0 | 0 | 31 | 47 |
| 22 | Elouise Sabin | 76 | 208 | 2 | 0 | 0 | 0 | 30 | 46 |
| 23 | Baxter Hartley | 75 | 209 | 1 | 0 | 32 | 43 | 0 | 0 |
| 24 | Holly Sabin | 75 | 209 | 0 | 0 | 0 | 0 | 26 | 49 |
| 25 | Henry Waite | 73 | 211 | 2 | 0 | 0 | 0 | 33 | 40 |
| 26 | Allessandro Lombardelli | 62 | 222 | 11 | 42 | 20 | 0 | 0 | 0 |
| 27 | Heath Caldwell | 61 | 223 | 1 | 0 | 0 | 0 | 22 | 39 |
| 28 | Jack Bailey | 50 | 234 | 11 | 50 | 0 | 0 | 0 | 0 |
| 29 | Jesse Jones | 47 | 237 | 3 | 0 | 0 | 47 | 0 | 0 |
| 30 | Harry Gardiner | 40 | 244 | 7 | 0 | 40 | 0 | 0 | 0 |
| 31 | Lucas Constantniou | 38 | 246 | 2 | 0 | 0 | 0 | 0 | 38 |
| 32 | Zac Balch | 37 | 247 | 1 | 0 | 0 | 37 | 0 | 0 |
| 33 | George Gardiner | 25 | 259 | 12 | 0 | 25 | 0 | 0 | 0 |
| 34 | Nicolae Doncila | 23 | 261 | 2 | 0 | 23 | 0 | 0 | 0 |
| 35 | Mason Ore | 22 | 262 | 1 | 0 | 0 | 0 | 22 | 0 |
| 36 | Ralph Slator | 16 | 268 | 6 | 0 | 16 | 0 | 0 | 0 |
| 37 | Jenson Gibbins | 3 | 281 | 13 | 0 | 0 | 0 | 3 | 0 |
Daytona Tamworth
Inkart returned for Round Five at Daytona Tamworth on the 26th of April. With the conditions optimal on the circuit, it was set to be an intriguing morning of racing. In the Junior division, Tyler Shanks continued his dominance from previous rounds in the Heats, winning his two with relative ease and putting himself on pole for the A-Final. He was joined on the front row by PonePone Htet, who despite only being a championship driver for a handful of rounds, has become a fixture at the top of the grid. Regular frontrunners Archie Beswick and Elli Henneman were not far behind, making the A-Final an exciting prospect. Despite on paper continuing his dominance of the championship, Shanks only won the final by three tenths of a second as the pacey Htet gave him a run for his money. There was even further battling behind, where just a further second separated the top four. Archie Beswick and Elli Henneman were locked together for the whole race, the battle ending with Beswick bravely holding on to defend the final podium position.
The Cadets was a close-run affair, with plenty of different names towards the top of the order. Lennon Smith, Oliver Benton, and Logan Staunton are examples of names who were at the sharp end of the field in the Heats, getting themselves into the A-Final with relative ease. Two familiar frontrunners, Nathan Grech and Cristiano Guedes were forced to battle it out for promotion in the B-Final. However, in the B-Final, just five tenths of a second decided who was promoted and who had to settle for a B-Final podium place. Guedes and Grech were inseparable throughout the fifteen minutes, a wonderfully clean battle between the two drivers. Ultimately Grech got the better of it, taking the fastest lap of the race on his way to promotion despite significant challenge from the rest of the highly competitive grid. They were joined on the podium by a new face in the Tamworth Inkart field, Willow Wright – a highly regarded Jamie Chadwick Series podium driver who drove excellently in her rookie round in InKart. In one of the most remarkable stories from the round, if not the season, Grech climbed up to second place in the A-Final, narrowly missing out on victory by a slender four tenths of a second. The battle raged on throughout the race, waged right down into the final corner. However, Jack Mills was able to execute a remarkable, sustained defensive effort to take the victory, a sensational display of race craft from both drivers. Resultantly, Mills held on despite being three tenths slower in his fastest laps. They were joined on the podium by Lennon Smith, who converted after his strong Heats showing.
Cadet Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Jack Mills | 293 | 0 | 0 | 54 | 61 | 60 | 61 | 57 |
| 2 | Harry Walshe | 253 | 40 | 40 | 55 | 47 | 53 | 49 | 49 |
| 3 | Cristiano Guedes | 246 | 47 | 7 | 51 | 50 | 54 | 47 | 44 |
| 4 | Adam Azeem | 222 | 71 | 24 | 53 | 48 | 49 | 36 | 36 |
| 5 | Logan Staunton | 220 | 73 | 2 | 57 | 54 | 50 | 10 | 49 |
| 6 | Oliver Benton | 218 | 75 | 2 | 0 | 55 | 58 | 55 | 50 |
| 7 | Greyson Scandrett | 209 | 84 | 9 | 52 | 53 | 0 | 51 | 53 |
| 8 | Lennon Smith | 191 | 102 | 18 | 0 | 49 | 44 | 46 | 52 |
| 9 | Monty Rumble | 171 | 122 | 20 | 0 | 46 | 47 | 39 | 39 |
| 10 | Daniel Fassihi | 170 | 123 | 1 | 0 | 44 | 45 | 43 | 38 |
| 11 | Arthur Lloyd | 166 | 127 | 4 | 0 | 43 | 48 | 38 | 37 |
| 12 | Nathan Grech | 165 | 128 | 1 | 0 | 57 | 55 | 0 | 53 |
| 13 | Hugo Macmillan | 165 | 128 | 0 | 61 | 52 | 0 | 52 | 0 |
| 14 | Rhys Onions | 103 | 190 | 62 | 0 | 51 | 52 | 0 | 0 |
| 15 | Harry Cudmore-Green | 96 | 197 | 7 | 0 | 45 | 51 | 0 | 0 |
| 16 | Rose Calvert | 46 | 247 | 50 | 0 | 0 | 46 | 0 | 0 |
| 17 | Oliver Wagg | 40 | 253 | 6 | 0 | 0 | 0 | 40 | 0 |
| 18 | Willow Wright | 39 | 254 | 1 | 0 | 0 | 0 | 0 | 39 |
Junior Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Noah Fortune | 256 | 0 | 0 | 61 | 51 | 53 | 46 | 45 |
| 2 | Archie Beswick | 255 | 1 | 1 | 55 | 55 | 50 | 46 | 49 |
| 3 | Jayden Baker | 246 | 10 | 9 | 53 | 54 | 54 | 40 | 45 |
| 4 | Tyler Shanks | 243 | 13 | 3 | 0 | 61 | 61 | 61 | 60 |
| 5 | Ben Shore | 186 | 70 | 57 | 57 | 50 | 51 | 0 | 28 |
| 6 | Elli Henneman | 156 | 100 | 30 | 0 | 0 | 55 | 54 | 47 |
| 7 | Rosco Rowe | 155 | 101 | 1 | 54 | 52 | 49 | 0 | 0 |
| 8 | Sebastian Hill | 143 | 113 | 12 | 0 | 57 | 57 | 29 | 0 |
| 9 | George Redzic | 117 | 139 | 26 | 0 | 0 | 52 | 31 | 34 |
| 10 | Seamus Soon | 92 | 164 | 25 | 0 | 53 | 0 | 39 | 0 |
| 11 | PonePone Htet | 90 | 166 | 2 | 0 | 0 | 0 | 34 | 56 |
| 12 | Rocco Jackson | 75 | 181 | 15 | 0 | 0 | 0 | 37 | 38 |
| 13 | Alfie Bennett | 62 | 194 | 13 | 0 | 0 | 0 | 26 | 36 |
| 14 | Clara Boyce | 52 | 204 | 10 | 52 | 0 | 0 | 0 | 0 |
| 15 | Mohit Joshi | 52 | 204 | 0 | 0 | 0 | 0 | 26 | 26 |
| 16 | Freddy Collier | 51 | 205 | 1 | 51 | 0 | 0 | 0 | 0 |
| 17 | Oliver Catchpole | 49 | 207 | 2 | 0 | 0 | 0 | 49 | 0 |
| 18 | Zak Malek | 29 | 227 | 20 | 0 | 0 | 0 | 0 | 29 |
| 19 | Jay Lee | 25 | 231 | 4 | 0 | 0 | 0 | 0 | 25 |
Thursday Night League - Round Six
Daytona Sandown Park
Thursday Night League at Daytona Sandown Park returned for Round Six, the drivers ready to tackle our Grand Prix layout. After an exciting set of opening rounds, anticipation was high for yet another evening full of battles in the pursuit of championship control. In the DMAX Lights, Freddie Burden set the benchmark to take pole position, with Jonathan Fuchsel and Adam Palmer close behind in a tightly contested top three. The field remained closely packed, with less than a second covering a large portion of the grid. In the Heavies, Tom Brown secured pole with a strong lap, edging out Warren Gomm and Eyston Vaughan-Huxley, again highlighting the tight margins heading into the race. The Lights race delivered one of the closest battles of the night, with Jonathan Fuchsel taking victory after a consistent and controlled drive. He held off Freddie Burden, who finished just over a second behind, with Adam Palmer completing the podium only fractions further back. This Trio, along with Ben Page, created one of the best battles we’ve ever seen here at Daytona Sandown Park. Callum Bendelow secured fourth after a solid performance, while Luciano Bacheta rounded out the top five. In the Heavies, Tom Brown converted pole into victory with a strong and composed drive, maintaining his advantage throughout the race. Mikhail Sitnikov secured second place with consistent pace, followed by Warren Gomm in third after another solid performance. Eyston Vaughan-Huxley and Malcom Clark completed the top five, while the rest of the field battled through closely matched lap times and traffic across the race distance.
In the SODI’s Dylan Hourican secured pole position with a strong lap, narrowly edging out Tobias Robinson by just four tenths. Adam Prosser completed the top three, with less than six tenths covering the leading trio. The field remained tightly packed throughout, with multiple drivers within a second of pole, highlighting just how competitive the session was. Drivers like Sai Roy and Sid Stubbings also remained firmly in contention just behind the top three. In the Heavies, Louie Paterson took pole in an incredibly close session, finishing just ahead of Tim Love by only a few hundredths of a second. Jay Peters secured third, keeping the top three covered by under a second. The small gaps across the field underlined how evenly matched the drivers were heading into the races. Dylan Hourican converted pole into victory with a composed and controlled drive, maintaining strong pace throughout to take a clear win. Tobias Robinson secured second after a consistent run, finishing just over seven seconds behind, while Sid Stubbings completed the podium with a solid performance. The battle just behind the podium was tight, with Jayden Dudley, Adam Prosser, and Frankie Matqiejczuk all finishing within a second of each other after a closely fought contest. In the Heavies, Louie Paterson backed up his Qualifying performance by taking victory with a strong and consistent drive. Jay Peters finished second after maintaining solid pace across the race, while Tim Love completed the podium after a steady run. The small gaps between the top three highlighted another competitive showing in the class. Drama and battles across the field in both SODI and DMAX classes provided some epic racing. The grid returns to Daytona Sandown Park on the 7th of May for Round Seven.
SODI Lights Standings
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | Rufus Sessions | 94 | 0 | 0 | 26 | 15 | 25 | 2 | 26 | 0 |
| 2 | Sid Stubbings | 88 | 6 | 6 | 18 | 8 | 12 | 25 | 10 | 15 |
| 3 | Samuel Barnaville | 76 | 18 | 12 | 8 | 18 | 19 | 12 | 15 | 4 |
| 4 | Dylan Hourican | 62 | 32 | 14 | 0 | 0 | 15 | 15 | 6 | 26 |
| 5 | Vivek Bhalla | 53 | 41 | 9 | 4 | 26 | 2 | 7 | 12 | 2 |
| 6 | Leo Dudley | 52 | 42 | 1 | 6 | 12 | 6 | 10 | 18 | 0 |
| 7 | Jayden Dudley | 45 | 49 | 7 | 15 | 1 | 8 | 1 | 8 | 12 |
| 8 | Olly Ripley | 43 | 51 | 2 | 12 | 6 | 10 | 8 | 1 | 6 |
| 9 | Tobias Robinson | 18 | 76 | 25 | 0 | 0 | 0 | 0 | 0 | 18 |
