CURRENT STANDINGS IN THE DAYTONA MILTON KEYNES SUPER CHAMPS CHAMPIONSHIP

LIGHTS
N35 ST Lights | ||||||||
---|---|---|---|---|---|---|---|---|
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
Sam Cole | 55 | 45 | 39 | 55 | 50 | 50 | 294 | |
James Bettison | 42 | 50 | 40 | 45 | 42 | 47 | 266 | |
Luke Power | 36 | 45 | 42 | 45 | 50 | 45 | 263 | |
Lewis Barton | 38 | 47 | 38 | 40 | 42 | 34 | 239 | |
Caelan Durston | 45 | 40 | 28 | 50 | 38 | 32 | 233 | |
Callum Poulter | 32 | 34 | 36 | 40 | 40 | 29 | 211 | |
Harrison Williams | 40 | 38 | 30 | 32 | 32 | 30 | 202 | |
Kevin Chin | 30 | 30 | 38 | 36 | 36 | 30 | 200 | |
Maxwell Boulton | 32 | 34 | 27 | 93 | ||||
Liam Tricker | 29 | 32 | 61 | |||||
Kallum Jones | 55 | 55 | ||||||
Nathan Maximin | 42 | 42 | ||||||
Imogen Owen | 40 | 40 | ||||||
Finn Davies | 38 | 38 | ||||||
Finn Davies | 38 | 38 | ||||||
Tommy Webster | 36 | 36 | ||||||
Callum Wilderson | 36 | 36 | ||||||
Oliver Davies | 34 | 34 | ||||||
Kiran Govind | 29 | 29 | ||||||
Annabel Owen | 28 | 28 | ||||||
Akshay Lakhani | 28 | 28 | ||||||
Monica Boulton-Ramos | 27 | 27 | ||||||
Yasin Hashim | 27 | 27 | ||||||
0 |
HEAVIES
N35 ST Heavies | ||||||||
---|---|---|---|---|---|---|---|---|
Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
Adam Thomas | 55 | 45 | 45 | 50 | 50 | 42 | 287 | |
Charlie Fenton | 45 | 55 | 45 | 42 | 42 | 50 | 279 | |
Kuba Wozniak | 38 | 42 | 36 | 55 | 45 | 55 | 271 | |
Barry Morris | 40 | 38 | 40 | 34 | 42 | 45 | 239 | |
Justin Elliott | 42 | 40 | 40 | 36 | 38 | 40 | 236 | |
Kosuke Nushi | 32 | 34 | 55 | 34 | 36 | 38 | 229 | |
James Bailey | 34 | 38 | 32 | 32 | 36 | 32 | 204 | |
Benjamin Gregory | 36 | 34 | 30 | 40 | 36 | 176 | ||
Romain Farigoule | 36 | 32 | 38 | 45 | 151 | |||
Chris Cleaver | 34 | 34 | ||||||
Chris Gates | 30 | 30 | ||||||
Matthew Davies | 30 | 30 | ||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 |
LIGHTS
Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
---|---|---|---|---|---|---|---|---|---|
Liam Duffett | 27 | 34 | 36 | 38 | 29 | 34 | 198 | ||
Sonny Elton | 22 | 25 | 35 | 21 | 24 | 22 | 149 | ||
Phillip Baboolal | 28 | 14 | 28 | 0 | 38 | 26 | 134 | ||
William Pemble | 30 | 13 | 21 | 0 | 25 | 35 | 124 | ||
Sebastian Malcolm | 32 | 18 | 14 | 0 | 37 | 18 | 119 | ||
Luke Roberts | 14 | 29 | 23 | 0 | 0 | 30 | 96 | ||
Isaiah Egwuagu | 11 | 18 | 14 | 0 | 0 | 0 | 43 | ||
Sam Hampshire | 0 | 0 | 0 | 40 | 0 | 0 | 40 | ||
Paul Simard | 0 | 38 | 0 | 0 | 0 | 0 | 38 | ||
Jordan Weatherill | 0 | 0 | 0 | 0 | 6 | 0 | 6 | ||
Bailey Longhurst | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Sam Brown | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
HEAVIES
Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
---|---|---|---|---|---|---|---|---|---|
Jacob Owen | 29 | 37 | 35 | 33 | 0 | 31 | 33 | 33 | 231 |
Tom Angier | 41 | 26 | 16 | 33 | 26 | 27 | 19 | 31 | 219 |
David Amato | 14 | 8 | 13 | 11 | 28 | 20 | 16 | 19 | 129 |
Callum Morgan | 10 | 24 | 6 | 24 | 11 | 12 | 19 | 17 | 123 |
Andy Taylor | 19 | 0 | 13 | 15 | 18 | 13 | 10 | 13 | 101 |
Antony Unitt | 0 | 0 | 33 | 19 | 18 | 10 | 0 | 16 | 96 |
Justin Hammond | 14 | 5 | 4 | 18 | 19 | 8 | 11 | 10 | 89 |
Toby Bushnell | 8 | 8 | 8 | 15 | 11 | 13 | 16 | 9 | 88 |
Tim Dawson | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
Alex Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
Ross Dunning | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
Andrew Clark | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
Russell Willers | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Syd Coombes | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
Alex Wilmot | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Nunzio Meli | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
Stuart Pemble | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
Phillip Harrison | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Kevin Weatherill | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Harvey Weatherill | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Alexis Gurdjian | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Allan Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nei Curham | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Kemi Nagy | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Darren Longhurst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |